The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

Bass Pro Shop MBNA 500
Atlanta Motor Speedway 10/30/2005
Race 33 of 36 Starting Lineup
Click To Home Page

Pos. Car Driver Make Sponsor Speed Time Behind
1 12 Ryan Newman Dodge Mobil 1/Speedpass 193.928 28.588 Leader
2 99 Carl Edwards Ford Office Depot 193.42 28.663 -0.075
3 38 Elliott Sadler Ford M&M's 193.373 28.67 -0.082
4 6 Mark Martin Ford Viagra 192.52 28.797 -0.209
5 7 Dave Blaney Chevy Jack Daniel's 192.173 28.849 -0.261
6 9 Kasey Kahne Dodge Dodge Dealers/UAW 191.98 28.878 -0.29
7 5 Kyle Busch* Chevy Kellogg's 191.814 28.903 -0.315
8 1 Martin Truex Jr. Chevy Bass Pro Shops/Tracker 191.741 28.914 -0.326
9 88 Dale Jarrett Ford UPS 191.721 28.917 -0.329
10 20 Tony Stewart Chevy The Home Depot 191.688 28.922 -0.334
11 25 Brian Vickers Chevy GMAC/ditech.com 191.609 28.934 -0.346
12 48 Jimmie Johnson Chevy Lowe's 191.569 28.94 -0.352
13 66 Kevin Lepage Ford Peak Fitness 191.483 28.953 -0.365
14 43 Jeff Green Dodge Betty Crocker 191.331 28.976 -0.388
15 37 Mike Skinner Dodge BoSPOKER.net 191.107 29.01 -0.422
16 16 Greg Biffle Ford Charter/Nat'l Guard 191.08 29.014 -0.426
17 8 Dale Earnhardt Jr. Chevy Budweiser 191.08 29.014 -0.426
18 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 190.653 29.079 -0.491
19 23 Johnny Benson Dodge Challenger Equipment 190.653 29.079 -0.491
20 200 Carl Long Dodge Kellee Kars 190.64 29.081 -0.493
21 0 Mike Bliss Chevy Best Buy 190.568 29.092 -0.504
22 39 Reed Sorenson Dodge Discount Tire 190.476 29.106 -0.518
23 17 Matt Kenseth Ford USG Sheetrock 190.47 29.107 -0.519
24 24 Jeff Gordon Chevy DuPont 190.463 29.108 -0.52
25 11 Denny Hamlin Chevy FedEx Ground 190.182 29.151 -0.563
26 104 Bobby Hamilton Dodge Hamilton Racing 190.156 29.155 -0.567
27 1 Joe Nemechek Chevy U.S. Army 190.026 29.175 -0.587
28 42 Jamie McMurray Dodge Texaco/Havoline 189.928 29.19 -0.602
29 21 Ricky Rudd Ford Motorcraft Parts 189.876 29.198 -0.61
30 97 Kurt Busch Ford IRWIN Tools 189.798 29.21 -0.622
31 29 Kevin Harvick Chevy GM Goodwrench 189.636 29.235 -0.647
32 2 Rusty Wallace Dodge Miller Lite 189.396 29.272 -0.684
33 40 Sterling Marlin Dodge Coors Light 189.299 29.287 -0.699
34 10 Scott Riggs Chevy Checkers/Rally's 188.976 29.337 -0.749
35 18 Bobby Labonte Chevy AsthmaControl.com 188.822 29.361 -0.773
36 22 Scott Wimmer Dodge CAT AccessAccount 188.725 29.376 -0.788
37 15 Michael Waltrip Chevy NAPA Auto Parts 188.706 29.379 -0.791
38 41 Casey Mears Dodge Target 188.514 29.409 -0.821
39 45 Kyle Petty+ Dodge Georgia-Pacific 188.373 29.431 -0.843
40 77 Travis Kvapil+* Dodge Kodak/Jasper 187.964 29.495 -0.907
41 31 Jeff Burton+ Chevy Cingular Wireless 187.824 29.517 -0.929
42 49 Ken Schrad