The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

Coca - Cola 600
Lowe's Motor Speedway 5/29/05
Race 12 of 36 Starting Lineup
Click To Home Page

Pos. Car Driver Make Sponsor Speed Time Behind
1 12 Ryan Newman Dodge ALLTEL 192.988 27.981 Leader
2 24 Jeff Gordon Chevy DuPont 191.925 28.136 -0.155
3 17 Matt Kenseth Ford DeWalt Power Tools 191.259 28.234 -0.253
4 9 Kasey Kahne Dodge Dodge Dealers/UAW 190.779 28.305 -0.324
5 48 Jimmie Johnson Chevy Lowe's 190.739 28.311 -0.33
6 5 Kyle Busch* Chevy CARQUEST/Kellogg's 190.685 28.319 -0.338
7 88 Dale Jarrett Ford UPS 190.49 28.348 -0.367
8 0 Mike Bliss Chevy NetZero Best Buy 190.355 28.368 -0.387
9 20 Tony Stewart Chevy The Home Depot 190.114 28.404 -0.423
10 38 Elliott Sadler Ford Pedigree 189.98 28.424 -0.443
11 42 Jamie McMurray Dodge Texaco/Havoline 189.86 28.442 -0.461
12 99 Carl Edwards Ford Scotts Roundup 189.8 28.451 -0.47
13 6 Mark Martin Ford Viagra 189.58 28.484 -0.503
14 25 Brian Vickers Chevy GMAC/ditech.com 189.527 28.492 -0.511
15 8 Dale Earnhardt Jr. Chevy Budweiser 189.474 28.5 -0.519
16 21 Ricky Rudd Ford Motorcraft 189.327 28.522 -0.541
17 50 Jimmy Spencer Dodge Arnold Development  189.281 28.529 -0.548
18 77 Travis Kvapil* Dodge Kodak/Jasper Engines 189.241 28.535 -0.554
19 9 Johnny Sauter Dodge Miccosukee Gaming 189.168 28.546 -0.565
20 2 Rusty Wallace Dodge Miller Lite 189.122 28.553 -0.572
21 49 Ken Schrader Dodge Schwan's Home 189.109 28.555 -0.574
22 23 Mike Skinner Dodge Bill Davis Racing 189.01 28.57 -0.589
23 15 Michael Waltrip Chevy NAPA Auto Parts 188.844 28.595 -0.614
24 41 Casey Mears Dodge Target 188.831 28.597 -0.616
25 7 Robby Gordon Chevy Fruit of the Loom 188.739 28.611 -0.63
26 44 Terry Labonte Chevy Kellogg's 188.719 28.614 -0.633
27 91 Bill Elliott Dodge Stanley Tools 188.646 28.625 -0.644
28 10 Scott Riggs Chevy Valvoline 188.633 28.627 -0.646
29 16 Greg Biffle Ford National Guard 188.587 28.634 -0.653
30 1 Martin Truex Jr. Chevy Bass Pro Shops 188.501 28.647 -0.666
31 7 Dave Blaney Chevy Jack Daniel's 188.363 28.668 -0.687
32 22 Scott Wimmer Dodge Caterpillar 188.088 28.71 -0.729
33 29 Kevin Harvick Chevy GM Goodwrench 187.977 28.727 -0.746
34 18 Bobby Labonte Chevy Interstate Batteries 187.859 28.745 -0.764
35 97 Kurt Busch Ford Smirnoff 187.852 28.746 -0.765
36 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 187.617 28.782 -0.801
37 45 Kyle Petty Dodge Georgia-Pacific 187.598 28.785 -0.804
38 1 Joe Nemechek Chevy U.S. Army 187.383 28.818 -0.837
39 43 Jeff Green Dodge Cheerios/Bugles 187.11 28.86 -0.879
40 31 Jeff Burton Chevy Cingular 186.883 28.895 -0.914
41 40 Sterling Marlin Dodge Coors Light 186.677 28.927 -0.946
42 4 Mike Wallace Chevy Lucas Oil Products 185.395 29.127 -1.146
43 37 Kevin Lepage Dodge Underdog 188.278 28.681 -0.7
 
Did not Qualify
44 11 Jason Leffler Chevy FedEx Freight 187.611 28.783 -0.802
45 32 Bobby Hamilton Jr. Chevy Tide 186.968 28.882 -0.901
46 66 Hermie Sadler Ford Ace & TJ Show 186.819 28.905 -0.924
47 136 Boris Said Chevy