The Ultimate Source of Fantasy Nascar Information
 

 

 

Official Results 2005
Lowe's 600 Race 12 of 36
Click To Home Page

Fin St Car Driver Make Sponsor Pts Laps Status Winnings
1 5 #48 Jimmie Johnson  Chevy Lowe's 185/5 400 Running $470,091
2 34 #18 Bobby Labonte  Chevy Interstate Batteries 175/5 400 Running $273,275
3 12 #99 Carl Edwards  Ford Roundup Extended 170/5 400 Running $193,300
4 36 #19 Jeremy Mayfield  Dodge Dodge Dealers/UAW 160/0 400 Running $175,195
5 1 #12 Ryan Newman  Dodge ALLTEL 160/5 400 Running $238,191
6 29 #16 Greg Biffle  Ford National Guard 155/5 400 Running $134,725
7 30 #1 Martin Truex Jr.  Chevy Bass Pro Shops 151/5 400 Running $111,500
8 7 #88 Dale Jarrett  Ford UPS 142/0 400 Running $144,208
9 21 #49 Ken Schrader  Dodge Schwan's Home 143/5 400 Running $106,150
10 20 #2 Rusty Wallace  Dodge Miller Lite 139/5 400 Running $144,958
11 39 #43 Jeff Green  Dodge Cheerios/Bugles 130/0 400 Running $133,566
12 43 #37 Kevin Lepage  Dodge Underdog 127/0 400 Running $97,525
13 10 #38 Elliott Sadler  Ford Pedigree 129/5 400 Running $136,066
14 33 #29 Kevin Harvick  Chevy GM Goodwrench 121/0 400 Running $140,436
15 8 #0 Mike Bliss  Chevy NetZero Best Buy 118/0 400 Running $98,500
16 42 #4 Mike Wallace  Chevy Lucas/Wide Open 115/0 400 Running $95,300
17 37 #45 Kyle Petty  Dodge Georgia-Pacific 117/5 400 Running $112,143
18 38 #01 Joe Nemechek  Chevy U.S. Army 114/5 400 Running $116,933
19 28 #10 Scott Riggs  Chevy Valvoline 106/0 400 Running $113,758
20 27 #91 Bill Elliott  Dodge Stanley Tools 108/5 400 Running $96,325
21 11 #42 Jamie McMurray  Dodge Texaco/Havoline 100/0 399 Running $98,150
22 40 #31 Jeff Burton  Chevy Cingular 97/0 399 Running $115,070
23 32 #22 Scott Wimmer  Dodge Caterpillar 94/0 399 Running $108,408
24 9 #20 Tony Stewart  Chevy The Home Depot 91/0 398 Running $132,461
25 6 #5 Kyle Busch * Chevy CARQUEST 93/5 398 Running $101,825
26 4 #9 Kasey Kahne  Dodge Dodge Dealers 90/5 396 Running $127,900
27 25 #7 Robby Gordon  Chevy Fruit of the Loom 82/0 393 Accident $81,800
28 13 #6 Mark Martin  Ford Viagra 79/0 390 Accident $99,275
29 31 #07 Dave Blaney  Chevy Jack Daniel's 76/0 385 Running $92,150
30 2 #24 Jeff Gordon  Chevy DuPont 78/5 382 Accident $140,261
31 14 #25 Brian Vickers  Chevy GMAC/ditech 80/10 379 Accident $104,475
32 18 #77 Travis Kvapil * Dodge Kodak/Jasper 72/5 376 Running $93,750
33 15 #8 Dale Earnhardt Jr.  Chevy Budweiser 64/0 373 Running $128,983
34 24 #41 Casey Mears  Dodge Target 66/5 338 Running $98,017
35 16 #21 Ricky Rudd  Ford U.S. Air Force 63/5 305 Engine $107,489
36 23 #15 Michael Waltrip  Chevy NAPA 60/5 245 Accident $107,364
37 3 #17 Matt Kenseth  Ford DeWalt 52/0 245 Accident $131,456
38 26 #44 Terry Labonte  Chevy Kellogg's 54/5 245 Accident $79,910
39 41 #40 Sterling Marlin  Dodge Coors Light 46/0 215 Accident $107,708
40 19 #09 Johnny Sauter  Dodge Miccosukee 43/0 137 Accident $79,690
41 22 #23 Mike Skinner  Dodge AutoManiac 40/0 99 Engine $79,580
42 17 #50 Jimmy Spencer  Dodge Arnold Development 37/0 98 Accident $79,485
43 35 #97 Kurt Busch  Ford Smirnoff Ice/IRWIN 34/0 26 Accident $132,145

 

 

 

 

 

 

Send mail to webmaster@cswebs.com with questions or comments about this web site.
Copyright © 2004 - 2009 Nascar Cheat Sheet "Not Affiliated With NASCAR™"
Last modified: 17 September, 2009