The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

Subway 500
Martinsville Speedway 10/23/2005
Race 32 Cheat Sheet
Click To Home Page

# Diver Make  Team 4RA/T 05 04 04 03 4RA/C Low Kan Tal Dov PP PR
48 Jimmie Johnson Chevy Hendrick 3.8 8 1 4 2 9.8 1 6 31 1 1 4.9
12 Ryan Newman Dodge Penske 4.3 4 3 5 5 9.8 7 23 4 5 4 6.0
20 Tony Stewart Chevy Gibbs 14.5 26 15 14 3 12.3 25 4 2 18 1 9.3
2 Rusty Wallace Dodge Penske 11.3 5 10 1 29 14.8 24 7 25 3 7 11.0
6 Mark Martin Ford Roush 15.8 3 12 34 14 12.8 5 1 41 4 5 11.2
17 Matt Kenseth Ford Roush 12.0 11 16 8 13 17.3 26 5 3 35 9 12.8
16 Greg Biffle Ford Roush 25.0 29 17 35 19 11.3 3 2 27 13 3 13.1
97 Kurt Busch Ford Roush 18.5 19 5 11 39 11.8 2 14 8 23 10 13.4
19 Jeremy Mayfield Dodge Evernham 22.5 15 6 36 33 12 11 16 14 7 8 14.2
99 Carl Edwards Ford Roush 31.0 38 24     6.8 10 3 5 9 6 14.6
42 Jamie McMurray Dodge Ganassi 10.5 25 2 7 8 22.5 31 18 12 29 14 15.7
1 Joe Nemechek Chevy MB2 21.8 10 30 27 20 12.5 4 20 9 17 13 15.8
21 Ricky Rudd Ford Wood 14.0 7 14 20 15 12 9 9 18 12 22 16.0
29 Kevin Harvick Chevy Childress 16.5 32 8 19 7 20.3 28 24 10 19 12 16.3
25 Brian Vickers Chevy Hendrick 25.0 35 27 13   10.8 12 11 6 14 15 16.9
9 Kasey Kahne Dodge Evernham 12.0 2 13 21   17.8 23 19 13 16 21 16.9
38 Elliott Sadler Ford Yates 20.3 9 32 12 28 19.8 27 12 34 6 11 17.0
24 Jeff Gordon Chevy Hendrick 4.3 1 9 6 1 30.5 38 10 37 37 17 17.3
88 Dale Jarrett Ford Yates 18.0 14 37 10 11 21 30 38 1 15 16 18.3
31 Jeff Burton Chevy Childress 15.5 16 11 25 10 22 14 28 35 11 18 18.5
41 Casey Mears Dodge Ganassi 25.0 17 29 37 17 15.5 6 8 38 10 24 21.5
40 Sterling Marlin Dodge Ganassi 15.5 6 4 9 43 25.3 40 13 7 41 27 22.6
43 Jeff Green Dodge Petty 19.3 22 7 24 24 23.3 19 26 21 27 26 22.9
45 Kyle Petty Dodge Petty 20.8 18 22 18 25 19 15 29 24 8 29 22.9
8 Dale Earnhardt Jr. Chevy DEI 13.3 13 33 3 4 36.8 42 34 40 31 20 23.4
18 Bobby Labonte Chevy Gibbs 23.5 33 18 2 41 25 18 39 11 32 25 24.5
77 Travis Kvapil*