The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

New England 300
New Hampshire Int'l Speedway 7/17/05
Race 19 of 36 Starting Lineup
Click To Home Page

Pos Car Driver Make Sponsor Speed Time Behind
1 25 Brian Vickers Chevy ditech/GMAC 130.33 29.225 Leader
2 9 Kasey Kahne Dodge Dodge Dealers 130.22 29.25 -0.025
3 38 Elliott Sadler Ford M&M's 129.8 29.344 -0.119
4 12 Ryan Newman Dodge ALLTEL 129.78 29.349 -0.124
5 97 Kurt Busch Ford IRWIN Industrial 129.77 29.351 -0.126
6 2 Rusty Wallace Dodge Miller Lite 129.74 29.358 -0.133
7 5 Kyle Busch* Chevy Kellogg's 129.71 29.363 -0.138
8 29 Kevin Harvick Chevy GM Goodwrench 129.68 29.37 -0.145
9 16 Greg Biffle Ford National Guard 129.62 29.385 -0.16
10 18 Bobby Labonte Chevy Interstate 129.6 29.39 -0.165
11 19 Jeremy Mayfield Dodge Dodge Dealers 129.44 29.425 -0.2
12 48 Jimmie Johnson Chevy Lowe's 129.36 29.443 -0.218
13 20 Tony Stewart Chevy Home Depot 129.3 29.458 -0.233
14 21 Ricky Rudd Ford Motorcraft 129.15 29.491 -0.266
15 43 Jeff Green Dodge Betty Crocker 129.02 29.521 -0.296
16 17 Matt Kenseth Ford DeWalt 129.02 29.522 -0.297
17 42 Jamie McMurray Dodge Texaco 128.82 29.566 -0.341
18 0 Mike Bliss Chevy NetZero 128.75 29.583 -0.358
19 6 Mark Martin Ford Viagra 128.7 29.595 -0.37
20 99 Carl Edwards Ford Roush Racing 128.64 29.608 -0.383
21 24 Jeff Gordon Chevy DuPont 128.59 29.62 -0.395
22 1 Joe Nemechek Chevy U.S. Army 128.52 29.635 -0.41
23 10 Scott Riggs Chevy Valvoline 128.43 29.657 -0.432
24 8 Dale Earnhardt Jr. Chevy Budweiser 128.42 29.66 -0.435
25 31 Jeff Burton Chevy Cingular 128.34 29.677 -0.452
26 41 Casey Mears Dodge Target 128.34 29.678 -0.453
27 11 Jason Leffler Chevy FedEx 128.31 29.684 -0.459
28 15 Michael Waltrip Chevy NAPA 127.95 29.767 -0.542
29 40 Sterling Marlin Dodge Coors Light 127.95 29.768 -0.543
30 77 Travis Kvapil* Dodge Kodak/Jasper 127.95 29.769 -0.544
31 7 Robby Gordon Chevy Harrah's 127.84 29.793 -0.568
32 22 Scott Wimmer Dodge Caterpillar 127.67 29.833 -0.608
33 66 Mike Garvey* Ford Jani-King 127.52 29.869 -0.644
34 88 Dale Jarrett Ford UPS 127.38 29.902 -0.677
35 200 Carl Long Dodge Buyer's Choice Auto 127.18 29.948 -0.723
36 32 Bobby Hamilton Jr. Chevy Tide 127.16 29.954 -0.729
37 7 Dave Blaney Chevy Jack Daniel's 127.14 29.958 -0.733
38 27 Ted Christopher Ford Freddie B's 126.97 29.997 -0.772
39 89 Morgan Shepherd Dodge Cornerstone Bancard 126.95 30.003 -0.778
40 4 Mike Wallace Chevy Lucas/Wide Open 126.91 30.011 -0.786
41 49 Ken Schrader+ Dodge Schwan's Home 125.84 30.266 -1.041
42 45 Kyle Petty+ Dodge Brawny 125.18 30.426 -1.201
43 37 Kevin Lepage Dodge BoSPOKER.net 126.93 30.008 -0.783
Did not Qualify
44 34 Joey McCarthy Chevy Mach One Inc. 126.51 30.106 -0.881
45 152 Derrike Cope Dodge Pro30.com 126.13 30.198 -0.973
46 175 Wayne Anderson Dodge R&D Theil 125.89 30.256 -1.031
47 192 Hermie Sadler Chevy Front Row 124.37