The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

Chevy Rock & Roll 400
Richmond Int'l Speedway 9/10/05
Race 26 of 36 Starting Lineup
Click To Home Page

Pos. Car Driver Make Sponsor Speed Time Behind
1 29 Kevin Harvick Chevy GM Goodwrench 128.43 21.024 Leader
2 16 Greg Biffle Ford National Guard 128.31 21.043 -0.019
3 77 Travis Kvapil* Dodge Kodak/Jasper 128.16 21.067 -0.043
4 6 Mark Martin Ford Viagra 127.97 21.099 -0.075
5 97 Kurt Busch Ford Crown Royal 127.86 21.117 -0.093
6 24 Jeff Gordon Chevy DuPont 127.67 21.148 -0.124
7 5 Kyle Busch* Chevy Kellogg's/Delphi 127.61 21.159 -0.135
8 12 Ryan Newman Dodge ALLTEL 127.35 21.201 -0.177
9 88 Dale Jarrett Ford UPS 127.3 21.21 -0.186
10 19 Jeremy Mayfield Dodge Dodge Dealers 127.29 21.211 -0.187
11 1 Joe Nemechek Chevy U.S. Army 127.26 21.216 -0.192
12 31 Jeff Burton Chevy Cingular 127.25 21.218 -0.194
13 17 Matt Kenseth Ford DeWalt Tools 127.24 21.22 -0.196
14 9 Kasey Kahne Dodge Dodge Dealers 127.19 21.228 -0.204
15 2 Rusty Wallace Dodge Miller Lite 127.16 21.233 -0.209
16 21 Ricky Rudd Ford U.S. Air Force 127.11 21.241 -0.217
17 41 Casey Mears Dodge Target/Lysol 127.09 21.245 -0.221
18 99 Carl Edwards Ford Scotts 127.04 21.253 -0.229
19 38 Elliott Sadler Ford M&M's 127.04 21.253 -0.229
20 43 Jeff Green Dodge Cheerios/Betty 127.04 21.253 -0.229
21 37 Tony Raines Dodge Tequila/BoSPOKER 126.92 21.273 -0.249
22 25 Brian Vickers Chevy GMAC/ditech 126.89 21.278 -0.254
23 18 Bobby Labonte Chevy Interstate 126.83 21.289 -0.265
24 48 Jimmie Johnson Chevy Lowe's 126.78 21.297 -0.273
25 20 Tony Stewart Chevy Home Depot 126.74 21.303 -0.279
26 4 Mike Wallace Chevy Lucas Oil/Muzik 126.7 21.311 -0.287
27 7 Dave Blaney Chevy Jack Daniel's 126.46 21.351 -0.327
28 15 Michael Waltrip Chevy NAPA Parts 126.43 21.356 -0.332
29 8 Dale Earnhardt Jr. Chevy Budweiser 126.36 21.367 -0.343
30 22 Scott Wimmer Dodge Caterpillar 126.33 21.373 -0.349
31 0 Mike Bliss Chevy NetZero Best Buy 126.29 21.379 -0.355
32 42 Jamie McMurray Dodge Texaco Havoline 126.23 21.39 -0.366
33 32 Bobby Hamilton Jr. Chevy Tide 126.05 21.421 -0.397
34 39 David Stremme Dodge Navy 125.96 21.436 -0.412
35 50 Jimmy Spencer Dodge Allied Structures 125.89 21.447 -0.423
36 9 Johnny Sauter Dodge Miccosukee Gaming 125.88 21.449 -0.425
37 10 Scott Riggs Chevy Valvoline/Nickel 125.85 21.454 -0.43
38 7 Robby Gordon Chevy Jim Beam 125.7 21.48 -0.456
39 11 Terry Labonte Chevy FedEx/Kinko's 125.35 21.54 -0.516
40 45 Kyle Petty Dodge Georgia-Pacific 125 21.6 -0.576
41 40 Sterling Marlin Dodge Coors Light 124.99 21.601 -0.577
42 49 Ken Schrader+ Dodge