The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

UAW-Ford 500
Talladega Superspeedway 10/2/2005
Race 29 of 36 Starting Lineup
Click To Home Page

Pos Car Driver Make Sponsor Speed Time Behind
1 38 Elliott Sadler Ford M&M's 189.26 50.597 Leader
2 29 Kevin Harvick Chevy GM Goodwrench 189.032 50.658 -0.061
3 88 Dale Jarrett Ford UPS 188.775 50.727 -0.13
4 12 Ryan Newman Dodge ALLTEL 188.597 50.775 -0.178
5 20 Tony Stewart Chevy The Home Depot 188.571 50.782 -0.185
6 1 Joe Nemechek Chevy U.S. Army 188.333 50.846 -0.249
7 18 Bobby Labonte Chevy Interstate Batteries 188.307 50.853 -0.256
8 10 Scott Riggs Chevy Checkers/Valvoline 188.27 50.863 -0.266
9 16 Greg Biffle Ford Post-it/National Guard 188.237 50.872 -0.275
10 48 Jimmie Johnson Chevy Lowe's 188.215 50.878 -0.281
11 99 Carl Edwards Ford World Financial Group 188.1 50.909 -0.312
12 17 Matt Kenseth Ford DeWalt Tools 187.997 50.937 -0.34
13 24 Jeff Gordon Chevy DuPont 187.805 50.989 -0.392
14 5 Kyle Busch* Chevy Kellogg's 187.757 51.002 -0.405
15 42 Jamie McMurray Dodge Texaco/Havoline 187.687 51.021 -0.424
16 77 Travis Kvapil* Dodge Kodak/Jasper 187.64 51.034 -0.437
17 40 Sterling Marlin Dodge Coors Light Camouflage 187.529 51.064 -0.467
18 1 Martin Truex Jr. Chevy Bass Pro Shops/Tracker 187.496 51.073 -0.476
19 31 Jeff Burton Chevy Cingular Wireless 187.478 51.078 -0.481
20 11 J.J. Yeley Chevy FedEx Ground 187.405 51.098 -0.501
21 8 Dale Earnhardt Jr. Chevy Budweiser 187.071 51.189 -0.592
22 97 Kurt Busch Ford Sharpie 187.046 51.196 -0.599
23 7 Robby Gordon Chevy Menards 187.02 51.203 -0.606
24 0 Mike Bliss Chevy Best Buy 186.936 51.226 -0.629
25 6 Mark Martin Ford Viagra 186.787 51.267 -0.67
26 15 Michael Waltrip Chevy NAPA Auto Parts 186.638 51.308 -0.711
27 41 Casey Mears Dodge Target/Breast Cancer 186.558 51.33 -0.733
28 25 Brian Vickers Chevy GMAC/ditech.com 186.543 51.334 -0.737
29 9 Kasey Kahne Dodge Dodge Dealers/UAW 186.507 51.344 -0.747
30 21 Ricky Rudd Ford Motorcraft Parts 186.438 51.363 -0.766
31 7 Dave Blaney Chevy Jack Daniel's 186.325 51.394 -0.797
32 192 Mike Skinner Chevy Aaron's 186.206 51.427 -0.83
33 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 186.141 51.445 -0.848
34 4 Mike Wallace Chevy Lucas Oil Products 186.043 51.472 -0.875
35 33 Kerry Earnhardt Chevy Bass Pro Shops/Tracker 186.018 51.479 -0.882
36 34 Hermie Sadler Ford Mach One Inc. 185.945 51.499 -0.902
37 22 Scott Wimmer Dodge Caterpillar 185.917 51.507 -0.91
38 66 Kevin Lepage Ford TJ Show/Peak Fitness 185.801 51.539 -0.942
39 45 Kyle Petty Dodge Georgia-Pacific/Brawny 185.255 51.691 -1.094
40 49 Ken Schrader Dodge Red Baron Pizza 184.662 51.857 -1.26
41 43 Jeff Green Dodge Betty Crocker 184.658 51.858 -1.261
42 2 Rusty Wallace+ Dodge Miller Lite 177.458 53.962 -3.365
43 37 Tony Raines+ Dodge BoSPOKER.net 185.208 51.704 -1.107
Did not Qualify
44 32 Bobby Hamilton Jr. Chevy Tide 184.794 51.82 -1.223
45 9 Johnny Sauter Dodge Miccosukee Gaming 183.371 52.222 -1.625
46 89 Morgan Shepherd Dodge Dutch Quality Stone 182.989 52.331 -1.734
               

 

 

 

 

 

 

 

 

Send mail to webmaster@cswebs.com with questions or comments about this web site.
Copyright © 2004 - 2008 Nascar Cheat Sheet "Not Affiliated With NASCAR™"
Last modified: 10-Jul-2008