The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

Auto Club 500
California Speedway 2/26/06
Race 2 of 36 Starting Lineup
Click To Home Page

Pos. Car Driver Make Sponsor Speed Time Behind
1 2 Kurt Busch Dodge Miller Lite 187.086 38.485 Leader
2 16 Greg Biffle Ford Jackson Hewitt 186.186 38.671 -0.186
3 48 Jimmie Johnson Chevy Lowe's 185.735 38.765 -0.28
4 18 J.J. Yeley* Chevy Interstate Batteries 185.18 38.881 -0.396
5 11 Denny Hamlin* Chevy FedEx Kinko's 184.919 38.936 -0.451
6 31 Jeff Burton Chevy Cingular Wireless 184.871 38.946 -0.461
7 5 Kyle Busch Chevy Kellogg's 184.8 38.961 -0.476
8 1 Joe Nemechek Chevy U.S. Army 184.758 38.97 -0.485
9 24 Jeff Gordon Chevy DuPont Hot Hues 184.72 38.978 -0.493
10 6 Mark Martin Ford AAA 184.45 39.035 -0.55
11 12 Ryan Newman Dodge Mobil 1/ALLTEL 184.318 39.063 -0.578
12 20 Tony Stewart Chevy The Home Depot 184.303 39.066 -0.581
13 9 Kasey Kahne Dodge Dodge Dealers/UAW 184.219 39.084 -0.599
14 10 Scott Riggs Dodge Valvoline/Stanley Tools 184.209 39.086 -0.601
15 29 Kevin Harvick Chevy Icebreakers Ice Cubes 184.195 39.089 -0.604
16 38 Elliott Sadler Ford Pedigree 183.767 39.18 -0.695
17 14 Sterling Marlin Chevy CENTRIX Auto Finance 183.613 39.213 -0.728
18 8 Dale Earnhardt Jr. Chevy Budweiser 183.57 39.222 -0.737
19 88 Dale Jarrett Ford UPS 183.566 39.223 -0.738
20 42 Casey Mears Dodge Texaco/Havoline 183.524 39.232 -0.747
21 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 183.397 39.259 -0.774
22 99 Carl Edwards Ford Office Depot 183.36 39.267 -0.782
23 1 Martin Truex Jr.* Chevy Bass Shops/Tracker 183.173 39.307 -0.822
24 22 Dave Blaney Dodge Caterpillar 183.155 39.311 -0.826
25 26 Jamie McMurray Ford Crown Royal 183.09 39.325 -0.84
26 66 Jeff Green Chevy Best Buy 183.02 39.34 -0.855
27 43 Bobby Labonte Dodge Cheerios/Betty Crocker 183.02 39.34 -0.855
28 25 Brian Vickers Chevy GMAC 182.913 39.363 -0.878
29 41 Reed Sorenson* Dodge Energizer e2 Lithium 182.82 39.383 -0.898
30 195 Stanton Barrett Chevy hairofdog.com 182.801 39.387 -0.902
31 17 Matt Kenseth Ford DeWalt Power Tools 182.588 39.433 -0.948
32 7 Clint Bowyer* Chevy Jack Daniel's 182.486 39.455 -0.97
33 55 Michael Waltrip Dodge NAPA Auto Parts 182.454 39.462 -0.977
34 7 Robby Gordon Chevy Jim Beam 182.38 39.478 -0.993
35 151 Mike Garvey Chevy Marathon Motor Oil 182.32 39.491 -1.006
36 178 Kenny Wallace Chevy Furniture Row Racing 182.306 39.494 -1.009
37 61 Kevin Lepage Ford RoadLoans.com 182.242 39.508 -1.023
38 4 Scott Wimmer Chevy AERO Exhaust 182.007 39.559 -1.074
39 45 Kyle Petty Dodge Wells Fargo Financial 181.461 39.678 -1.193
40 40 David Stremme* Dodge Coors Light 181.005 39.778 -1.293
41 21 Ken Schrader+ Ford Little Debbie 179.341 40.147 -1.662
42 49