The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

2006 Driver Standings
After Race 16 of 36
Click To Home Page

Pos +/- Driver Points Behind Starts Poles Wins Top 5 Top 10 Winnings
1 -- Jimmie Johnson 2434 Leader 16 1 3 7 13 $5,413,170
2 -- Matt Kenseth 2333 -101 16 0 2 9 10 $3,384,650
3 -- Kasey Kahne 2121 -313 16 4 4 6 10 $3,256,940
4 1 Mark Martin 2113 -321 16 0 0 2 8 $2,090,430
5 -1 Dale Earnhardt Jr. 2105 -329 16 0 1 5 7 $2,628,070
6 1 Jeff Burton 2034 -400 16 1 0 3 10 $2,252,340
7 -1 Tony Stewart 2012 -422 16 0 1 7 8 $3,291,490
8 3 Jeff Gordon 1986 -448 16 0 1 5 7 $2,844,530
9 1 Greg Biffle 1967 -467 16 2 1 4 9 $2,265,930
10 -2 Kevin Harvick 1945 -489 16 0 1 5 7 $2,793,180
11 -2 Denny Hamlin* 1936 -498 16 1 1 3 6 $2,143,550
12 -- Kyle Busch 1925 -509 16 1 0 4 7 $2,156,350
13 -- Carl Edwards 1872 -562 16 0 0 5 8 $2,207,600
14 2 Kurt Busch 1780 -654 16 2 1 3 5 $2,315,560
15 -1 Casey Mears 1757 -677 16 0 0 1 4 $2,913,180
16 -1 Jamie McMurray 1733 -701 16 0 0 2 5 $2,476,640
17 -- Ryan Newman 1730 -704 16 1 0 2 5 $2,892,340
18 -- Clint Bowyer* 1665 -769 16 0 0 1 3 $1,829,030
19 2 Elliott Sadler 1644 -790 16 1 0 1 3 $2,414,880
20 2 Brian Vickers 1619 -815 16 0 0 2 4 $1,835,270
21 -1 Reed Sorenson* 1584 -850 16 0 0 1 3 $1,658,790
22 2 Martin Truex Jr.* 1578 -856 16 0 0 0 1 $1,944,080
23 -4 Dale Jarrett 1575 -859 16 0 0 0 2 $2,157,410
24 -1 Scott Riggs 1550 -884 15 1 0 0 4 $1,500,220
25 -- Bobby Labonte 1512 -922 16 0 0 1 3 $2,179,500
26 -- Jeff Green 1486 -948 16 0 0 0 0 $1,812,510
27 -- J.J. Yeley* 1418 -1016 16 0 0 0 1 $2,031,260
28 1 Joe Nemechek 1404 -1030 16 0 0 0 0 $1,932,770
29 -1 Robby Gordon 1371 -1063 16 0 0 0 1 $1,501,370
30 3 Kyle Petty 1334 -1100 16 0 0 0 1 $1,802,650
31 1 Jeremy Mayfield 1333 -1101 16 0 0 0 0 $2,001,580
32 -2 Dave Blaney