The Ultimate Source of Fantasy Nascar Information
 

 

 

2006 Driver Standings
After Race 28 of 36
Click To Home Page

Pos +/- Driver Points Behind Starts Poles Wins Top 5 Top 10 Winnings
1 4 Jeff Burton 5351 Leader 28 4 1 5 17 $4,040,040
2 2 Jeff Gordon 5345 -6 28 1 2 12 14 $4,869,960
3 -- Matt Kenseth 5333 -18 28 0 4 13 18 $5,485,240
4 -2 Denny Hamlin* 5333 -18 28 3 2 5 15 $3,491,800
5 -4 Kevin Harvick 5297 -54 28 1 4 12 15 $4,935,260
6 -- Mark Martin 5276 -75 28 0 0 6 12 $3,436,320
7 -- Dale Earnhardt Jr. 5249 -102 28 0 1 8 12 $4,323,600
8 1 Jimmie Johnson 5215 -136 28 1 4 8 18 $7,286,050
9 -1 Kasey Kahne 5169 -182 28 4 5 9 14 $4,905,830
10 -- Kyle Busch 5127 -224 28 1 1 9 15 $3,937,290
11 -- Tony Stewart 3537 -1814 28 0 2 11 15 $5,411,190
12 -- Greg Biffle 3320 -2031 28 2 1 6 13 $3,580,960
13 -- Carl Edwards 3295 -2056 28 0 0 9 14 $3,696,300
14 -- Kurt Busch 3094 -2257 28 5 1 6 9 $4,007,760
15 -- Casey Mears 3012 -2339 28 0 0 1 5 $4,357,370
16 1 Clint Bowyer* 2988 -2363 28 0 0 3 8 $3,156,660
17 -1 Ryan Newman 2976 -2375 28 2 0 2 7 $4,436,760
18 1 Jamie McMurray 2910 -2441 28 0 0 3 7 $4,056,980
19 -1 Brian Vickers 2910 -2441 28 0 0 4 6 $3,024,750
20 -- Elliott Sadler 2909 -2442 28 1 0 1 7 $3,818,910
21 1 Reed Sorenson* 2857 -2494 28 0 0 1 5 $2,809,760
22 -1 Scott Riggs 2842 -2509 27 1 0 1 7 $2,578,040
23 -- Martin Truex Jr.* 2783 -2568 28 0 0 0 3 $3,214,750
24 -- Dale Jarrett 2669 -2682 28 0 0 0 3 $3,538,310
25 2 Bobby Labonte 2627 -2724 28 0 0 1 5 $3,632,980
26 2 Dave Blaney 2576 -2775 28 0 0 1 2 $2,794,220
27 -2 Robby Gordon 2563 -2788 28 0 0 1 2 $2,538,890
28 -2 J.J. Yeley* 2563 -2788 28 0 0 0 3 $3,453,170
29 -- Ken Schrader 2459 -2892 28 0 0 0 2 $3,310,750
30 -- Jeff Green 2410 -2941 28 0 0 0 0 $2,958,060
31 -- Joe Nemechek 2336 -3015 28 0 0 0 0 $3,219,880
32 -- Sterling Marlin 2205 -3146 28 0 0 0 1 $2,567,930
33 -- Kyle Petty 2163 -3188 28 0 0 0 1 $2,879,060
34 -- David Stremme* 2099 -3252 26 0 0 0 0 $2,694,440
35 1 Michael Waltrip 1921 -3430 26 0 0 0 0 $2,416,070
36 -1 Travis Kvapil 1893 -3458 24 0 0 0 0 $2,291,910
37 -- Tony Raines 1785 -3566 21 0 0 0 0 $1,711,600
38 1 Scott Wimmer 1685 -3666 23 0 0 0 0 $1,838,830
39 -1 Jeremy Mayfield 1647 -3704 21 0 0 0 0 $2,582,060
40 -- Kevin Lepage 1278 -4073 20 0 0 0 0 $1,681,330
41 -- Terry Labonte 1074 -4277 14 0 0 1 1 $1,313,760
42 -- Kenny Wallace 670 -4681 12 0 0 0 0 $1,001,380
43 -- Bill Elliott 452 -4899 6 0 0 0 0 $765,101
44 -- Paul Menard 446 -4905 4 0 0 0 1 $321,058
45 -- Chad Chaffin 443 -4908 8 0 0 0 0 $679,768
46 2 David Gilliland 418 -4933 7 0 0 0 0 $670,598
47 -1 Boris Said 415 -4936 4 1 0 1 2 $429,000
48 -1 Brent Sherman* 372 -4979 6 0 0 0 0 $637,056
49 -- Stanton Barrett 343 -5008 7 0 0 0 0 $531,418
50 1 Derrike Cope 283 -5068 8 0 0 0 0 $583,695
51 -1 Hermie Sadler 251 -5100 7 0 0 0 0 $716,355
52 -- Mike Wallace 243 -5108 3 0 0 0 0 $446,218
53 -- Scott Pruett 223 -5128 2 0 0 0 1 $203,530
54 -- Kirk Shelmerdine 177 -5174 3 0 0 0 0 $445,624
55 -- Mike Garvey 138 -5213 4 0 0 0 0 $312,210
56 -- Jimmy Spencer 122 -5229 2 0 0 0 0 $122,275
57 -- Ron Fellows 119 -5232 2 0 0 0 0 $135,772
58 -- Mike Skinner 104 -5247 2 0 0 0 0 $223,708
59 -- Brandon Ash 88 -5263 2 0 0 0 0 $127,995
60 -- Todd Kluever 74 -5277 2 0 0 0 0 $144,402
61 -- Chad Blount 74 -5277 2 0 0 0 0 $147,678
62 -- Morgan Shepherd 71 -5280 2 0 0 0 0 $149,407
63 -- Bill Lester 67 -5284 2 0 0 0 0 $135,360
64 -- P.J. Jones 55 -5296 1 0 0 0 0 $67,610
65 -- Brian Simo 40 -5311 1 0 0 0 0 $57,460
66 -- Carl Long 40 -5311 1 0 0 0 0 $101,433
67 -- Ted Christopher 40 -5311 1 0 0 0 0 $67,060
68 -- Tom Hubert 34 -5317 1 0 0 0 0 $67,116
69 -- Marc Goossens 34 -5317 1 0 0 0 0 $57,537
70 -- Johnny Sauter 0 -5351 1 0 0 0 0 $85,750
71 -- Stephen Leicht 0 -5351 1 0 0 0 0 $62,275
72 -- David Ragan 0 -5351 1 0 0 0 0 $63,485
                     

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Send mail to webmaster@cswebs.com with questions or comments about this web site.
Copyright © 2004 - 2009 Nascar Cheat Sheet "Not Affiliated With NASCAR™"
Last modified: 17 September, 2009