The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

Dover 400
Dover Int'l Speedway 9/24/06
Race 28 of 36 Starting Lineup
Click To Home Page

Pos. Car Driver Make Sponsor Speed Time Behind
1 24 Jeff Gordon Chevy DuPont 156.162 23.053 Leader
2 10 Scott Riggs Dodge Valvoline/Stanley Tools 156.06 23.068 -0.015
3 17 Matt Kenseth Ford DEWALT 155.986 23.079 -0.026
4 12 Ryan Newman Dodge ALLTEL 155.871 23.096 -0.043
5 1 Joe Nemechek Chevy U.S. Army 155.454 23.158 -0.105
6 99 Carl Edwards Ford Office Depot 155.367 23.171 -0.118
7 41 Reed Sorenson* Dodge Target 155.346 23.174 -0.121
8 16 Greg Biffle Ford National Guard 155.253 23.188 -0.135
9 6 Mark Martin Ford AAA 155.092 23.212 -0.159
10 2 Kurt Busch Dodge Miller Lite 155.025 23.222 -0.169
11 49 Kevin Lepage Dodge WhatsOnline.com 154.939 23.235 -0.182
12 14 Sterling Marlin Chevy Waste Management 154.732 23.266 -0.213
13 8 Dale Earnhardt Jr. Chevy Budweiser 154.646 23.279 -0.226
14 7 Robby Gordon Chevy Menards/MAPEI 154.533 23.296 -0.243
15 25 Brian Vickers Chevy GMAC 154.493 23.302 -0.249
16 7 Clint Bowyer* Chevy DIRECTV 154.414 23.314 -0.261
17 45 Kyle Petty Dodge Wells Fargo 154.328 23.327 -0.274
18 48 Jimmie Johnson Chevy Lowe's 154.314 23.329 -0.276
19 31 Jeff Burton Chevy Cingular Wireless 154.301 23.331 -0.278
20 40 David Stremme* Dodge Coors Light 154.281 23.334 -0.281
21 9 Kasey Kahne Dodge Dodge Dealers/UAW 154.242 23.34 -0.287
22 20 Tony Stewart Chevy The Home Depot/Six Flags 154.063 23.367 -0.314
23 11 Denny Hamlin* Chevy FedEx Ground 154.057 23.368 -0.315
24 42 Casey Mears Dodge Texaco/Havoline 154.05 23.369 -0.316
25 29 Kevin Harvick Chevy GM Goodwrench 153.978 23.38 -0.327
26 43 Bobby Labonte Dodge Cheerios/Betty Crocker 153.945 23.385 -0.332
27 5 Kyle Busch Chevy Kellogg's 153.59 23.439 -0.386
28 66 Jeff Green Chevy Haas Automation/Best Buy 153.499 23.453 -0.4
29 55 Michael Waltrip Dodge NAPA Auto Parts 153.407 23.467 -0.414
30 32 Travis Kvapil Chevy Tide-Downy 153.211 23.497 -0.444
31 74 Derrike Cope Dodge Royal Admin./Sundance 153.094 23.515 -0.462
32 26 Jamie McMurray Ford Crown Royal 153.035 23.524 -0.471
33 1 Martin Truex Jr.* Chevy Bass Pro Shops/Tracker 152.86 23.551 -0.498
34 88 Dale Jarrett Ford UPS 152.672 23.58 -0.527
35 19 Elliott Sadler Dodge Dodge Dealers/UAW 152.213 23.651 -0.598
36 21 Ken Schrader Ford Little Debbie 152.13 23.664 -0.611
37 6 David Ragan Ford Sharp AQUOS 151.605 23.746 -0.693
38 22 Dave Blaney Dodge Caterpillar 151.592 23.748 -0.695
39 38 David Gilliland Ford M&M's 151.541 23.756 -0.703
40 61 Stanton Barrett Dodge Oak Glove Co. 151.528 23.758 -0.705
41 96 Tony Raines+ Chevy DLP HDTV 150.401 23.936 -0.883
42 18 J.J. Yeley+* Chevy Interstate Batteries - - -