The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

Dodge/Save Mart 350
Infineon Raceway 6/25/06
Race 16 of 36 Cheat Sheet
Click To Home Page

# Driver Make Team 4RA/T 05 04 03 02 4RA/C MI Poc Dov Low PP PR
17 Matt Kenseth Ford Roush 21.0 11 20 14 39 6.0 13 5 1 5 2 14.2
6 Mark Martin Ford Roush 12.3 15 8 19 7 14.3 27 17 9 4 5 14.9
48 Jimmie Johnson Chevy Evernham 23.3 36 5 17 35 6.0 6 10 6 2 1 15.0
16 Greg Biffle Ford Roush 21.3 14 13 37   6.3 4 6 8 7 10 17.1
26 Jamie McMurray Ford Roush 11.7 13 2 20   12.8 23 18 2 8 15 17.2
8 Dale Earnhardt Jr. Chevy DEI 23.5 42 11 11 30 9.5 3 14 10 11 4 17.8
20 Tony Stewart Chevy Gibbs 7.5 1 15 12 2 25.3 41 3 25 32 6 18.4
29 Kevin Harvick Chevy Childress 16.5 37 12 3 14 15.0 10 13 3 34 8 18.4
31 Jeff Burton Chevy Childress 26.5 30 9 38 29 7.5 11 9 4 6 7 19.3
12 Ryan Newman Dodge Penske 9.3 9 14 5 9 18.8 15 11 14 35 17 19.7
9 Kasey Kahne Dodge Evernham 36.0 41 31     4.0 1 7 7 1 3 21.0
2 Kurt Busch Dodge Penske 17.8 3 36 28 4 16.5 9 2 16 39 16 22.5
24 Jeff Gordon Chevy Hendrick 18.3 33 1 2 37 22.5 8 34 12 36 11 24.0
42 Casey Mears Dodge Ganassi 17.7 20 7 26   23.5 7 43 21 23 14 25.3
43 Bobby Labonte Dodge Petty 18.3 18 33 9 13 17.5 28 12 13 17 25 26.2
38 Elliott Sadler Ford Yates 11.0 6 10 22 6 28.0 22 20 40 30 21 26.5
11 Denny Hamlin* Chevy Gibbs 43.0         8.3 12 1 11 9 9 28.6
99 Carl Edwards Ford Roush 38.0 38       11.3 2 25 15 3 13 29.0
66 Jeff Green Chevy Haas 15.3 29 27   5 27.5 33 37 28 12 26 30.0
7 Robby Gordon Chevy RGM 15.5 16 34 1 11 26.3 18 35 36 16 28 30.2
25 Brian Vickers Chevy Hendrick 28.0 34 22     20.3 17 4 23 37 22 31.5
19 Jeremy Mayfield Dodge Evernham 18.8 7 30 10 28 23.0 36 23 18 15 32 31.5
88 Dale Jarrett Ford Yates 20.0 5 18 42 15 31.3 20 38 24 43 19 32.0
10 Scott Riggs Dodge Val/Ev 33.0 24 42     17.5 29 8 20 13 23 32.9
5 Kyle Busch Chevy Hendrick 40.0 40       19.8 14 22 5 38 12 33.9
55 Michael Waltrip Dodge MWR 15.3 22 4 13 22 29.5 25 20 32 41 35 34.0
178