The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

Direct TV 500
Martinsville Motor Speedway 4/2/06
Race 6 of 36 Starting Lineup
Click To Home Page

Pos. Car Driver Make Sponsor Speed Time Behind
1 48 Jimmie Johnson Chevy Lowe's 96.736 19.575 Leader
2 26 Jamie McMurray Ford IRWIN Industrial Tools 96.696 19.583 -0.008
3 20 Tony Stewart Chevy The Home Depot 96.632 19.596 -0.021
4 12 Ryan Newman Dodge ALLTEL 96.563 19.61 -0.035
5 9 Kasey Kahne Dodge Dodge Dealers/UAW 96.509 19.621 -0.046
6 14 Sterling Marlin Chevy Ginn Clubs & Resorts 96.484 19.626 -0.051
7 38 Elliott Sadler Ford M&M's 96.445 19.634 -0.059
8 24 Jeff Gordon Chevy DuPont 96.288 19.666 -0.091
9 2 Kurt Busch Dodge Miller Lite 96.117 19.701 -0.126
10 16 Greg Biffle Ford National Guard 95.976 19.73 -0.155
11 10 Scott Riggs Dodge Valvoline/Stanley Tools 95.864 19.753 -0.178
12 96 Tony Raines Chevy DLP HDTV 95.83 19.76 -0.185
13 43 Bobby Labonte Dodge Cheerios/Betty Crocker 95.786 19.769 -0.194
14 22 Dave Blaney Dodge Caterpillar 95.752 19.776 -0.201
15 99 Carl Edwards Ford Office Depot 95.67 19.793 -0.218
16 17 Matt Kenseth Ford DEWALT 95.632 19.801 -0.226
17 5 Kyle Busch Chevy Kellogg's 95.603 19.807 -0.232
18 18 J.J. Yeley* Chevy Interstate Batteries 95.53 19.822 -0.247
19 21 Ken Schrader Ford Little Debbie 95.487 19.831 -0.256
20 31 Jeff Burton Chevy Cingular Wireless 95.443 19.84 -0.265
21 1 Martin Truex Jr.* Chevy Bass Shops/Tracker 95.357 19.858 -0.283
22 1 Joe Nemechek Chevy U.S. Army 95.275 19.875 -0.3
23 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 95.271 19.876 -0.301
24 25 Brian Vickers Chevy GMAC 95.218 19.887 -0.312
25 41 Reed Sorenson* Dodge Target 95.146 19.902 -0.327
26 29 Kevin Harvick Chevy GM Goodwrench 95.132 19.905 -0.33
27 7 Robby Gordon Chevy Menards 95.065 19.919 -0.344
28 88 Dale Jarrett Ford UPS 95.017 19.929 -0.354
29 8 Dale Earnhardt Jr. Chevy Budweiser 94.855 19.963 -0.388
30 6 Mark Martin Ford AAA 94.708 19.994 -0.419
31 34 Chad Chaffin Chevy Oak Glove Co. 94.543 20.029 -0.454
32 42 Casey Mears Dodge Texaco/Havoline 94.538 20.03 -0.455
33 55 Michael Waltrip Dodge NAPA Auto Parts 94.505 20.037 -0.462
34 66 Jeff Green Chevy Best Buy 94.463 20.046 -0.471
35 95 Stanton Barrett Chevy hairofdog.com 94.458 20.047 -0.472
36 4 Scott Wimmer Chevy AERO Exhaust 94.444 20.05 -0.475
37 45 Kyle Petty Dodge Schwan Home Service 94.214 20.099 -0.524
38 40 David Stremme* Dodge Lone Star Steak/Saloon 94.2 20.102 -0.527
39 151 Mike Garvey Chevy Marathon Motor Oil 94.106 20.122 -0.547
40 32 Travis Kvapil Chevy Tide-Downy 94.087 20.126 -0.551
41 11 Denny Hamlin* Chevy FedEx Ground 93.915 20.163 -0.588
42 7