The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

3M Performance 400   
Michigan Int'l Speedway 6/18/06
Race 15 of 36
Starting Lineup
Click To Home Page

Pos. Car Driver Make Sponsor Speed Time Behind
1 9 Kasey Kahne Dodge Dodge Dealers/UAW 185.644 38.784 Leader
2 24 Jeff Gordon Chevy DuPont 185.543 38.805 -0.021
3 25 Brian Vickers Chevy GMAC 184.995 38.92 -0.136
4 48 Jimmie Johnson Chevy Lowe's 184.943 38.931 -0.147
5 43 Bobby Labonte Dodge Cheerios/Betty Crocker 184.81 38.959 -0.175
6 8 Dale Earnhardt Jr. Chevy Budweiser 184.606 39.002 -0.218
7 1 Joe Nemechek Chevy U.S. Army 184.252 39.077 -0.293
8 6 Mark Martin Ford AAA 184.007 39.129 -0.345
9 7 Clint Bowyer* Chevy Jack Daniel's 183.758 39.182 -0.398
10 16 Greg Biffle Ford National Guard/Charter  183.589 39.218 -0.434
11 1 Martin Truex Jr.* Chevy Bass Pro Shops/Tracker 183.552 39.226 -0.442
12 31 Jeff Burton Chevy Cingular Wireless 183.496 39.238 -0.454
13 2 Kurt Busch Dodge Miller Lite 183.337 39.272 -0.488
14 18 J.J. Yeley* Chevy Interstate Batteries 183.309 39.278 -0.494
15 5 Kyle Busch Chevy Kellogg's 183.271 39.286 -0.502
16 10 Scott Riggs Dodge Stanley Tools/Valvoline 183.262 39.288 -0.504
17 20 Tony Stewart Chevy The Home Depot 182.746 39.399 -0.615
18 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 182.709 39.407 -0.623
19 29 Kevin Harvick Chevy Reese's 182.699 39.409 -0.625
20 17 Matt Kenseth Ford Carhartt 182.621 39.426 -0.642
21 11 Denny Hamlin* Chevy FedEx Express 182.371 39.48 -0.696
22 21 Ken Schrader Ford Motorcraft Genuine Parts 182.279 39.5 -0.716
23 32 Travis Kvapil Chevy Tide-Downy 182.011 39.558 -0.774
24 7 Robby Gordon Chevy Menards/MAPEI 181.947 39.572 -0.788
25 41 Reed Sorenson* Dodge Target 181.896 39.583 -0.799
26 14 Sterling Marlin Chevy Waste Mngmnt/Ginn Clubs 181.878 39.587 -0.803
27 66 Jeff Green Chevy Best Buy 181.832 39.597 -0.813
28 55 Michael Waltrip Dodge NAPA Auto Parts 181.791 39.606 -0.822
29 49 Kevin Lepage Dodge RoadLoans.com 181.68 39.63 -0.846
30 40 David Stremme* Dodge Lone Star Steakhouse 181.187 39.738 -0.954
31 99 Carl Edwards Ford Office Depot 181.128 39.751 -0.967
32 38 Elliott Sadler Ford M&M's 181.118 39.753 -0.969
33 22 Dave Blaney Dodge Caterpillar Ground Tools 180.868 39.808 -1.024
34 23 Bill Lester Dodge Waste Management 180.846 39.813 -1.029
35 45 Kyle Petty Dodge Wells Fargo 180.51 39.887 -1.103
36 4 Scott Wimmer Chevy AERO Exhaust 180.198 39.956 -1.172
37 42 Casey Mears Dodge Texaco/Havoline 180.194 39.957 -1.173
38 74 Derrike Cope Dodge Howes Lubricator/Royal 180.162 39.964 -1.18
39 96 Tony Raines Chevy DLP HDTV 179.951 40.011 -1.227
40 88 Dale Jarrett Ford UPS 179.668 40.074 -1.29
41 26 Jamie McMurray+ Ford IRWIN Industrial Tools 177.488 40.566 -1.782
42 12 Ryan Newman+ Dodge ALLTEL - - -
43 34 Mike Skinner Chevy Front Row Motorsports 179.928 40.016 -1.232
Did not Qualify
44 37 Carl Long Dodge R&J Racing 179.444 40.124 -1.34
45 151 Mike Garvey Chevy Marathon Motor Oil 179.274 40.162 -1.378
46 61 Chad Chaffin Dodge Peak Performance 178.43 40.352 -1.568
47 178 Jimmy Spencer Chevy