The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

Subway Fresh 500
Phoenix Int'l Raceway 4/22/06
Race 8 of 36
Starting Lineup
Click To Home Page

Pos. Car Driver Make Sponsor Speed Time Behind
1 5 Kyle Busch Chevy Kellogg's/CARQUEST 133.745 26.917 Leader
2 16 Greg Biffle Ford Subway/National Guard 133.383 26.99 -0.073
3 20 Tony Stewart Chevy The Home Depot 133.299 27.007 -0.09
4 17 Matt Kenseth Ford DEWALT 133.205 27.026 -0.109
5 99 Carl Edwards Ford Office Depot 133.028 27.062 -0.145
6 11 Denny Hamlin* Chevy FedEx Express 132.846 27.099 -0.182
7 2 Kurt Busch Dodge Miller Lite 132.817 27.105 -0.188
8 7 Clint Bowyer* Chevy Sylvania 132.587 27.152 -0.235
9 1 Martin Truex Jr.* Chevy Bass Pro Shops/Tracker 132.523 27.165 -0.248
10 48 Jimmie Johnson Chevy Lowe's 132.397 27.191 -0.274
11 8 Dale Earnhardt Jr. Chevy Budweiser 132.363 27.198 -0.281
12 42 Casey Mears Dodge Texaco/Havoline 132.163 27.239 -0.322
13 12 Ryan Newman Dodge ALLTEL My Circle 132.163 27.239 -0.322
14 25 Brian Vickers Chevy GMAC 132.12 27.248 -0.331
15 29 Kevin Harvick Chevy GM Goodwrench 132.081 27.256 -0.339
16 14 Sterling Marlin Chevy Waste Management 132.076 27.257 -0.34
17 88 Dale Jarrett Ford UPS 131.955 27.282 -0.365
18 6 Mark Martin Ford AAA 131.878 27.298 -0.381
19 24 Jeff Gordon Chevy DuPont 131.829 27.308 -0.391
20 38 Elliott Sadler Ford Pedigree 131.781 27.318 -0.401
21 43 Bobby Labonte Dodge Cheerios/Betty Crocker 131.738 27.327 -0.41
22 9 Kasey Kahne Dodge Dodge Dealers/UAW 131.714 27.332 -0.415
23 66 Jeff Green Chevy Best Buy 131.685 27.338 -0.421
24 10 Scott Riggs Dodge Valvoline/Stanley Tools 131.675 27.34 -0.423
25 7 Robby Gordon Chevy Jim Beam 131.608 27.354 -0.437
26 26 Jamie McMurray Ford Crown Royal 131.483 27.38 -0.463
27 21 Ken Schrader Ford Motorcraft Genuine Parts 131.368 27.404 -0.487
28 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 130.942 27.493 -0.576
29 40 David Stremme* Dodge Coors Light 130.857 27.511 -0.594
30 18 J.J. Yeley* Chevy Interstate Batteries 130.842 27.514 -0.597
31 178 Kenny Wallace Chevy Furniture Row Racing 130.458 27.595 -0.678
32 1 Joe Nemechek Chevy U.S. Army 130.416 27.604 -0.687
33 4 Scott Wimmer Chevy AERO Exhaust 130.416 27.604 -0.687
34 41 Reed Sorenson* Dodge Target 130.322 27.624 -0.707
35 95 Stanton Barrett Chevy TheRaceSpace.com 130.114 27.668 -0.751
36 96 Tony Raines Chevy DLP HDTV 130.077 27.676 -0.759
37 31 Jeff Burton Chevy Prilosec OTC 129.814 27.732 -0.815
38 45 Kyle Petty Dodge Wells Fargo 129.478 27.804 -0.887
39 32 Travis Kvapil Chevy Tide-Downy 129.32 27.838 -0.921
40 102 Brandon Ash Dodge Sprinter Trucking, Inc. 128.843 27.941 -1.024
41 22 Dave Blaney+ Dodge Caterpillar 128.411 28.035 -1.118
42 55