The Ultimate Source of Fantasy Nascar Information
 

 

 

Pennsylvania 500
Pocono Raceway 7/23/06
Race 20 of 36 Cheat Sheet
Click To Home Page

# Driver Make Team 4RA/T 06 05 05 04 4RA/C NH Chi Day Inf PP PR
11 Denny Hamlin* Chevy Gibbs 1.0 1       12.3 6 14 17 12 12 9.0
48 Jimmie Johnson Chevy Hendrick 7.3 10 6 12 1 14.3 9 6 32 10 1 11.0
29 Kevin Harvick Chevy Childress 11.8 13 8 6 20 10.5 5 4 9 24 8 12.7
2 Kurt Busch Dodge Penske 7.5 2 22 1 5 13.5 38 8 3 5 14 13.3
5 Kyle Busch Chevy Hendrick 21.7 22 4 39   4.3 1 3 2 11 4 13.8
25 Brian Vickers Chevy Hendrick 8.3 4 2 14 13 15.5 17 13 18 14 18 15.5
31 Jeff Burton Chevy Childress 22.3 9 19 37 24 7.8 7 2 15 7 3 15.6
99 Carl Edwards Ford Roush 10.0 25 1 4   16.8 2 20 39 6 13 16.0
16 Greg Biffle Ford Roush 16.0 6 30 17 11 12.3 3 11 31 4 10 16.1
24 Jeff Gordon Chevy Hendrick 15.0 34 9 13 4 14.3 15 1 40 1 9 16.4
6 Mark Martin Ford Roush 15.8 17 7 3 36 17.0 4 18 33 13 5 17.4
17 Matt Kenseth Ford Roush 23.5 5 32 36 21 14.5 14 22 5 17 2 19.4
38 Elliott Sadler Ford Yates 17.3 20 21 16 12 17.0 25 29 6 8 20 21.1
7 Clint Bowyer* Chevy Childress 21.0 21       15.5 27 9 10 16 16 21.5
9 Kasey Kahne Dodge Everham 18.8 7 27 27 14 21.8 8 23 25 31 6 21.5
26 Jamie McMurray Ford Roush 12.0 18 10 11 9 24.5 33 39 8 18 17 21.7
20 Tony Stewart Chevy Gibbs 16.5 3 29 7 27 24.5 37 32 1 28 11 22.7
8 Dale Earnhardt Jr. Chevy DEI 21.3 14 33 32 6 21.8 43 5 13 26 7 22.9
42 Casey Mears Dodge Ganassi 23.0 43 18 21 10 18.3 21 25 7 20 15 23.6
18 J.J. Yeley* Chevy Gibbs 15.0 15       23.0 12 10 37 33 27 24.4
12 Ryan Newman Dodge Penske 20.0 11 34 5 30 22.0 39 36 11 2 19 24.8
10 Scott Riggs Dodge Val/Ev 23.5 8 37 33 16 18.0 10 15 20 27 21 25.0
43 Bobby Labonte Dodge Petty 12.3 12 26 8 3 28.0 23 12 42 35 25 25.1
1 Martin Truex Jr.* Chevy DEI 24.0 24       19.5 18 16 29 15 23 26.4
19 Jeremy Mayfield Dodge Everham 14.3 23 14 18 2 27.8 29 24 36 22 33 27.6
40 David Stremme* Dodge Ganassi 26.0 26       16.0 11 21 16   35 28.0
66 Jeff Green Chevy Haas 21.5 37 15 19 15 24.5 26 27 26 19 26 28.2
44 Terry Labonte Chevy Hendrick 19.3 39 12   7 23.0   43   3 40 29.2
96 Tony Raines Chevy HOF 16.0 16       27.7 22 40 21   39 29.6
1 Joe Nemechek Chevy MB2 18.0 29 3 22 18 29.5 41 33 19 25 30 29.8
22 Dave Blaney Dodge Davis 25.0 27 24 20 29 24.0 13 17 27 39 29 30.3
88 Dale Jarrett Ford Yates 23.0 38 13 15 26 29.5 31 31 22 34 24 31.1
7 Robby Gordon Chevy RGM 30.5 35 39 40 8 23.0 19 19 14 40 28 32.4
41 Reed Sorenson* Dodge Ganassi 36.0 36       23.5 24 7 34 29 22 34.2
14 Sterling Marlin Chevy MB2 29.3 42 16 28 31 27.0 16 26 24 42 32 34.5
55 Michael Waltrip Dodge MWR 23.0 28 5 26 33 31.8 36 30 38 23 36 34.6
21 Ken Schrader Ford Wood 26.5 30 20 31 25 32.3 34 42 12 41 34 36.2
32 Travis Kvapil Chevy PPI 24.7 19 17 38   34.0 35 37 30   37 36.7
4 Scott Wimmer Chevy Mor/McCl 32.0   36 25 35 27.0 20 34     38 37.1
45 Kyle Petty Dodge Petty 37.0 40 41 30 37 26.3 28 28 28 21 31 37.8
49 Kevin Lepage Dodge BAM 36.8 31 38 35 43 30.0 30       41 41.6
61 Chad Chaffin Dodge Peak 33.0 33       35.0     35   45 43.0
178 Jimmy Spencer Chevy FRR 27.5 32     23 43.0         57 46.7
152 Stanton Barrett Dodge SBR 43.0         40.0 40       46 50.7
74 Derrike Cope Dodge McGlynn 43.0         43.0         52 53.4
64 Damon Lusk Chevy Kinney 43.0         43.0         58 54.6
34 Greg Sacks Chevy FRM 43.0   43 43   43.0         58 54.6
                               
  Multiple wins last 20 races/Pocono       Link To Pocono Race Track
Link to TidBits
Link to Driver Standings
Hot Picks Of The Week

Pocono Starting Lineup
Pocono 500 Work Sheet
     
  B Labonte 3                
  J Johnson 2                
  D Jarrett 2                
  J Gordon 2                
                               
  Manufacturer wins last 20 races/Pocono                      
  Ford 9                          
  Chevy 6                          
  Pontiac 3                          
  Dodge 2                          
                               
  65% winners from the top 5 starting positions                    
  no winners from positions  6 thru 10                        
  Farthest back to win, 29th, C Edwards, 2005                    
                               
Cheat Sheet Legend
4RA/T Last 4 race average at/this track
03/04 Finish Position for that year
4RA/Cs last 4 race average/Nextel Cup series
Pho first 3 letters of the race track (Phoenix)
PP Nextel Cup points position
PR Cheat Sheet Power Ranking


 


 

Send mail to webmaster@cswebs.com with questions or comments about this web site.
Copyright © 2004 - 2009 Nascar Cheat Sheet "Not Affiliated With NASCAR™"
Last modified: 17 September, 2009