The Ultimate Source of Fantasy Nascar Information
 

 

 

Pocono 500
Pocono 6/11/28/06
Race 14 of 36
Official Results
Click To Home Page

Fin St Car Driver Make Sponsor Pts Laps Status Winnings
1 1 #11 Denny Hamlin * Chevy FedEx Ground 190/10 200 Running $220,100
2 2 #2 Kurt Busch  Dodge Miller Lite 175/5 200 Running $193,258
3 18 #20 Tony Stewart  Chevy The Home Depot 170/5 200 Running $182,311
4 4 #25 Brian Vickers  Chevy GMAC 165/5 200 Running $117,850
5 25 #17 Matt Kenseth  Ford DEWALT 160/5 200 Running $141,641
6 7 #16 Greg Biffle  Ford Subway/National Guard 155/5 200 Running $106,425
7 3 #9 Kasey Kahne  Dodge Dodge Dealers/UAW 151/5 200 Running $117,189
8 17 #10 Scott Riggs  Dodge Valvoline/Stanley Tools 147/5 200 Running $80,125
9 5 #31 Jeff Burton  Chevy Cingular Wireless 143/5 200 Running $104,520
10 10 #48 Jimmie Johnson  Chevy Lowe's 134/0 200 Running $123,761
11 14 #12 Ryan Newman  Dodge ALLTEL 135/5 200 Running $114,933
12 23 #43 Bobby Labonte  Dodge Cheerios/Betty Crocker 127/0 200 Running $110,911
13 12 #29 Kevin Harvick  Chevy GM Goodwrench 124/0 200 Running $109,661
14 11 #8 Dale Earnhardt Jr.  Chevy Budweiser 121/0 200 Running $104,966
15 24 #18 J.J. Yeley * Chevy Husqvarna 118/0 200 Running $104,500
16 31 #96 Tony Raines  Chevy DLP HDTV 115/0 200 Running $68,275
17 20 #6 Mark Martin  Ford AAA 112/0 200 Running $82,275
18 8 #26 Jamie McMurray  Ford IRWIN Industrial Tools 109/0 200 Running $110,900
19 38 #32 Travis Kvapil  Chevy Tide-Downy 111/5 200 Running $85,683
20 13 #38 Elliott Sadler  Ford Mega M&M's 103/0 200 Running $97,908
21 42 #07 Clint Bowyer * Chevy DIRECTV 105/5 200 Running $79,875
22 9 #5 Kyle Busch  Chevy CARQUEST 97/0 200 Running $81,175
23 26 #19 Jeremy Mayfield  Dodge Dodge Dealers/UAW 94/0 200 Running $97,266
24 15 #1 Martin Truex Jr. * Chevy Bass Pro Shops/Tracker 91/0 199 Running $90,258
25 40 #99 Carl Edwards  Ford Office Depot 93/5 199 Running $82,775
26 32 #40 David Stremme * Dodge Coors Light 85/0 199 Running $87,783
27 30 #22 Dave Blaney  Dodge Caterpillar 82/0 199 Running $77,033
28 36 #55 Michael Waltrip  Dodge NAPA Auto Parts 79/0 198 Running $74,672
29 21 #01 Joe Nemechek  Chevy U.S. Army 76/0 198 Running $91,320
30 29 #21 Ken Schrader  Ford Little Debbie 73/0 197 Running $92,039
31 41 #49 Kevin Lepage  Dodge Pocono Manor Golf Resort 70/0 197 Running $61,675
32 34 #178 Jimmy Spencer  Chevy Furniture Row Racing 67/0 197 Running $61,525
33 37 #61 Chad Chaffin  Ford Peak Performance 64/0 196 Running $62,275
34 6 #24 Jeff Gordon  Chevy DuPont 61/0 189 Accident $109,461
35 28 #7 Robby Gordon  Chevy Menards/MAPEI 58/0 186 Running $60,975
36 35 #41 Reed Sorenson * Dodge Target 55/0 183 Running $68,750
37 19 #66 Jeff Green  Chevy Best Buy 52/0 181 Rear End $68,575
38 27 #88 Dale Jarrett  Ford UPS 49/0 181 Running $92,525
39 39 #44 Terry Labonte  Chevy Kellogg's 46/0 118 Brakes $60,325
40 33 #45 Kyle Petty  Dodge National Tire & Battery 43/0 68 Accident $68,175
41 43 #151 Mike Garvey  Chevy Marathon Motor Oil 40/0 67 Suspen $60,035
42 16 #14 Sterling Marlin  Chevy Waste Management 37/0 18 Engine $59,885
43 22 #42 Casey Mears  Dodge Texaco/Havoline 34/0 1 Accident $94,255
                   

 

 

 

 

 

 

Send mail to webmaster@cswebs.com with questions or comments about this web site.
Copyright © 2004 - 2009 Nascar Cheat Sheet "Not Affiliated With NASCAR™"
Last modified: 17 September, 2009