The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

Crown Royal 400  
Richmond Int'l Raceway 5/6/06
Race 10 of 36
Starting Lineup
Click To Home Page

Pos. Car Driver Make Sponsor Speed Time Behind
1 16 Greg Biffle Ford National Guard 127.395 21.194 Leader
2 6 Mark Martin Ford AAA 127.029 21.255 -0.061
3 42 Casey Mears Dodge Texaco/Havoline 126.862 21.283 -0.089
4 25 Brian Vickers Chevy GMAC 126.648 21.319 -0.125
5 48 Jimmie Johnson Chevy Lowe's 126.576 21.331 -0.137
6 9 Kasey Kahne Dodge Dodge Dealers/UAW 126.487 21.346 -0.152
7 11 Denny Hamlin* Chevy FedEx Kinko's 126.393 21.362 -0.168
8 29 Kevin Harvick Chevy GM Goodwrench 126.31 21.376 -0.182
9 99 Carl Edwards Ford Office Depot 126.31 21.376 -0.182
10 8 Dale Earnhardt Jr. Chevy Budweiser 126.28 21.381 -0.187
11 17 Matt Kenseth Ford DEWALT 126.239 21.388 -0.194
12 45 Kyle Petty Dodge Merchant's Tire/Ctrs 126.127 21.407 -0.213
13 2 Kurt Busch Dodge Miller Lite 126.062 21.418 -0.224
14 12 Ryan Newman Dodge ALLTEL My Circle 126.027 21.424 -0.23
15 31 Jeff Burton Chevy Cingular Wireless 126.003 21.428 -0.234
16 24 Jeff Gordon Chevy DuPont 125.992 21.43 -0.236
17 1 Joe Nemechek Chevy U.S. Army 125.951 21.437 -0.243
18 20 Tony Stewart Chevy The Home Depot 125.892 21.447 -0.253
19 22 Dave Blaney Dodge Caterpillar 125.892 21.447 -0.253
20 7 Clint Bowyer* Chevy Prilosec OTC 125.862 21.452 -0.258
21 5 Kyle Busch Chevy Kellogg's 125.804 21.462 -0.268
22 1 Martin Truex Jr.* Chevy Bass Pro Shops/Tracker 125.5 21.514 -0.32
23 10 Scott Riggs Dodge Valvoline/Stanley Tools 125.401 21.531 -0.337
24 41 Reed Sorenson* Dodge Target 125.383 21.534 -0.34
25 66 Jeff Green Chevy Haas Automation 125.342 21.541 -0.347
26 88 Dale Jarrett Ford UPS 125.22 21.562 -0.368
27 96 Tony Raines Chevy DLP HDTV 125.104 21.582 -0.388
28 21 Ken Schrader Ford U.S. Air Force 125.052 21.591 -0.397
29 40 David Stremme* Dodge Coors Light 124.965 21.606 -0.412
30 55 Michael Waltrip Dodge NAPA Auto Parts 124.827 21.63 -0.436
31 26 Jamie McMurray Ford Crown Royal 124.809 21.633 -0.439
32 14 Sterling Marlin Chevy Waste Management 124.74 21.645 -0.451
33 4 Scott Wimmer Chevy AERO Exhaust 124.717 21.649 -0.455
34 18 J.J. Yeley* Chevy Interstate Batteries 124.711 21.65 -0.456
35 43 Bobby Labonte Dodge Cheerios/Betty Crocker 124.579 21.673 -0.479
36 32 Travis Kvapil Chevy Tide-Downy 124.567 21.675 -0.481
37 38 Elliott Sadler Ford M&M's Pirate Pearls 124.407 21.703 -0.509
38 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 124.304 21.721 -0.527
39 7 Robby Gordon Chevy Menards/Energizer 124.292 21.723 -0.529
40 61 Kevin Lepage Dodge Peak Fitness 124.264 21.728 -0.534
41 74 Derrike Cope Dodge Sundance/Royal Admin 124.218 21.736 -0.542
42 178 Kenny Wallace Chevy Furniture Row Racing 124.081 21.76 -0.566
43 49 Mike Wallace Dodge Fire-Dex 123.491 21.864 -0.67
Did not Qualify
44 89 Kertus Davis Dodge Dutch Quality Stone 123.44 21.873 -0.679
45 34 Chad Chaffin Chevy Front Row Motorsports 123.31 21.896 -0.702
46 95 Stanton Barrett Chevy TheRaceSpace.com 122.895 21.97 -0.776
47 0 Hermie Sadler Chevy MBA Racing 122.283 22.08 -0.886