The Ultimate Source of Fantasy Nascar Information
 

 

 

Aaron's 499
Talladega Superspeedway 4/30/06
Race 9 of 36
Official Results
Click To Home Page

Fin St Car Driver Make Sponsor Pts Laps Status Winnings
1 16 #48 Jimmie Johnson  Chevy Lowe's 185/5 188 Running $326,061
2 2 #20 Tony Stewart  Chevy The Home Depot 175/5 188 Running $260,136
3 33 #25 Brian Vickers  Chevy GMAC 170/5 188 Running $172,300
4 40 #31 Jeff Burton  Chevy Cingular Wireless 160/0 188 Running $176,745
5 8 #26 Jamie McMurray  Ford IRWIN Industrial Tools 160/5 188 Running $168,600
6 12 #17 Matt Kenseth  Ford DEWALT 155/5 188 Running $159,841
7 5 #2 Kurt Busch  Dodge Miller Lite 151/5 188 Running $143,233
8 3 #99 Carl Edwards  Ford Office Depot 147/5 188 Running $118,975
9 32 #10 Scott Riggs  Dodge Stanley FatMax/Valvoline 138/0 188 Running $97,975
10 19 #7 Robby Gordon  Chevy Menards/Turtle Wax Ice 139/5 188 Running $103,350
11 11 #18 J.J. Yeley * Chevy GSK AsthmaControl.com 135/5 188 Running $131,075
12 4 #88 Dale Jarrett  Ford UPS 132/5 188 Running $125,875
13 36 #19 Jeremy Mayfield  Dodge Dodge Dealers/UAW 129/5 188 Running $124,816
14 39 #66 Jeff Green  Chevy Best Buy 126/5 188 Running $117,808
15 14 #24 Jeff Gordon  Chevy DuPont/Pepsi 128/10 188 Running $151,311
16 1 #38 Elliott Sadler  Ford M&M's 120/5 188 Running $138,983
17 29 #96 Tony Raines  Chevy DLP HDTV 112/0 188 Running $84,675
18 28 #45 Kyle Petty  Dodge Schwan's Home Service 109/0 188 Running $111,883
19 26 #32 Travis Kvapil  Chevy Tide-Downy 106/0 188 Running $101,083
20 25 #42 Casey Mears  Dodge Texaco/Havoline 108/5 188 Running $123,083
21 43 #4 Scott Wimmer  Chevy AERO Exhaust 105/5 188 Running $85,350
22 30 #11 Denny Hamlin * Chevy FedEx Freight 102/5 187 Running $84,625
23 42 #29 Kevin Harvick  Chevy Reese's Caramel Cup 94/0 187 Running $121,811
24 38 #22 Dave Blaney  Dodge Caterpillar 96/5 183 Running $94,858
25 21 #55 Michael Waltrip  Dodge NAPA Auto Parts 93/5 179 Accident $92,447
26 41 #41 Reed Sorenson * Dodge Target 85/0 177 Accident $89,825
27 6 #01 Joe Nemechek  Chevy U.S. Army 87/5 173 Accident $107,620
28 23 #61 Kevin Lepage  Ford State Water Heaters 84/5 173 Accident $80,225
29 31 #43 Bobby Labonte  Dodge Betty Crocker/STP 76/0 163 Engine $114,461
30 34 #34 Chad Chaffin  Chevy State Water Heaters 73/0 152 Running $77,825
31 27 #8 Dale Earnhardt Jr.  Chevy Budweiser 75/5 151 Engine $112,166
32 13 #5 Kyle Busch  Chevy Kellogg's 67/0 150 Running $95,025
33 18 #12 Ryan Newman  Dodge ALLTEL My Circle 64/0 106 Running $122,308
34 17 #40 David Stremme * Dodge Lone Star Steakhouse 61/0 106 Running $85,725
35 10 #6 Mark Martin  Ford AAA 58/0 101 Running $94,650
36 20 #1 Martin Truex Jr. * Chevy Bass Pro Shops/Tracker 55/0 97 Accident $84,500
37 9 #14 Sterling Marlin  Chevy Waste Management 52/0 91 Accident $76,325
38 7 #16 Greg Biffle  Ford Subway/National Guard 49/0 45 Engine $96,175
39 37 #9 Kasey Kahne  Dodge Dodge Dealers/UAW 46/0 17 Accident $112,989
40 15 #07 Clint Bowyer * Chevy Jack Daniel's 43/0 16 Accident $83,525
41 22 #27 Kirk Shelmerdine  Chevy Kirk Shelmerdine Racing 40/0 9 Accident $75,325
42 35 #21 Ken Schrader  Ford Little Debbie 37/0 8 Accident $102,364
43 24 #00 Hermie Sadler  Ford Aaron's PE 8 Accident $75,308
                   

 

 

 

 

 

 

Send mail to webmaster@cswebs.com with questions or comments about this web site.
Copyright © 2004 - 2009 Nascar Cheat Sheet "Not Affiliated With NASCAR™"
Last modified: 17 September, 2009