The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

AMD at The Glen
Watkins Glen Int'l 8/13/06
Race 22 of 36
Official Results
Click To Home Page

Fin St Car Driver Make Sponsor Pts Laps Status Winnings
1 7 #29 Kevin Harvick  Chevy GM Goodwrench 185/5 90 Running $223,161
2 8 #20 Tony Stewart  Chevy The Home Depot 175/5 90 Running $210,986
3 24 #26 Jamie McMurray  Ford Crown Royal 165/0 90 Running $163,225
4 6 #7 Robby Gordon  Chevy Jim Beam 160/0 90 Running $108,100
5 21 #99 Carl Edwards  Ford Office Depot 155/0 90 Running $110,725
6 13 #40 Scott Pruett  Dodge Lone Star Steakhouse 150/0 90 Running $114,108
7 12 #38 Elliott Sadler  Ford M&M's 146/0 90 Running $107,533
8 3 #12 Ryan Newman  Dodge ALLTEL Fastap 147/5 90 Running $116,708
9 9 #5 Kyle Busch  Chevy Kellogg's 138/0 90 Running $88,025
10 10 #11 Denny Hamlin * Chevy FedEx Express 134/0 90 Running $78,850
11 16 #31 Jeff Burton  Chevy Cingular Wireless 130/0 90 Running $97,645
12 40 #41 Reed Sorenson * Dodge Target 132/5 90 Running $83,975
13 4 #24 Jeff Gordon  Chevy DuPont 129/5 90 Running $113,736
14 14 #07 Clint Bowyer * Chevy Jack Daniel's 121/0 90 Running $85,700
15 22 #66 Jeff Green  Chevy Best Buy Teach 118/0 90 Running $91,233
16 19 #25 Brian Vickers  Chevy GMAC 115/0 90 Running $73,500
17 5 #48 Jimmie Johnson  Chevy Lowe's 117/5 90 Running $110,111
18 11 #8 Dale Earnhardt Jr.  Chevy Budweiser 114/5 90 Running $99,966
19 1 #2 Kurt Busch  Dodge Miller Lite 116/10 90 Running $117,333
20 20 #6 Mark Martin  Ford AAA 103/0 90 Running $81,700
21 30 #17 Matt Kenseth  Ford DEWALT 100/0 90 Running $106,916
22 2 #9 Kasey Kahne  Dodge Dodge Dealers/UAW 97/0 90 Running $103,189
23 32 #10 Scott Riggs  Dodge Valvoline/Stanley Tools 94/0 90 Running $64,700
24 36 #43 Bobby Labonte  Dodge Cheerios/Betty Crocker 91/0 90 Running $100,411
25 28 #4 Scott Wimmer  Chevy Morgan-McClure 93/5 90 Running $63,650
26 39 #88 Dale Jarrett  Ford UPS 85/0 90 Running $95,075
27 31 #19 Bill Elliott  Dodge Dodge Dealers/UAW 82/0 90 Running $92,666
28 35 #1 Martin Truex Jr. * Chevy Bass Pro Shops/Tracker 79/0 90 Running $84,583
29 34 #15 Paul Menard  Chevy Menards/Quaker State 76/0 90 Running $59,250
30 38 #45 Kyle Petty  Dodge Petty Enterprises 78/5 90 Running $82,258
31 15 #61 Boris Said  Ford SOBE - No Fear 70/0 90 Running $58,950
32 18 #32 Ron Fellows  Chevy Tide-Downy 67/0 90 Running $70,797
33 26 #18 J.J. Yeley * Chevy Interstate Batteries 64/0 90 Running $94,125
34 23