The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

AMD at The Glen
Watkins Glen Int'l 8/13/06
Race 22 of 36
Starting Lineup

Pos. Car Driver Make Sponsor Speed Time Behind
1 2 Kurt Busch Dodge Miller Lite 122.966 71.727 Leader
2 9 Kasey Kahne Dodge Dodge Dealers/UAW/SRT 121.845 72.387 -0.66
3 12 Ryan Newman Dodge ALLTEL Fastap 121.642 72.508 -0.781
4 24 Jeff Gordon Chevy DuPont 121.432 72.633 -0.906
5 48 Jimmie Johnson Chevy Lowe's 121.172 72.789 -1.062
6 7 Robby Gordon Chevy Jim Beam 121.144 72.806 -1.079
7 29 Kevin Harvick Chevy GM Goodwrench 120.779 73.026 -1.299
8 20 Tony Stewart Chevy The Home Depot 120.614 73.126 -1.399
9 5 Kyle Busch Chevy Kellogg's 120.609 73.129 -1.402
10 11 Denny Hamlin* Chevy FedEx Express 120.497 73.197 -1.47
11 8 Dale Earnhardt Jr. Chevy Budweiser 120.29 73.323 -1.596
12 38 Elliott Sadler Ford M&M's 120.277 73.331 -1.604
13 40 Scott Pruett Dodge Lone Star Steakhouse 120.229 73.36 -1.633
14 7 Clint Bowyer* Chevy Jack Daniel's 120.105 73.436 -1.709
15 61 Boris Said Ford SOBE - No Fear 120.08 73.451 -1.724
16 31 Jeff Burton Chevy Cingular Wireless 120.059 73.464 -1.737
17 42 Casey Mears Dodge Texaco/Havoline 120 73.5 -1.773
18 32 Ron Fellows Chevy Tide-Downy 119.865 73.583 -1.856
19 25 Brian Vickers Chevy GMAC 119.777 73.637 -1.91
20 6 Mark Martin Ford AAA 119.65 73.715 -1.988
21 99 Carl Edwards Ford Office Depot 119.53 73.789 -2.062
22 66 Jeff Green Chevy Best Buy Teach 119.422 73.856 -2.129
23 21 Ken Schrader Ford Little Debbie 119.383 73.88 -2.153
24 26 Jamie McMurray Ford Crown Royal 119.312 73.924 -2.197
25 22 Dave Blaney Dodge Caterpillar 119.291 73.937 -2.21
26 18 J.J. Yeley* Chevy Interstate Batteries 119.276 73.946 -2.219
27 190 Marc Goossens Ford CitiFinancial 119.204 73.991 -2.264
28 4 Scott Wimmer Chevy Morgan-McClure 119.189 74 -2.273
29 96 Terry Labonte Chevy DLP HDTV 119.083 74.066 -2.339
30 17 Matt Kenseth Ford DEWALT 119.072 74.073 -2.346
31 19 Bill Elliott Dodge Dodge Dealers/UAW/SRT 119.033 74.097 -2.37
32 10 Scott Riggs Dodge Valvoline/Stanley Tools 118.974 74.134 -2.407
33 55 Michael Waltrip Dodge NAPA Auto Parts 118.903 74.178 -2.451
34 15 Paul Menard Chevy Menards/Quaker State 118.823 74.228 -2.501
35 1 Martin Truex Jr.* Chevy Bass Pro Shops/Tracker 118.595 74.371 -2.644
36 43 Bobby Labonte Dodge Cheerios/Betty Crocker 118.595 74.371 -2.644
37 1 Joe Nemechek Chevy U.S. Army 118.502 74.429 -2.702
38 45 Kyle Petty Dodge Petty Enterprises 118.367 74.514 -2.787
39 88 Dale Jarrett Ford UPS 118.202 74.618 -2.891
40 41 Reed Sorenson+* Dodge Target 117.093 75.325 -3.598
41 16 Greg Biffle+ Ford Subway/National Guard 86.583 101.868 -30.14
42 14 Sterling Marlin+ Chevy Ginn Clubs & Resorts - - -
43 34 Brian Simo Chevy Front Row Motorsports 118.786 74.251 -2.524
Did not Qualify
44 49 Chris Cook Dodge DSI 118.601 74.367 -2.64
45 178 Max Papis Chevy Furniture Row Racing 118.548 74.4 -2.673
46 27 Tom Hubert Ford Kirk Shelmerdine Racing 118.174 74.636 -2.909
47 37 David Murry Dodge N.Y. Dodge Dealer Ass'n 117.403 75.126 -3.399
48 72 Dale Quarterley Dodge Dutch Quality Stone 116.793 75.518