The Ultimate Source of Fantasy Nascar Information
 

 

 

2007 Driver Standings
After Race 07 of 36
Click To Home Page

Pos +/- Driver Points Behind Starts Poles Wins Top 5 Top 10 Winnings
1 -- Jeff Gordon 1136 Leader 7 2 0 5 6 1,633,340
2 -- Jeff Burton 1128 -8 7 0 1 5 6 2,116,660
3 1 Matt Kenseth 1011 -125 7 0 1 4 5 1,625,720
4 -1 Jimmie Johnson 955 -181 7 0 3 4 4 1,687,250
5 1 Denny Hamlin 914 -222 7 1 0 2 3 1,129,830
6 1 Clint Bowyer 866 -270 7 0 0 0 3 878,250
7 -2 Kyle Busch 856 -280 7 0 1 2 4 1,005,310
8 1 Carl Edwards 837 -299 7 0 0 0 2 889,358
9 -1 Tony Stewart 814 -322 7 0 0 1 4 1,427,250
10 2 Jamie McMurray 805 -331 7 0 0 1 4 919,558
11 4 Mark Martin 794 -342 5 0 0 4 5 1,910,670
12 1 David Stremme 779 -357 7 0 0 0 1 844,083
13 3 Juan Montoya* 767 -369 7 0 0 1 2 1,066,030
14 -4 Kevin Harvick 763 -373 7 0 1 2 2 2,360,060
15 2 Kurt Busch 759 -377 7 0 0 0 1 1,127,590
16 -2 Elliott Sadler 756 -380 7 0 0 0 1 1,093,800
17 4 Greg Biffle 738 -398 7 0 0 1 2 979,015
18 -7 Dale Earnhardt Jr. 737 -399 7 0 0 1 2 1,143,260
19 5 Martin Truex Jr. 671 -465 7 0 0 0 2 1,001,500
20 -- Ryan Newman 656 -480 7 1 0 0 1 1,040,280
21 2 Robby Gordon 654 -482 7 0 0 0 0 781,500
22 -4 J.J. Yeley 650 -486 7 0 0 0 0 974,604
23 -1 Bobby Labonte 638 -498 7 0 0 0 0 1,029,920
24 -5 David Ragan* 635 -501 7 0 0 1 1 1,231,620
25 1 Tony Raines 631 -505 7 0 0 0 0 853,043
26 1 Joe Nemechek 611 -525 6 0 0 0 1 717,983
27 3 David Gilliland 600 -536 7 1 0 0 1 1,156,570
28 3 Jeff Green 564 -572 7 0 0 0 1 874,725
29 -4 Reed Sorenson 562 -574 7 0 0 0 1 864,852
30 -1 Ricky Rudd 562 -574 7 0 0 0 0 961,389
31 -3 Sterling Marlin 561 -575 7 0 0 0 0 814,809
32 1 Casey Mears 560 -576 7 0 0 0 1 820,990
33 1 Kasey Kahne 556 -580 7 1 0 0 1 1,216,870
34 -2 Kyle Petty 537 -599 7 0 0 0 0 803,204
35 -- Johnny Sauter 513 -623 6 0 0 0 0 666,425
36 -- Scott Riggs 489 -647 7 0 0 0 1 849,992
37 1 Dave Blaney 477 -659 7 0 0 0 0 849,670
38 -1 Dale Jarrett 472 -664 7 0 0 0 0 763,320
39 1 Brian Vickers 425 -711 4 0 0 0 1 426,253
40 -1 Ken Schrader 420 -716 6 0 0 0 0 812,654
41 1 Paul Menard* 358 -778 4 0 0 0 0 369,458
42 -1 Mike Bliss 325 -811 4 0 0 0 0 371,048
43 1 Kenny Wallace 228 -908 3 0 0 0 0 272,165
44 -1 David Reutimann* 214 -922 4 0 0 0 0 477,251
45 -- Regan Smith 173 -963 2 0 0 0 0 214,363
46 -- Mike Wallace 160 -976 1 0 0 1 1 615,658
47 -- Ward Burton 143 -993 2 0 0 0 0 184,102
48 -- Boris Said 121 -1015 1 0 0 0 0 307,375
49 -- Jeremy Mayfield 109 -1027 2 0 0 0 0 165,725
50 -- A.J. Allmendinger* 92 -1044 2 0 0 0 0 165,100
51 -- Jon Wood 76 -1060 1 0 0 0 0 104,064
52 -- John Andretti 61 -1075 1 0 0 0 0 80,150
53 -- Aric Almirola 40 -1096 1 0 0 0 0 78,775
54 -- Michael Waltrip -27 -1163 1 0 0 0 0 269,708
                     

 

Send mail to webmaster@cswebs.com with questions or comments about this web site.
Copyright © 2004 - 2009 Nascar Cheat Sheet "Not Affiliated With NASCAR™"
Last modified: 17 September, 2009