The Ultimate Source of Fantasy Nascar Information
 

 

 

LifeLock 400
Kansas Speedway 9/30/07
Race 29 of 36 Starting Lineup
Click To Home Page

Pos Car Driver Make Sponsor Speed Time Behind
1 48 Jimmie Johnson Chevy Lowe's 175.063 30.846 Leader
2 17 Matt Kenseth Ford DEWALT 174.283 30.984 -0.138
3 10 Scott Riggs Dodge Valvoline / Stanley Tools 173.964 31.041 -0.195
4 24 Jeff Gordon Chevy DuPont 173.695 31.089 -0.243
5 11 Denny Hamlin Chevy FedEx Freight 173.684 31.091 -0.245
6 8 Dale Earnhardt Jr. Chevy Budweiser 173.633 31.1 -0.254
7 16 Greg Biffle Ford Aflac 173.617 31.103 -0.257
8 5 Kyle Busch Chevy CARQUEST / Kellogg's 173.483 31.127 -0.281
9 1 Martin Truex Jr. Chevy Bass Pro Shops / Tracker 173.455 31.132 -0.286
10 7 Clint Bowyer Chevy Jack Daniel's 173.338 31.153 -0.307
11 55 Michael Waltrip Toyota NAPA Auto Parts 172.983 31.217 -0.371
12 2 Kurt Busch Dodge Miller Lite 172.916 31.229 -0.383
13 44 Dale Jarrett Toyota UPS 172.756 31.258 -0.412
14 41 Reed Sorenson Dodge Target / Lysol 172.623 31.282 -0.436
15 19 Elliott Sadler Dodge Dodge Dealers / UAW 172.557 31.294 -0.448
16 25 Casey Mears Chevy National Guard / GMAC 172.463 31.311 -0.465
17 29 Kevin Harvick Chevy Shell / Pennzoil 172.458 31.312 -0.466
18 6 David Ragan* Ford AAA Insurance 172.436 31.316 -0.47
19 20 Tony Stewart Chevy Ryobi Lithium / Home Depot 172.386 31.325 -0.479
20 26 Jamie McMurray Ford Crown Royal 172.353 31.331 -0.485
21 42 Juan Montoya* Dodge Texaco / Havoline 172.062 31.384 -0.538
22 38 David Gilliland Ford M&M's 172.046 31.387 -0.541
23 15 Paul Menard* Chevy Johns Manville / Menards 171.734 31.444 -0.598
24 78 Joe Nemechek Chevy Furniture Row Racing 171.717 31.447 -0.601
25 0 David Reutimann* Toyota Dominos.com 171.576 31.473 -0.627
26 36 Jeremy Mayfield Toyota 360 OTC 171.576 31.473 -0.627
27 99 Carl Edwards Ford Office Depot 171.467 31.493 -0.647
28 49 John Andretti Dodge LifeLock 171.45 31.496 -0.65
29 9 Kasey Kahne Dodge Dodge Dealers / UAW 171.439 31.498 -0.652
30 70 Johnny Sauter Chevy Yellow Trans. 171.434 31.499 -0.653
31 18 J.J. Yeley Chevy Interstate Batteries 171.429 31.5 -0.654
32 43 Bobby Labonte Dodge Cheerios / Betty Crocker 171.287 31.526 -0.68
33 45 Kyle Petty Dodge Wells Fargo 171.119 31.557 -0.711
34 31 Jeff Burton Chevy AT&T Mobility 171.016 31.576 -0.73
35 21 Ken Schrader Ford Little Debbie 170.989 31.581 -0.735
36 40 David Stremme Dodge Energizer e2 Lithium 170.428 31.685 -0.839
37 66 Jeff Green+ Chevy Garmin / Best Buy 169.956 31.773 -0.927
38 88 Kenny Wallace+ Ford Snickers 169.492 31.86 -1.014
39 1 Mark Martin+ Chevy U.S. Army 169.449 31.868 -1.022
40 96 Tony Raines+ Chevy DLP HDTV 169.253 31.905 -1.059
41 7 Robby Gordon+ Ford Camping World / Winegard - - -
42 12 Ryan Newman+ Dodge ALLTEL 174.893 30.876 -0.03
43 22 Dave Blaney Toyota Caterpillar 171.113 31.558 -0.712
Did Not Qualify          
44 84 A.J. Allmendinger* Toyota Red Bull 170.946 31.589 -0.743
45 4 Ward Burton Chevy Lucas Oil / State Heaters 170.859 31.605 -0.759
46 83 Brian Vickers Toyota Red Bull 170.331 31.703 -0.857
47 147 Jon Wood Ford Little Debbie Nutty Bars 170.309 31.707 -0.861
               

 

 

 

 

 

 

 



 

Send mail to webmaster@cswebs.com with questions or comments about this web site.
Copyright © 2004 - 2009 Nascar Cheat Sheet "Not Affiliated With NASCAR™"
Last modified: 17 September, 2009