The Ultimate Source of Fantasy Nascar Information
 

 

 

Goody's Cool Orange 500
Martinsville Speedway 4/1/06
Race 6 of 36
Starting Lineup
Click To Home Page

Pos Car Driver Make Sponsor Speed Time Behind
1 11 Denny Hamlin Chevy FedEx Express 95.103 19.911 Leader
2 26 Jamie McMurray Ford IRWIN Industrial Tools 94.955 19.942 -0.031
3 24 Jeff Gordon Chevy DuPont 94.851 19.964 -0.053
4 21 Ken Schrader Ford Little Debbie 94.623 20.012 -0.101
5 18 J.J. Yeley Chevy Interstate Batteries 94.562 20.025 -0.114
6 29 Kevin Harvick Chevy Shell / Pennzoil 94.548 20.028 -0.117
7 20 Tony Stewart Chevy The Home Depot 94.515 20.035 -0.124
8 8 Dale Earnhardt Jr. Chevy Budweiser 94.482 20.042 -0.131
9 99 Carl Edwards Ford Office Depot 94.406 20.058 -0.147
10 70 Johnny Sauter Chevy Yellow Trans. 94.378 20.064 -0.153
11 96 Tony Raines Chevy DLP HDTV 94.336 20.073 -0.162
12 2 Kurt Busch Dodge Miller Lite 94.317 20.077 -0.166
13 36 Jeremy Mayfield Toyota Wrestlemania / 360 OTC 94.223 20.097 -0.186
14 5 Kyle Busch Chevy Kellogg's / CARQUEST 94.19 20.104 -0.193
15 1 Martin Truex Jr. Chevy Bass Pro Shops / Tracker 94.176 20.107 -0.196
16 38 David Gilliland Ford M&M's 94.064 20.131 -0.22
17 88 Ricky Rudd Ford M&M's 94.031 20.138 -0.227
18 19 Elliott Sadler Dodge Dodge Dealers / UAW 94.026 20.139 -0.228
19 31 Jeff Burton Chevy Cingular Wireless 93.998 20.145 -0.234
20 48 Jimmie Johnson Chevy Lowe's 93.956 20.154 -0.243
21 7 Clint Bowyer Chevy Jack Daniel's 93.956 20.154 -0.243
22 22 Dave Blaney Toyota Caterpillar 93.887 20.169 -0.258
23 42 Juan Montoya* Dodge Texaco / Havoline 93.859 20.175 -0.264
24 12 Ryan Newman Dodge ALLTEL 93.826 20.182 -0.271
25 7 Robby Gordon Ford Robby Gordon Motorsports 93.784 20.191 -0.28
26 10 Scott Riggs Dodge Valvoline / Stanley Tools 93.78 20.192 -0.281
27 6 David Ragan* Ford AAA 93.752 20.198 -0.287
28 41 Reed Sorenson Dodge Target 93.645 20.221 -0.31
29 40 David Stremme Dodge Coors Light 93.604 20.23 -0.319
30 13 Joe Nemechek Chevy Ginn Resorts 93.571 20.237 -0.326
31 43 Bobby Labonte Dodge Cheerios / Betty Crocker 93.543 20.243 -0.332
32 66 Jeff Green Chevy Best Buy 93.497 20.253 -0.342
33 17 Matt Kenseth Ford USG Sheetrock 93.483 20.256 -0.345
34 16 Greg Biffle Ford Jackson Hewitt 93.419 20.27 -0.359
35 25 Casey Mears Chevy National Guard / GMAC 93.414 20.271 -0.36
36 1 Regan Smith Chevy U.S. Army 93.345 20.286 -0.375
37 14 Sterling Marlin Chevy Panasonic Plasma HDTV 93.267 20.303 -0.392
38 44 Dale Jarrett Toyota UPS 93.235 20.31 -0.399
39 49 Mike Bliss Dodge OBOVO.com 93.221 20.313 -0.402
40 84 A.J. Allmendinger* Toyota Red Bull 93.184 20.321 -0.41
41 9 Kasey Kahne Dodge Dodge Dealers / UAW 93.043 20.352 -0.441
42 45 Kyle Petty+ Dodge Marathon American Spirit Oil 92.974 20.367 -0.456
43 0 David Reutimann* Toyota Domino's Pizza 92.979 20.366 -0.455
Did Not Quality          
44 55 Michael Waltrip Toyota NAPA Auto Parts 92.801 20.405 -0.494
45 15 Paul Menard* Chevy Moen / Menards 92.674 20.433 -0.522
46 78 Kenny Wallace Chevy Furniture Row Racing 92.493 20.473 -0.562
47 37 Kevin Lepage Dodge Front Row Motorsports 92.47 20.478 -0.567
48 83 Brian Vickers Toyota Red Bull 92.321 20.511 -0.6
49 4 Ward Burton Chevy State Water Heaters 91.855 20.615 -0.704
               

 

 

 

 

 

 

 

 

 

 

 

Send mail to webmaster@cswebs.com with questions or comments about this web site.
Copyright © 2004 - 2009 Nascar Cheat Sheet "Not Affiliated With NASCAR™"
Last modified: 17 September, 2009