The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

Pennsylvania 500
Pocono 8/5/07
Race 21 of 36
Starting Lineup
Click To Home Page

Pos Car Driver Make Sponsor Speed Time Behind
1 8 Dale Earnhardt Jr. Chevy Budweiser 169.975 52.949 Leader
2 2 Kurt Busch Dodge Miller Lite 169.863 52.984 -0.035
3 5 Kyle Busch Chevy Kellogg's / CARQUEST 169.783 53.009 -0.06
4 12 Ryan Newman Dodge Mobil 1 169.738 53.023 -0.074
5 9 Kasey Kahne Dodge Dodge Dealers / UAW 169.587 53.07 -0.121
6 11 Denny Hamlin Chevy FedEx Express 169.501 53.097 -0.148
7 48 Jimmie Johnson Chevy Lowe's 169.322 53.153 -0.204
8 25 Casey Mears Chevy National Guard / GMAC 169.268 53.17 -0.221
9 42 Juan Montoya* Dodge Texaco / Havoline 168.916 53.281 -0.332
10 41 Reed Sorenson Dodge Target 168.643 53.367 -0.418
11 24 Jeff Gordon Chevy DuPont 168.451 53.428 -0.479
12 16 Greg Biffle Ford "Dog the Bounty Hunter"  168.438 53.432 -0.483
13 1 Martin Truex Jr. Chevy Bass Pro Shops / Tracker 168.3 53.476 -0.527
14 19 Elliott Sadler Dodge Dodge Dealers / UAW 168.237 53.496 -0.547
15 7 Clint Bowyer Chevy Camping World / RV's.com 168.07 53.549 -0.6
16 10 Scott Riggs Dodge Valvoline / Stanley Tools 167.942 53.59 -0.641
17 96 Tony Raines Chevy DLP HDTV / "Rush Hour 3" 167.923 53.596 -0.647
18 31 Jeff Burton Chevy AT&T Mobility 167.917 53.598 -0.649
19 22 Dave Blaney Toyota Caterpillar 167.863 53.615 -0.666
20 88 Ricky Rudd Ford Combos 167.788 53.639 -0.69
21 21 Bill Elliott Ford U.S. Air Force 167.785 53.64 -0.691
22 26 Jamie McMurray Ford Crown Royal 167.607 53.697 -0.748
23 29 Kevin Harvick Chevy Shell / Pennzoil 167.417 53.758 -0.809
24 20 Tony Stewart Chevy The Home Depot 167.324 53.788 -0.839
25 1 Mark Martin Chevy U.S. Army 167.258 53.809 -0.86
26 43 Bobby Labonte Dodge Cheerios / Betty Crocker 167.218 53.822 -0.873
27 18 J.J. Yeley Chevy Interstate Batteries 167.156 53.842 -0.893
28 83 Brian Vickers Toyota Red Bull 167.053 53.875 -0.926
29 99 Carl Edwards Ford Office Depot 167.035 53.881 -0.932
30 7 Robby Gordon Ford MAPEI / Menards 166.942 53.911 -0.962
31 0 David Reutimann* Toyota Burger King 166.722 53.982 -1.033
32 66 Jeff Green Chevy Haas Automation 166.688 53.993 -1.044
33 38 David Gilliland Ford M&M's 166.587 54.026 -1.077
34 40