The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

UAW-Ford 500
Talladega SuperSpeedway 9/7/07
Race 30 of 36
Starting Lineup
Click To Home Page

Pos Car Driver Car Sponsor Speed Time Behind
1 55 Michael Waltrip Toyota NAPA Auto Parts 189.07 50.648 Leader
2 22 Dave Blaney Toyota Caterpillar 188.839 50.71 -0.062
3 83 Brian Vickers Toyota Red Bull 188.779 50.726 -0.078
4 78 Joe Nemechek Chevy Furniture Row Racing 188.471 50.809 -0.161
5 0 David Reutimann* Toyota Burger King 188.459 50.812 -0.164
6 127 Jacques Villeneuve Toyota UNICEF 188.215 50.878 -0.23
7 49 John Andretti Dodge Paralyzed Veterans of America 187.798 50.991 -0.343
8 43 Bobby Labonte Dodge Pillsbury Food Service / Cheerios 187.284 51.131 -0.483
9 9 Kasey Kahne Dodge Dodge Dealers / UAW 187.258 51.138 -0.49
10 19 Elliott Sadler Dodge Dodge Dealers / UAW 187.119 51.176 -0.528
11 20 Tony Stewart Chevy The Home Depot 187.057 51.193 -0.545
12 45 Kyle Petty Dodge Marathon American Motor Oil 186.827 51.256 -0.608
13 1 Martin Truex Jr. Chevy Bass Pro Shops / Tracker 186.816 51.259 -0.611
14 96 Tony Raines Chevy DLP HDTV 186.761 51.274 -0.626
15 88 Mike Wallace Ford M&M's Halloween 186.692 51.293 -0.645
16 12 Ryan Newman Dodge ALLTEL 186.663 51.301 -0.653
17 18 J.J. Yeley Chevy Interstate Batteries 186.467 51.355 -0.707
18 11 Denny Hamlin Chevy FedEx Ground 186.202 51.428 -0.78
19 48 Jimmie Johnson Chevy Lowe's 186.133 51.447 -0.799
20 16 Greg Biffle Ford Starz / Dish Network 186.014 51.48 -0.832
21 31 Jeff Burton Chevy AT&T Mobility 185.956 51.496 -0.848
22 42 Juan Montoya* Dodge Texaco / Havoline 185.938 51.501 -0.853
23 7 Clint Bowyer Chevy Jack Daniel's 185.826 51.532 -0.884
24 7 Robby Gordon Ford Camping World / RVs.com 185.797 51.54 -0.892
25 17 Matt Kenseth Ford DEWALT 185.783 51.544 -0.896
26 8 Dale Earnhardt Jr. Chevy Budweiser 185.783 51.544 -0.896
27 38 David Gilliland Ford M&M's 185.725 51.56 -0.912
28 41 Reed Sorenson Dodge Target 185.625 51.588 -0.94
29 25 Casey Mears Chevy National Guard / GMAC 185.542 51.611 -0.963
30 15 Paul Menard* Chevy PEAK / Menards 185.463 51.633 -0.985
31 99 Carl Edwards Ford Office Depot 185.323 51.672 -1.024
32 66 Jeff Green Chevy Garmin / Best Buy 185.212 51.703 -1.055
33 40 David Stremme Dodge Coors Light 185.061 51.745 -1.097
34 24 Jeff Gordon+ Chevy Pepsi / DuPont 185.051 51.748 -1.1
35 26 Jamie McMurray+ Ford IRWIN Vise-Grip GrooveLocks 184.918 51.785 -1.137
36 5 Kyle Busch+ Chevy Kellogg's / CARQUEST 184.89 51.793 -1.145
37 29 Kevin Harvick+ Chevy