The Ultimate Source of Fantasy Nascar Information
 

 

 

Food City 500
Bristol Motor Speedway 3/16/08
Race 5 of 36 Official Results
Click To Home Page

Fin St Car Driver Make Sponsor Pts Lap Status Winnings
1 8 31 Jeff Burton  Chevy AT&T Mobility 190/5 506 Running 209,558
2 10 29 Kevin Harvick  Chevy Shell / Pennzoil 175/5 506 Running 167,011
3 3 7 Clint Bowyer  Chevy Jack Daniel's 170/5 506 Running 139,125
4 14 16 Greg Biffle  Ford Jackson Hewitt 160/0 506 Running 123,525
5 15 88 Dale Earnhardt Jr.  Chevy National Guard / AMP Energy 155/0 506 Running 106,475
6 12 11 Denny Hamlin  Toyota FedEx Express 155/5 506 Running 128,591
7 20 9 Kasey Kahne  Dodge Budweiser 146/0 506 Running 122,916
8 16 8 Aric Almirola  Chevy U.S. Army 142/0 506 Running 126,483
9 32 38 David Gilliland  Ford FreeCreditReport.com 138/0 506 Running 116,083
10 4 17 Matt Kenseth  Ford DISH Network 134/0 506 Running 139,016
11 2 24 Jeff Gordon  Chevy DuPont 130/0 506 Running 135,636
12 36 2 Kurt Busch  Dodge Miller Lite 127/0 506 Running 91,825
13 11 1 Martin Truex Jr.  Chevy Bass Pro Shops / Tracker 124/0 506 Running 122,133
14 6 20 Tony Stewart  Toyota The Home Depot 131/10 506 Running 139,911
15 21 42 Juan Montoya  Dodge Texaco / Havoline 118/0 505 Running 118,633
16 9 99 Carl Edwards  Ford Office Depot 115/0 504 Running 133,125
17 22 18 Kyle Busch  Toyota M&M's 117/5 504 Running 103,200
18 1 48 Jimmie Johnson  Chevy Lowe's 114/5 504 Running 139,186
19 27 19 Elliott Sadler  Dodge Stanley Tools 106/0 504 Running 115,070
20 39 0 David Reutimann  Toyota Aaron's Dream Machine 103/0 504 Running 106,408
21 24 6 David Ragan  Ford AAA Insurance 100/0 504 Running 97,000
22 31 66 Scott Riggs  Chevy Haas Automation 97/0 503 Running 102,058
23 40 55 Michael Waltrip  Toyota NAPA AUTO PARTS 99/5 503 Running 96,833
24 28 7 Robby Gordon  Dodge RVs.com / Camping World 91/0 503 Running 104,997
25 25 96 J.J. Yeley  Toyota DLP HDTV 88/0 503 Running 95,675
26 17 1 Regan Smith * Chevy DEI / Principal Financial Group 85/0 503 Running 96,450
27 30 28 Travis Kvapil  Ford Yates Racing 82/0 503 Running 113,914
28 35 45 Kyle Petty  Dodge Marathon Spirit Motor Oil 79/0 501 Running 86,450
29 7 77 Sam Hornish Jr. * Dodge Mobil 1 76/0 501 Running 128,925
30 33 70 Jeremy Mayfield  Chevy Haas Automation 73/0 500 Running 86,500
31 23 41 Reed Sorenson  Dodge Target 70/0 500 Running 111,914
32 29 15 Paul Menard  Chevy PEAK / Menards 67/0 499 Running 90,125
33 13 12 Ryan Newman  Dodge ALLTEL 64/0 499 Running 124,150
34 34 22 Dave Blaney  Toyota Caterpillar 61/0 498 Running 82,975
35 42 78 Joe Nemechek  Chevy Furniture Row 58/0 498 Running 81,975
36 26 40 Dario Franchitti * Dodge The Hartford 55/0 497 Running 89,925
37 37 44 Dale Jarrett  Toyota UPS 52/0 496 Running 81,875
38 19 43 Bobby Labonte  Dodge Cheerios / Betty Crocker 49/0 489 Running 118,761
39 38 83 Brian Vickers  Toyota Red Bull 46/0 486 Accident 81,775
40 43 84 Mike Skinner  Toyota Red Bull 43/0 441 Running 81,700
41 41 49 Ken Schrader  Dodge Qtrax.com 40/0 420 Running 81,625
42 5 5 Casey Mears  Chevy CARQUEST / Kellogg's 37/0 417 Running 99,540
43 18 26 Jamie McMurray  Ford Crown Royal 34/0 373 Running 89,000
                   

 

 

 

 

 

 

Send mail to webmaster@cswebs.com with questions or comments about this web site.
Copyright © 2004 - 2009 Nascar Cheat Sheet "Not Affiliated With NASCAR™"
Last modified: 17 September, 2009