The Ultimate Source of Fantasy Nascar Information
 

 

 

Daytona 500
Daytona Int'l Speedway 2/17/2008
Race 1 Official Results
Click To Home Page

Fin St Car Driver Make Sponsor Pts Laps Status Winnings
1 7 12 Ryan Newman  Dodge ALLTEL 190/5 200 Running 1,506,040
2 43 2 Kurt Busch  Dodge Miller Lite 175/5 200 Running 1,063,870
3 6 20 Tony Stewart  Toyota The Home Depot 170/5 200 Running 871,049
4 24 18 Kyle Busch  Toyota M&M's 170/10 200 Running 652,938
5 5 41 Reed Sorenson  Dodge Target 160/5 200 Running 545,959
6 35 19 Elliott Sadler  Dodge Best Buy 150/0 200 Running 430,015
7 10 9 Kasey Kahne  Dodge Budweiser 151/5 200 Running 389,204
8 26 7 Robby Gordon  Dodge Jim Beam 142/0 200 Running 352,921
9 3 88 Dale Earnhardt Jr.  Chevy AMP  / National Guard 143/5 200 Running 352,920
10 18 16 Greg Biffle  Ford 3M 139/5 200 Running 313,763
11 13 43 Bobby Labonte  Dodge Cheerios / Betty Crocker 130/0 200 Running 329,756
12 23 83 Brian Vickers  Toyota Red Bull 127/0 200 Running 285,245
13 36 31 Jeff Burton  Chevy AT&T Mobility 129/5 200 Running 323,496
14 16 29 Kevin Harvick  Chevy Shell / Pennzoil 121/0 200 Running 322,224
15 19 77 Sam Hornish Jr. * Dodge Mobil 1 118/0 200 Running 319,845
16 20 44 Dale Jarrett  Toyota UPS 115/0 200 Running 277,213
17 4 11 Denny Hamlin  Toyota FedEx Express 117/5 200 Running 341,416
18 42 0 David Reutimann  Toyota Aaron's Dream Machine 109/0 200 Running 291,221
19 11 99 Carl Edwards  Ford Office Depot 106/0 200 Running 321,520
20 25 1 Martin Truex Jr.  Chevy Bass Pro Shops / Tracker 103/0 200 Running 303,978
21 27 66 Scott Riggs  Chevy State Water Heaters 100/0 200 Running 287,928
22 21 15 Paul Menard  Chevy PEAK / Menards 97/0 200 Running 279,295
23 33 70 Jeremy Mayfield  Chevy Junior Johnson 94/0 200 Running 271,220
24 31 7 Clint Bowyer  Chevy Jack Daniel's 96/5 200 Running 284,545
25 37 96 J.J. Yeley  Toyota DLP HDTV 88/0 200 Running 277,095
26 38 26 Jamie McMurray  Ford Crown Royal Cask No. 16 85/0 200 Running 276,888
27 1 48 Jimmie Johnson  Chevy Lowe's 87/5 200 Running 329,606
28 32 38 David Gilliland  Ford FreeCreditRep 79/0 200 Running 278,746
29 2 55 Michael Waltrip  Toyota NAPA AUTO PARTS 81/5 200 Running 275,135
30 30 28 Travis Kvapil  Ford K&N Filters 73/0 200 Running 291,202
31 12 8 Mark Martin  Chevy U.S. Army 70/0 200 Running 301,846
32 15 42 Juan Montoya  Dodge Texaco / Havoline 67/0 200 Running 290,753
33 40 40 Dario Franchitti * Dodge Dodge Journey 64/0 199 Running 270,613
34 39 45 Kyle Petty  Dodge Wells Fargo 61/0 197 Running 260,320
35 9 5 Casey Mears  Chevy Kellogg's / CARQUEST 58/0 194 Accident 284,945
36 28 17 Matt Kenseth  Ford DEWALT 60/5 194 Running 308,129
37 29 1 Regan Smith * Chevy Principal Financial Group 52/0 194 Running 267,095
38 34 22 Dave Blaney  Toyota Caterpillar 54/5 189 Accident 259,563
39 8 24 Jeff Gordon  Chevy DuPont 51/5 186 Susp. 319,599
40 22 34 John Andretti  Chevy Makoto 43/0 184 Running 258,613
41 41 78 Joe Nemechek  Chevy Furniture Row Racing 40/0 171 Running 258,470
42 14 6 David Ragan  Ford AAA 37/0 161 Accident 267,763
43 17 187 Kenny Wallace  Chevy Furniture Row 34/0 141 Engine 256,735
                   

 

 

 

 

 

 

Send mail to webmaster@cswebs.com with questions or comments about this web site.
Copyright © 2004 - 2009 Nascar Cheat Sheet "Not Affiliated With NASCAR™"
Last modified: 17 September, 2009