The Ultimate Source of Fantasy Nascar Information
 

 

 

Camping World RV 400
Dover Int'l Speedway 9/21/08
Race 28 of 36
Starting Lineup
Click To Home Page

Fin St Car Driver Make Sponsor Pts Laps Status Winnings
1 5 16 Greg Biffle  Ford 3M 190/5 400 Running 218,450
2 8 17 Matt Kenseth  Ford DEWALT 180/10 400 Running 208,041
3 22 99 Carl Edwards  Ford Office Depot 170/5 400 Running 175,150
4 2 8 Mark Martin  Chevy U.S. Army 160/0 400 Running 154,508
5 20 48 Jimmie Johnson  Chevy Lowe's 160/5 400 Running 162,711
6 24 29 Kevin Harvick  Chevy Shell / Pennzoil 155/5 400 Running 139,461
7 1 24 Jeff Gordon  Chevy DuPont 151/5 400 Running 146,011
8 6 7 Clint Bowyer  Chevy Jack Daniel's 147/5 400 Running 100,625
9 21 31 Jeff Burton  Chevy AT&T Mobility 138/0 400 Running 125,183
10 40 55 Michael Waltrip  Toyota NAPA AUTO PARTS 139/5 400 Running 118,783
11 33 20 Tony Stewart  Toyota The Home Depot 130/0 400 Running 125,711
12 37 22 Dave Blaney  Toyota Caterpillar 127/0 400 Running 95,433
13 19 12 Ryan Newman  Dodge Alltel 124/0 400 Running 116,100
14 42 43 Bobby Labonte  Dodge Cheerios / Betty Crocker 121/0 400 Running 113,461
15 31 5 Casey Mears  Chevy Kellogg's / CARQUEST 118/0 400 Running 91,275
16 30 84 A.J. Allmendinger  Toyota Red Bull 115/0 400 Running 75,025
17 14 44 David Reutimann  Toyota UPS 112/0 399 Running 74,725
18 23 6 David Ragan  Ford AAA Insurance 109/0 399 Running 82,750
19 7 38 David Gilliland  Ford Ford. Drive one. 106/0 399 Running 88,483
20 16 1 Martin Truex Jr.  Chevy Bass Shops / Tracker 103/0 399 Running 105,308
21 34 15 Paul Menard  Chevy Pittsburgh Paints 100/0 398 Running 81,500
22 41 7 Robby Gordon  Dodge Menards 97/0 398 Running 94,758
23 15 28 Travis Kvapil  Ford Hitachi Power Tools 94/0 397 Running 101,164
24 10 88 Dale Earnhardt Jr.  Chevy National Guard / AMP 91/0 397 Running 80,750
25 32 66 Scott Riggs  Chevy State Water Heaters 88/0 397 Running 82,522
26 36 9 Kasey Kahne  Dodge Budweiser 85/0 397 Running 102,216
27 12 19 Elliott Sadler  Dodge McDonald's 82/0 397 Running 98,320
28 13 70 Tony Raines  Chevy Haas Automation 79/0 396 Running 68,825
29 28 0 Michael McDowell * Toyota Champion Mortgage 76/0 395 Running 73,175
30 39 41 Reed Sorenson  Dodge Target 73/0 395 Running 98,739
31 18 83 Brian Vickers  Toyota Red Bull 70/0 395 Running 76,350
32 29 21 Marcos Ambrose  Ford Little Debbie 67/0 395 Running 86,495
33 43 96 Ken Schrader  Toyota DLP HDTV 64/0 394 Running 76,950
34 4 2 Kurt Busch  Dodge Miller Lite 61/0 394 Running 67,825
35 27 78 Joe Nemechek  Chevy Furniture Row 58/0 388 Running 67,600
36 9 26 Jamie McMurray  Ford IRWIN Industrial Tools 60/5 369 Running 75,450
37 26 1 Regan Smith * Chevy DEI / Principal Financial 52/0 365 Running 75,325
38 3 11 Denny Hamlin  Toyota FedEx Ground 49/0 362 Running 102,266
39 35 42 Juan Montoya  Dodge Big Red Slim Pack 46/0 351 Accident 94,933
40 38 45 Kyle Petty  Dodge Wells Fargo 43/0 349 Running 66,875
41 17 10 Patrick Carpentier * Dodge Charter Comm. 40/0 348 Running 66,680
42 25 77 Sam Hornish Jr. * Dodge Mobil 1 37/0 304 Accident 112,130
43 11 18 Kyle Busch  Toyota Interstate Batteries 34/0 172 Engine 84,782
                   

 

 

 

 

 

 

 

Send mail to webmaster@cswebs.com with questions or comments about this web site.
Copyright © 2004 - 2009 Nascar Cheat Sheet "Not Affiliated With NASCAR™"
Last modified: 17 September, 2009