The Ultimate Source of Fantasy Nascar Information
 

 

 

Allstate 400
Indianapolis Motor Speedway 7/27/08
Race 20 of 36
Official Results
Click To Home Page

Fin St Car Driver Make Sponsor Pts Laps Status Winnings
1 1 48 Jimmie Johnson  Chevy Lowe's 195/10 160 Running 509,236
2 9 99 Carl Edwards  Ford Aflac 175/5 160 Running 366,700
3 23 11 Denny Hamlin  Toyota FedEx Office 170/5 160 Running 331,516
4 6 19 Elliott Sadler  Dodge Stanley 165/5 160 Running 290,745
5 5 24 Jeff Gordon  Chevy DuPont 160/5 160 Running 275,111
6 8 26 Jamie McMurray  Ford Crown Royal 150/0 160 Running 206,850
7 4 9 Kasey Kahne  Dodge Budweiser / LifeLock 146/0 160 Running 225,491
8 12 16 Greg Biffle  Ford DISH Network / DishDVRs 142/0 160 Running 196,225
9 32 31 Jeff Burton  Chevy Prilosec OTC 143/5 160 Running 233,783
10 26 84 A.J. Allmendinger  Toyota Red Bull 139/5 160 Running 178,775
11 2 8 Mark Martin  Chevy U.S. Army 130/0 160 Running 210,383
12 11 88 Dale Earnhardt Jr.  Chevy National Guard / AMP 132/5 160 Running 180,950
13 3 12 Ryan Newman  Dodge Alltel 124/0 160 Running 207,975
14 16 6 David Ragan  Ford AAA Insurance 121/0 160 Running 170,000
15 19 18 Kyle Busch  Toyota M&M's 123/5 160 Running 180,700
16 27 43 Bobby Labonte  Dodge Cheerios / Totino's Pizza 115/0 160 Running 195,536
17 22 41 Reed Sorenson  Dodge Target 112/0 160 Running 184,689
18 15 10 Patrick Carpentier * Dodge Sears Auto / Valvoline 109/0 160 Running 154,375
19 40 7 Clint Bowyer  Chevy Jack Daniel's 106/0 160 Running 169,875
20 20 38 David Gilliland  Ford FreeCreditReport.com 103/0 160 Running 175,183
21 38 77 Sam Hornish Jr. * Dodge Mobil 1 100/0 160 Running 195,400
22 24 147 Marcos Ambrose  Ford Little Debbie 97/0 160 Running 148,825
23 14 20 Tony Stewart  Toyota The Home Depot 94/0 160 Running 197,461
24 25 1 Martin Truex Jr.  Chevy Bass Pro Shops / Cub Cadet 96/5 160 Running 182,408
25 35 66 Scott Riggs  Chevy State Water Heaters 93/5 160 Running 166,133
26 31 5 Casey Mears  Chevy CARQUEST / Kellogg's 85/0 160 Running 162,725
27 43 45 Terry Labonte  Dodge Marathon Spirit Motor Oil 82/0 160 Running 161,083
28 39 96 J.J. Yeley  Toyota DLP HDTV 79/0 160 Running 153,825
29 36 78 Joe Nemechek  Chevy Furniture Row 76/0 160 Running 142,225
30 33 44 David Reutimann  Toyota UPS 73/0 160 Running 145,200
31 42 1 Regan Smith * Chevy Principal Financial Group 75/5 160 Running 152,600
32 21 70 Jason Leffler  Chevy Hunt Brothers Pizza 67/0 160 Running 140,700
33 29 7 Robby Gordon  Dodge Johns Manville / Menards 64/0 160 Running 163,558
34 30 0 Michael McDowell * Toyota Champion Mortgage 66/5 160 Running 150,097
35 41 22 Dave Blaney  Toyota Caterpillar 63/5 160 Running 140,300
36 28 28 Travis Kvapil  Ford Hitachi Power Tools 60/5 160 Running 168,214
37 18 29 Kevin Harvick  Chevy Shell / Pennzoil 52/0 148 Running 186,661
38 10 17 Matt Kenseth  Ford DEWALT 49/0 144 Running 187,241
39 13 42 Juan Montoya  Dodge Big Red Slim Pack 46/0 124 Accident 167,408
40 7 2 Kurt Busch  Dodge Miller Lite 43/0 119 Running 139,425
41 37 15 Paul Menard  Chevy Johns Manville / Menards 40/0 118 Running 147,300
42 17 83 Brian Vickers  Toyota Red Bull 42/5 93 Engine 147,600
43 34 55 Michael Waltrip  Toyota NAPA AUTO PARTS 34/0 91 Running 139,494
                   

 

 

 

 

 

 

Send mail to webmaster@cswebs.com with questions or comments about this web site.
Copyright © 2004 - 2009 Nascar Cheat Sheet "Not Affiliated With NASCAR™"
Last modified: 17 September, 2009