The Ultimate Source of Fantasy Nascar Information
 

 

 

Bank of America 500
Lowe's Motor Speedway 10/11/08
Race 31 of 36 Official Results
Click To Home Page

Fin St Car Driver Make Sponsor Pts Laps Status Winnings
1 4 31 Jeff Burton  Chevy AT&T Mobility 190/5 334 Running 280,208
2 15 9 Kasey Kahne  Dodge Budweiser 170/0 334 Running 207,766
3 19 2 Kurt Busch  Dodge Miller Lite 165/0 334 Running 145,750
4 11 18 Kyle Busch  Toyota M & M 165/5 334 Running 141,875
5 21 26 Jamie McMurray  Ford Crown Royal 155/0 334 Running 128,775
6 1 48 Jimmie Johnson  Chevy Lowe's 160/10 334 Running 169,036
7 3 16 Greg Biffle  Ford 3M 151/5 334 Running 101,625
8 8 24 Jeff Gordon  Chevy DuPont 147/5 334 Running 141,961
9 14 8 Mark Martin  Chevy U.S. Army 138/0 334 Running 120,358
10 13 6 David Ragan  Ford AAA Insurance 139/5 334 Running 94,875
11 7 20 Tony Stewart  Toyota The Home Depot 135/5 334 Running 140,536
12 5 7 Clint Bowyer  Chevy Jack Daniel's 127/0 334 Running 92,725
13 6 29 Kevin Harvick  Chevy Shell / Pennzoil 124/0 334 Running 121,061
14 18 1 Martin Truex Jr.  Chevy Bass Shops / Tracker 126/5 334 Running 116,383
15 30 41 Reed Sorenson  Dodge Target 123/5 334 Running 102,064
16 12 11 Denny Hamlin  Toyota FedEx Office 115/0 334 Running 107,741
17 20 43 Bobby Labonte  Dodge Cheerios Racing 112/0 333 Running 109,036
18 17 83 Brian Vickers  Toyota Red Bull 114/5 333 Running 79,550
19 33 66 Scott Riggs  Chevy State Water Heaters 106/0 333 Running 89,208
20 22 19 Elliott Sadler  Dodge Stanley 103/0 333 Running 99,345
21 16 12 Ryan Newman  Dodge Alltel 105/5 333 Running 109,350
22 36 77 Sam Hornish Jr. * Dodge Mobil 1 97/0 332 Running 114,025
23 29 1 Regan Smith * Chevy DEI / Principal Group 94/0 332 Running 78,600
24 31 55 Michael Waltrip  Toyota NAPA AUTO PARTS 96/5 332 Running 85,458
25 28 38 David Gilliland  Ford Ford. Drive one. 88/0 332 Running 83,633
26 27 15 Paul Menard  Chevy Moen / Menards 85/0 331 Running 76,675
27 32 22 Dave Blaney  Toyota Caterpillar 82/0 331 Running 80,108
28 37 21 Bill Elliott  Ford U.S. Air Force 79/0 330 Running 83,595
29 23 5 Casey Mears  Chevy Pop-Tarts / CARQUEST 76/0 330 Running 83,025
30 35 7 Robby Gordon  Dodge Menards 78/5 328 Running 85,347
31 40 10 Mike Wallace  Dodge Charter Comm. 70/0 326 Running 64,600
32 26 44 David Reutimann  Toyota UPS 72/5 321 Running 64,375
33 2 99 Carl Edwards  Ford Aflac 64/0 317 Running 112,625
34 24 42 Juan Montoya  Dodge Juicy Fruit Slim Pack 61/0 296 Accident 92,033
35 41 45 Chad McCumbee  Dodge Marathon Spirit Motor Oil 58/0 296 Running 63,975
36 10 88 Dale Earnhardt Jr.  Chevy AMP Energy / NG 55/0 289 Running 71,800
37 42 78 Joe Nemechek  Chevy Furniture Row 52/0 278 Running 63,675
38 39 96 Ken Schrader  Toyota DLP HDTV 49/0 255 Running 71,550
39 34 84 Mike Skinner  Toyota Red Bull 46/0 254 Running 63,425
40 43 70 Tony Raines  Chevy Hunt Brothers Pizza 43/0 203 Accident 63,300
41 9 17 Matt Kenseth  Ford Carhartt 45/5 194 Accident 110,796
42 25 28 Travis Kvapil  Ford Hitachi Power Tools 37/0 194 Accident 90,244
43 38 0 A.J. Allmendinger  Toyota Champion Mortgage 39/5 52 Accident 63,298
                   

 

 

 

 

 

 

 

Send mail to webmaster@cswebs.com with questions or comments about this web site.
Copyright © 2004 - 2009 Nascar Cheat Sheet "Not Affiliated With NASCAR™"
Last modified: 17 September, 2009