The Ultimate Source of Fantasy Nascar Information
 

 

 

Crown Royal 400  
Richmond Int'l Raceway 5/3/08
Race 10 of 36 Official Results
Click To Home Page

Fin St Car Driver Make Sponsor Pts Laps Status Winnings
1 31 7 Clint Bowyer  Chevy BB&T 190/5 410 Running 226,550
2 7 18 Kyle Busch  Toyota Pedigree 170/0 410 Running 171,100
3 2 8 Mark Martin  Chevy U.S. Army 165/0 410 Running 174,108
4 15 20 Tony Stewart  Toyota The Home Depot 160/0 410 Running 157,911
5 3 1 Martin Truex Jr.  Chevy Bass Pro Shops / Tracker 155/0 410 Running 133,708
6 10 12 Ryan Newman  Dodge Alltel 150/0 410 Running 137,975
7 19 99 Carl Edwards  Ford Office Depot 146/0 410 Running 131,375
8 11 29 Kevin Harvick  Chevy Shell / Pennzoil 142/0 410 Running 125,411
9 28 24 Jeff Gordon  Chevy DuPont 138/0 410 Running 126,186
10 9 9 Kasey Kahne  Dodge Budweiser 134/0 410 Running 113,741
11 33 31 Jeff Burton  Chevy AT&T Mobility 130/0 410 Running 119,658
12 5 41 Reed Sorenson  Dodge Target 127/0 410 Running 104,464
13 39 43 Bobby Labonte  Dodge Speed Racer / Cheerios 124/0 410 Running 113,011
14 23 16 Greg Biffle  Ford DISH Network / DishDVR 121/0 410 Running 84,575
15 22 88 Dale Earnhardt Jr.  Chevy National Guard / AMP 123/5 410 Running 83,000
16 34 28 Travis Kvapil  Ford Discount Tire 115/0 410 Running 101,089
17 13 6 David Ragan  Ford AAA Insurance 112/0 409 Running 80,850
18 17 22 Dave Blaney  Toyota Caterpillar 109/0 408 Running 90,383
19 30 66 Scott Riggs  Chevy Haas Automation 106/0 408 Running 88,158
20 8 19 Elliott Sadler  Dodge Stanley Tools 103/0 408 Running 100,470
21 26 1 Regan Smith * Chevy Steak-umm Burgers 100/0 408 Running 81,000
22 14 44 David Reutimann  Toyota UPS 97/0 407 Running 71,275
23 35 77 Sam Hornish Jr. * Dodge Mobil 1 94/0 407 Running 113,650
24 1 11 Denny Hamlin  Toyota FedEx Express 101/10 407 Running 123,166
25 41 109 Sterling Marlin  Chevy Miccosukee Resort PE 407 Running 67,975
26 38 7 Robby Gordon  Dodge Charter Comm. 85/0 406 Running 92,608
27 42 45 Kyle Petty  Dodge Veterans of America 82/0 406 Running 81,858
28 32 83 Brian Vickers  Toyota Red Bull 79/0 406 Running 70,075
29 36 78 Joe Nemechek  Chevy Furniture Row 76/0 406 Running 66,950
30 12 48 Jimmie Johnson  Chevy Lowe's 73/0 400 Running 121,411
31 25 15 Paul Menard  Chevy Moen / Menards 70/0 397 Running 77,150
32 6 42 Juan Montoya  Dodge Texaco / Havoline 67/0 389 Running 94,408
33 37 70 Johnny Sauter  Chevy Haas Automation 64/0 374 Running 67,325
34 43 96 J.J. Yeley  Toyota DLP HDTV 61/0 365 Running 74,250
35 20 26 Jamie McMurray  Ford Crown Royal 58/0 364 Accident 74,125
36 16 5 Casey Mears  Chevy Kellogg's / CARQUEST 55/0 354 Accident 83,975
37 27 55 Michael Waltrip  Toyota NAPA AUTO PARTS 52/0 352 Parked 75,397
38 24 17 Matt Kenseth  Ford DEWALT NANO Technology 49/0 345 Running 113,366
39 18 84 A.J. Allmendinger  Toyota Red Bull 51/5 259 Accident 65,600
40 29 0 Michael McDowell * Toyota Aaron's Dream Machine 43/0 258 Accident 65,475
41 40 38 David Gilliland  Ford FreeCreditReport.com 40/0 229 Accident 65,330
42 21 2 Kurt Busch  Dodge Miller Lite 37/0 229 Accident 65,205
43 4 10 Patrick Carpentier * Dodge LifeLock 34/0 228 Accident 65,471
                   

 

 

 

 

 

 

Send mail to webmaster@cswebs.com with questions or comments about this web site.
Copyright © 2004 - 2009 Nascar Cheat Sheet "Not Affiliated With NASCAR™"
Last modified: 17 September, 2009