The Ultimate Source of Fantasy Nascar Information
 

 

 

Chevy Rock & Roll 400  
Richmond Int'l Raceway 9/6/08
Race 26 of 36 Official Results
Click To Home Page

Fin St Car Driver Make Sponsor Pts Laps Status Winnings
1 3 48 Jimmie Johnson  Chevy Lowe's 190/5 400 Running 256,836
2 8 20 Tony Stewart  Toyota The Home Depot 175/5 400 Running 205,461
3 11 11 Denny Hamlin  Toyota FedEx Express 170/5 400 Running 165,366
4 4 88 Dale Earnhardt Jr.  Chevy AMP / National Guard 165/5 400 Running 119,800
5 17 8 Mark Martin  Chevy U.S. Army 155/0 400 Running 137,533
6 5 31 Jeff Burton  Chevy AT&T Mobility 150/0 400 Running 137,808
7 7 29 Kevin Harvick  Chevy Shell / Pennzoil 151/5 400 Running 130,011
8 10 24 Jeff Gordon  Chevy Nicorette / DuPont 147/5 400 Running 127,461
9 27 44 David Reutimann  Toyota UPS 148/10 400 Running 102,200
10 20 2 Kurt Busch  Dodge Miller Lite 134/0 400 Running 82,550
11 25 5 Casey Mears  Chevy Kellogg's / CARQUEST 130/0 400 Running 95,650
12 12 7 Clint Bowyer  Chevy Jack Daniel's 127/0 400 Running 90,925
13 2 99 Carl Edwards  Ford Office Depot 124/0 400 Running 121,325
14 6 16 Greg Biffle  Ford 3M 121/0 400 Running 83,700
15 1 18 Kyle Busch  Toyota M&M's 123/5 400 Running 94,425
16 18 1 Martin Truex Jr.  Chevy Bass Shops / Tracker 120/5 400 Running 104,558
17 24 28 Travis Kvapil  Ford Hitachi Power Tools 112/0 400 Running 100,939
18 26 38 David Gilliland  Ford CitiFinancial 109/0 400 Running 91,383
19 14 9 Kasey Kahne  Dodge Budweiser 106/0 400 Running 102,641
20 38 0 Michael McDowell * Toyota Champion Mortgage 103/0 400 Running 91,883
21 23 43 Bobby Labonte  Dodge Cheerios / Betty Crocker 100/0 400 Running 109,661
22 32 22 Dave Blaney  Toyota Caterpillar 97/0 400 Running 86,083
23 29 1 Regan Smith * Chevy DEI / Principal Group 94/0 400 Running 80,600
24 41 45 Kyle Petty  Dodge Marathon Spirit Motor Oil 91/0 400 Running 83,058
25 39 10 Patrick Carpentier * Dodge Valvoline 88/0 400 Running 71,650
26 30 41 Reed Sorenson  Dodge Target 85/0 400 Running 98,114
27 40 96 Ken Schrader  Toyota DLP HDTV 82/0 400 Running 79,075
28 34 55 Michael Waltrip  Toyota NAPA AUTO PARTS 79/0 400 Running 79,697
29 19 26 Jamie McMurray  Ford Crown Royal 76/0 400 Running 75,525
30 22 42 Juan Montoya  Dodge Juicy Fruit Slim Pack 73/0 400 Running 95,808
31 33 66 Scott Riggs  Chevy State Water Heaters 70/0 400 Running 67,275
32 13 6 David Ragan  Ford AAA Insurance 67/0 400 Running 75,125
33 16 12 Ryan Newman  Dodge Alltel 64/0 399 Running 109,075
34 28 15 Paul Menard  Chevy Energizer / Menards 61/0 399 Running 75,825
35 37 21 Bill Elliott  Ford U.S. Air Force 58/0 399 Running 85,070
36 15 83 Brian Vickers  Toyota Red Bull 55/0 398 Running 74,575
37 21 19 Elliott Sadler  Dodge Best Buy / Garmin 52/0 398 Running 92,795
38 36 77 Sam Hornish Jr. * Dodge Mobil 1 49/0 398 Running 111,900
39 9 17 Matt Kenseth  Ford DEWALT 51/5 398 Running 113,841
40 42 78 Joe Nemechek  Chevy Furniture Row 43/0 398 Running 66,075
41 43 70 Johnny Sauter  Chevy Hunt Brothers Pizza 40/0 397 Running 65,930
42 35 7 Robby Gordon  Dodge Jim Beam / Op Homefront 37/0 392 Running 73,810
43 31 84 A.J. Allmendinger  Toyota Red Bull 34/0 335 Running 65,669
                   

 

 

 

 

 

 

Send mail to webmaster@cswebs.com with questions or comments about this web site.
Copyright © 2004 - 2009 Nascar Cheat Sheet "Not Affiliated With NASCAR™"
Last modified: 17 September, 2009