The Ultimate Source of Fantasy Nascar Information
 

 

 

Amp Energy 500
Talladega SuperSpeedway 10/5/08
Race 30 of 36
Starting Lineup
Click To Home Page

Pos Car Driver Make Sponsor Speed Time Behind
1 28 Travis Kvapil Ford Academy Sports 187.364 51.109 Leader
2 5 Casey Mears Chevy Pop-Tarts / CARQUEST 187.295 51.128 -0.019
3 8 Aric Almirola Chevy U.S. Army 187.265 51.136 -0.027
4 1 Regan Smith* Chevy DEI / Principal Financial  187.181 51.159 -0.05
5 15 Paul Menard Chevy Johns Manville / Menards 187.141 51.17 -0.061
6 33 Mike Wallace Chevy Realtree 186.984 51.213 -0.104
7 78 Joe Nemechek Chevy Furniture Row 186.969 51.217 -0.108
8 70 Tony Raines Chevy iQ Drive 186.74 51.28 -0.171
9 83 Brian Vickers Toyota Red Bull 186.707 51.289 -0.18
10 1 Martin Truex Jr. Chevy Bass Shops / Tracker 186.674 51.298 -0.189
11 66 Scott Riggs Chevy Hunt Brothers Pizza 186.645 51.306 -0.197
12 99 Carl Edwards Ford Office Depot 186.507 51.344 -0.235
13 42 Juan Montoya Dodge Texaco / Havoline 186.43 51.365 -0.256
14 0 Kenny Wallace Toyota Champion Mortgage 186.43 51.365 -0.256
15 88 Dale Earnhardt Jr. Chevy AMP Energy / Nat'l Guard 186.423 51.367 -0.258
16 6 David Ragan Ford AAA Travel 186.351 51.387 -0.278
17 31 Jeff Burton Chevy AT&T Mobility 186.318 51.396 -0.287
18 109 Sterling Marlin Chevy Miccosukee Resort 186.267 51.41 -0.301
19 44 David Reutimann Toyota UPS 186.231 51.42 -0.311
20 48 Jimmie Johnson Chevy Lowe's / Kobalt Tools 186.224 51.422 -0.313
21 84 Mike Skinner Toyota Red Bull 186.065 51.466 -0.357
22 16 Greg Biffle Ford 3M 186.061 51.467 -0.358
23 45 Terry Labonte Dodge Marathon Spirit Motor Oil 186.057 51.468 -0.359
24 12 Ryan Newman Dodge Samsung HDTV / Alltel 185.945 51.499 -0.39
25 55 Michael Waltrip Toyota NAPA AUTO PARTS 185.805 51.538 -0.429
26 24 Jeff Gordon Chevy DuPont 185.783 51.544 -0.435
27 21 Jon Wood Ford Motorcraft 185.783 51.544 -0.435
28 26 Jamie McMurray Ford BernzOmatic Fat Boy 185.772 51.547 -0.438
29 22 Dave Blaney Toyota Caterpillar 185.74 51.556 -0.447
30 41 Reed Sorenson Dodge Memorex 185.722 51.561 -0.452
31 17 Matt Kenseth Ford DEWALT 185.689 51.57 -0.461
32 43 Bobby Labonte Dodge Cheerios / Betty Crocker 185.643 51.583 -0.474
33 2 Kurt Busch Dodge Miller Lite 185.535 51.613 -0.504
34 20 Tony Stewart Toyota Subway / Home Depot 185.481 51.628 -0.519
35 7 Clint Bowyer Chevy Jack Daniel's 185.423 51.644 -0.535
36 11 Denny Hamlin Toyota FedEx Express 185.373 51.658 -0.549
37 18 Kyle Busch Toyota Pedigree 185.204 51.705 -0.596
38 9 Kasey Kahne Dodge Budweiser 185.015 51.758 -0.649
39 29 Kevin Harvick Chevy Shell / Pennzoil 185.008 51.76 -0.651
40 19 Elliott Sadler+ Dodge McDonald's 184.954 51.775 -0.666
41 38 David Gilliland+ Ford Ford. Drive one. 184.954 51.775 -0.666
42 7 Robby Gordon+ Dodge MAPEI / Menards 184.374 51.938 -0.829
43 96 Ken Schrader Toyota DLP HDTV 185.736 51.557 -0.448
Did not Qualify          
44 77 Sam Hornish Jr.* Dodge Mobil 1 185.258 51.69 -0.581
45 10 Patrick Carpentier* Dodge Tow Truck in a Box 185.215 51.702 -0.593
               

 

 

 

 

 

 

 

 

 

Send mail to webmaster@cswebs.com with questions or comments about this web site.
Copyright © 2004 - 2009 Nascar Cheat Sheet "Not Affiliated With NASCAR™"
Last modified: 17 September, 2009