The Ultimate Source of Fantasy Nascar Information
 

 

 

Centurion Boats at The Glen
Watkins Glen Int'l 8/10/08
Race 22 of 36 Official Results
Click To Home Page

Pos St Car Driver Make Sponsor Pts Laps Status Winnings
1 1 18 Kyle Busch  Toyota M&M's 195/10 90 Running 227,000
2 9 20 Tony Stewart  Toyota The Home Depot 175/5 90 Running 192,036
3 43 21 Marcos Ambrose  Ford Little Debbie 165/0 90 Running 141,095
4 25 42 Juan Montoya  Dodge Big Red Slim Pack 165/5 90 Running 137,983
5 18 1 Martin Truex Jr.  Chevy Bass Shops / Tracker 155/0 90 Running 133,783
6 11 29 Kevin Harvick  Chevy Shell / Pennzoil 150/0 90 Running 134,661
7 4 48 Jimmie Johnson  Chevy Lowe's 151/5 90 Running 132,236
8 10 11 Denny Hamlin  Toyota FedEx Ground 142/0 90 Running 113,866
9 3 99 Carl Edwards  Ford Office Depot 138/0 90 Running 121,425
10 19 2 Kurt Busch  Dodge Miller Lite 134/0 90 Running 81,225
11 37 84 A.J. Allmendinger  Toyota Red Bull 130/0 90 Running 74,075
12 13 17 Matt Kenseth  Ford DEWALT 127/0 90 Running 120,241
13 32 1 Ron Fellows  Chevy Bass Shops / Red Head 124/0 90 Running 80,475
14 7 9 Kasey Kahne  Dodge Budweiser 121/0 90 Running 100,141
15 22 19 Elliott Sadler  Dodge Best Buy / Garmin 118/0 90 Running 96,520
16 20 26 Jamie McMurray  Ford Crown Royal 115/0 90 Running 76,800
17 5 31 Jeff Burton  Chevy AT&T Mobility 112/0 90 Running 109,833
18 17 83 Brian Vickers  Toyota Red Bull 109/0 90 Running 75,925
19 24 5 Casey Mears  Chevy CARQUEST / Kellogg's 106/0 90 Running 81,950
20 39 10 Patrick Carpentier * Dodge Charter Comm. 103/0 90 Running 67,600
21 8 16 Greg Biffle  Ford 3M 100/0 90 Running 75,400
22 2 88 Dale Earnhardt Jr.  Chevy National Guard / AMP  102/5 90 Running 74,800
23 12 7 Clint Bowyer  Chevy DIRECTV 94/0 90 Running 82,025
24 40 45 Boris Said  Dodge Marathon Spirit Motor Oil 91/0 90 Running 84,458
25 36 0 Michael McDowell * Toyota Champion Mortgage 88/0 90 Running 82,733
26 16 12 Ryan Newman  Dodge Kodak 85/0 90 Running 104,700
27 31 7 Robby Gordon  Dodge Jim Beam 82/0 90 Running 87,758
28 27 15 Paul Menard  Chevy Quaker State / Menards 79/0 90 Running 73,350
29 6 24 Jeff Gordon  Chevy DuPont 76/0 90 Running 111,011
30 14 6 David Ragan  Ford AAA Insurance 73/0 90 Running 73,425
31 30 41 Reed Sorenson  Dodge Target 70/0 90 Running 91,989
32 34 77 Sam Hornish Jr. * Dodge Mobil 1 67/0 90 Running 107,125
33 28 44 David Reutimann  Toyota UPS 64/0 89 Running 64,850
34 35 66 Scott Riggs  Chevy State Water Heaters 61/0 89 Running 72,933
35 15 8 Aric Almirola  Chevy U.S. Army 58/0 89 Running 95,283
36 23 28 Travis Kvapil  Ford Hitachi Power Tools 55/0 89 Running 88,164
37 38 96 P.J. Jones  Toyota DLP HDTV 52/0 89 Running 68,825
38 41 78 Joe Nemechek  Chevy Furniture Row Racing 49/0 86 Accident 60,650
39 33 55 Michael Waltrip  Toyota NAPA AUTO PARTS 46/0 83 Running 70,072
40 26 38 David Gilliland  Ford DISH Network Turbo HD 43/0 81 Accident 60,390
41 29 22 Dave Blaney  Toyota Caterpillar 40/0 81 Accident 60,230
42 21 43 Bobby Labonte  Dodge Cheerios / Betty Crocker 37/0 81 Accident 97,046
43 42 70 Max Papis  Chevy Haas Automation 34/0 81 Accident 60,373
                   

 

 

 

 

 

 

Send mail to webmaster@cswebs.com with questions or comments about this web site.
Copyright © 2004 - 2009 Nascar Cheat Sheet "Not Affiliated With NASCAR™"
Last modified: 17 September, 2009