The Ultimate Source of Fantasy Nascar Information
 

 

 

Pep Boys Auto 500
Atlanta Motor Speedway 9/6/09
Race 25 of 36 Cheat Sheet
Click To Home Page

# Driver Make Team 4RA/T 09 08 08 07 4RA/C Bri MI WG Poc PP PR
24 Jeff Gordon Chevy Hendrick 5.8 2 9 5 7 17.5 23 2 37 8 3 12.2
48 Jimmie Johnson Chevy Hendrick 6.3 9 2 13 1 16.5 8 33 12 13 2 11.8
2 Kurt Busch Dodge Penske 6.5 1 6 11 8 14.8 7 36 7 9 6 11.8
17 Matt Kenseth Ford Roush/Fen 7.0 12 4 8 4 12.3 10 14 14 11 12 12.0
33 Clint Bowyer Chevy Childress 9.5 6 20 6 6 10.3 21 8 9 3 15 12.9
29 Kevin Harvick Chevy Childress 9.8 4 13 7 15 24.3 38 12 35 12 24 21.8
18 Kyle Busch Toyota Gibbs 11.0 18 5 1 20 11.0 1 23 4 16 13 13.6
83 Brian Vickers Toyota Red Bull 11.3 5 21 9 10 7.5 12 1 11 6 14 12.2
31 Jeff Burton Chevy Childress 11.8 14 18 10 5 23.8 18 18 38 21 18 21.4
99 Carl Edwards Ford Roush/Fen 12.0 3 1 42 2 10.3 16 4 3 18 5 12.1
88 Dale Earnhardt Jr. Chevy Hendrick 12.5 11 11 3 25 19.8 9 3 39 28 21 20.3
11 Denny Hamlin Toyota Gibbs 13.8 13 3 15 24 6.5 5 10 10 1 4 10.9
14 Tony Stewart Chevy Stew/Haas 14.3 8 17 2 30 15.3 33 17 1 10 1 15.0
7 Casey Mears Chevy Childress 14.3 16 12 17 12 14.8 13 6 15 25 20 18.5
44 A.J. Allmendinger Dodge Petty 15.7 17 14   16 22.3 37 22 13 17 25 24.0
16 Greg Biffle Ford Roush/Fen 17.5 34 10 4 22 11.0 4 20 5 15 8 15.9
9 Kasey Kahne Dodge Petty 19.3 7 33 28 9 15.3 28 11 17 5 11 19.5
1 Martin Truex Jr. Chevy Earn/Gan 19.3 10 15 21 31 22.5 22 21 28 19 23 25.5
6 David Ragan Ford Roush/Fen 20.8 19 8 23 33 22.5 14 30 24 22 29 27.4
26 Jamie McMurray Ford Roush/Fen 22.0 15 7 40 26 25.8 11 32 40 20 22 28.3
39 Ryan Newman Chevy Stew/Haas 22.3 22 16 14 37 14.0 6 15 21 14 7 19.5
7 Robby Gordon Toyota RGM 22.5 26 19 24 21 30.0 32 37 18 33 33 32.9
19 Elliott Sadler Dodge Petty 25.5 20 25 43 14 26.8 26 25 32 24 26 31.3
55 Michael Waltrip Toyota MWR 25.8 25 37 30 11 29.7 31 27   31 34 34.5
98 Paul Menard Ford Yates 26.3 28 31 19 27 23.8 24 26 19 26 32 31.4
43 Reed Sorenson Dodge Petty 26.5 33 39 31 3 28.5 19 29 31 35 28 33.1
0 David Reutimann Toyota MWR 26.7 32 28 20   20.0 17 9 25 29 16 26.5
37 Tony Raines Chevy M&J 27.5   32   23 42.0 42     42 46 44.0
34 John Andretti Chevy FRM 28.5 29     28 29.5 30 28 30 30 36 36.2
77 Sam Hornish Jr. Dodge Davis 28.7 37 24 25   20.0 35 5 36 4 27 29.7
42 Juan Montoya Chevy Earn/Gan 29.3 27 40 16 34 13.0 25 19 6 2 9 22.9
5 Mark Martin Chevy Hendrick 29.5 31 22 22 43 15.8 2 31 23 7 10 24.6
20 Joey Logano* Toyota Gibbs 30.0 30       21.0 34 7 16 27 19 29.3
21 Bill Elliott Ford Wood 30.7 36 38   18 16.0   16     42 31.7
12 David Stremme Dodge Penske 31.0 23     39 22.8 20 13 26 32 31 33.1
171 David Gilliland Chevy FRG 32.7 24   32 42 40.0 39 40   41 37 43.7
47 Marcos Ambrose Toyota Hendrick 33.5 38 29     18.5 3 35 2 34 17 29.4
78 Regan Smith Chevy FRR 34.0   30 38   27.0 27       38 38.1
82 Scott Speed* Toyota Red Bull 34.5 35 34     23.5 15 34 22 23 35 36.0
36 Patrick Carpentier Toyota Baldwin 35.0     35   35.0     33 37 47 44.4
187 Joe Nemechek Toyota NEMCO 38.3 39 42 36 36 39.7 41 39   39 39 46.8
66 Dave Blaney Toyota Prism 38.5 41 41 34 38 41.8 43 42 42 40 41 48.3
113 Max Papis* Toyota Germain 43.0         8.0     8   43 34.1
9 Mike Bliss Dodge Phoenix 43.0 43       38.0   38     49 50.3
8 Terry Labonte Toyota Carter/Simo 43.0         40.0 40       52 51.9
96 Erik Darnell Ford HOF 43.0         43.0         53 53.6
                               
  Multiple wins last 19 races/Atlanta Manufacturer wins last 19 races/Atlanta      
  C Edwards 3   Chevy 10                    
  J Johnson 3   Ford 4       Link To Atlanta Race Track
Link to Driver Standings
Atlanta Starting Lineup

Atlanta 500 Worksheet
   
  Ku Busch 2   Dodge 2          
  T Stewart 2   Pontiac 2          
  B Labonte 2   Toyota 1          
                               
  47% winners from the top 5 starting positions   Happy Hour - Saturday, 1pm/et, SPEED  
  79% winners from the top 10 starting positions   Qualifying - Saturday, 4:30pm/et, SPEED
  Farthest back to win, 39th, B Labonte, 2001   Green Flag - Sunday, 7:46pm/et, ESPN  
                               

 

 

 

 

 

 

 

 

 

 

 

 

Cheat Sheet Legend
4RA/T Last 4 race average at/this track
07/08 Finish Position for that year
4RA/Cs last 4 race average/Nextel Cup series
Pho first 3 letters of the race track (Phoenix)
PP Nextel Cup points position
PR Cheat Sheet Power Ranking

 

Send mail to webmaster@cswebs.com with questions or comments about this web site.
Copyright © 2004 - 2009 Nascar Cheat Sheet "Not Affiliated With NASCAR™"
Last modified: 17 September, 2009