The Ultimate Source of Fantasy Nascar Information
 

 

 

Auto Club 500
California Speedway 2/22/2009
Race 2 of 36 Cheat Sheet
Click To Home Page

# Driver Make Team 4RA/T 08 08 07 07 4RA/C Day Hom PH TX PP PR
29 Kevin Harvick Chevy Childress 10.8 4 8 14 17 4.5 2 2 7 7 2 8.0
17 Matt Kenseth Ford Roush/Fen 4.5 5 5 7 1 12.5 1 25 15 9 1 8.7
33 Clint Bowyer Chevy Childress 13.8 10 19 20 6 6.3 4 5 12 4 4 10.8
99 Carl Edwards Ford Roush/Fen 9.5 6 1 2 29 6.0 18 1 4 1 18 11.4
6 David Ragan Ford Roush/Fen 13.8 13 14 12 16 12.8 6 24 10 11 6 14.5
14 Tony Stewart Chevy Stewart/Haas 12.5 22 7 13 8 13.8 8 9 22 16 7 14.5
48 Jimmie Johnson Chevy Hendrick 1.8 1 2 1 3 15.5 31 15 1 15 32 15.0
24 Jeff Gordon Chevy Hendrick 10.5 15 3 22 2 15.0 13 4 41 2 12 15.2
5 Mark Martin Chevy Hendrick 10.5   16   5 14.0 16   14 12 15 15.3
44 A.J. Allmendinger Dodge Petty 16.0 14   18   14.0 3 11 16 26 3 15.6
16 Greg Biffle Ford Roush/Fen 12.3 2 15 17 15 13.5 20 18 11 5 20 16.9
18 Kyle Busch Toyota Gibbs 5.8 7 4 3 9 18.5 41 19 8 6 38 19.7
1 Martin Truex Jr. Chevy Earnhardt/Gan 18.3 19 6 6 42 18.0 11 10 43 8 10 20.1
31 Jeff Burton Chevy Childress 9.3 17 12 4 4 22.5 28 40 9 13 28 21.5
11 Denny Hamlin Toyota Gibbs 18.5 3 41 19 11 15.3 26 13 5 17 27 22.3
2 Kurt Busch Dodge Penske 17.0 39 13 9 7 24.0 10 43 2 41 11 22.7
9 Kasey Kahne Dodge Petty 16.3 8 9 10 38 18.0 29 6 13 24 29 22.9
0 David Reutimann Toyota MWR 24.3 9 23 32 33 16.8 12 20 25 10 13 23.1
26 Jamie McMurray Ford Roush/Fen 24.8 24 22 16 37 11.5 37 3 3 3 37 25.5
42 Juan Montoya Chevy Earnhardt/Gan 24.8 20 20 33 26 22.8 14 17 17 43 14 26.6
7 Casey Mears Chevy Childress 28.5 26 42 15 31 18.3 15 8 36 14 16 26.6
19 Elliott Sadler Dodge Petty 29.3 34 24 35 24 24.5 5 28 30 35 5 27.9
96 Bobby Labonte Ford HOF 21.3 21 25 11 28 28.3 22 33 19 39 21 29.0
88 Dale Earnhardt Jr. Chevy Hendrick 24.0 11 40 5 40 23.5 27 41 6 20 26 29.0
83 Brian Vickers Toyota Red Bull 10.3 12 11 8 10 32.8 39 32 42 18 40 29.5
55 Michael Waltrip Toyota MWR 34.3 33 28 42   24.0 7 38 24 27 8 30.8
34 John Andretti Dodge Earnhardt/Gan 35.3   35 37 34 19.0 19       19 31.0
37 Tony Raines Dodge FRM 25.0     27 23 37.0   37       31.0
43 Reed Sorenson Dodge Petty 32.0 27 37 21 43 27.0 9 31 31 37 9 31.3
47 Marcos Ambrose Toyota Daugherty 32.0 32       24.5 17 42 18 21 17 31.7
39 Ryan Newman Chevy Stewart/Haas 19.3 16 10 39 12 29.8 36 21 34 28 36 31.7
36 Scott Riggs Toyota Baldwin 29.0 25 21   41 25.5 25 14 38 25 25 32.3
98 Paul Menard Ford Yates 27.0 37 27 24 20 29.0 38 30 26 22 39 35.8
12 David Stremme Dodge Penske 26.5     34 19 33.0 33       33 36.4
28 Travis Kvapil Ford Yates 32.0 28 36     25.5 42 7 21 32 42 37.2
7 Robby Gordon Toyota RGM 30.0 40 18 41 21 31.0 34 26 28 36 34 37.3
8 Aric Almirola Chevy Earnhardt/Gan 30.5 30   31   32.5 30 35     30 37.5
66 Dave Blaney Toyota Prism 34.0 29 30 38 39 23.7   22 20 29 44 37.6
77 Sam Hornish Jr. Dodge Penske 37.0 31 43     33.5 32 46 33 23 31 41.5
9 Sterling Marlin Chevy Phoenix 35.0       35 30.5   29 32   44 41.6
82 Scott Speed* Toyota Red Bull 43.0         31.0 35 16 40 33 35 44.0
187 Joe Nemechek Toyota NEMCO 33.5 43 34 43 14 37.0   36   38 44 44.1
41 Jeremy Mayfield Toyota Mayfield 37.5   39 36   40.0 40       41 47.0
20 Joey Logano* Toyota Gibbs 43.0         41.5 43     40 43 50.9
51 David Starr Dodge Bean 43.0         43.0         44 51.8
73 Mike Garvey Dodge H&S 43.0         43.0         44 51.8
64 Todd Bodine Toyota Gunselman 43.0         43.0         44 51.8
                               
  Multiple wins last 14 races/California      

Link To California Race Track
Link to Driver Standings
California Starting Lineup

California 500 Worksheet

 

     
  J Johnson 3              
  M Kenseth 2              
                   
  Manufacturer wins last 14 races/California            
  Ford 8                          
  Chevy 5                          
  Dodge 1                          
                               
  28% winners from the top 5 starting positions                        
  43% winners from the top 10 starting positions                        
  Farthest back to win, 31st, M Kenseth, 2006                        
                               
  Qualifying - Friday, 6:30pm/et, SPEED                        
  Happy Hour - Saturday, 5pm/et, SPEED                        
  Race Coverage - Sunday, 5pm/et, FOX                        
                               

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Cheat Sheet Legend
4RA/T Last 4 race average at/this track
07/06 Finish Position for that year
4RA/Cs last 4 race average/Nextel Cup series
Pho first 3 letters of the race track (Phoenix)
PP Nextel Cup points position
PR Cheat Sheet Power Ranking

 

Send mail to webmaster@cswebs.com with questions or comments about this web site.
Copyright © 2004 - 2009 Nascar Cheat Sheet "Not Affiliated With NASCAR™"
Last modified: 17 September, 2009