The Ultimate Source of Fantasy Nascar Information
 

 

 

Auto Club 500
California Speedway 2/22/2009
Race 2 of 36 Official Results
Click To Home Page

Fin St Car Driver Make Sponsor Pts Laps Status Winnings
1 24 17 Matt Kenseth  Ford USG 195/10 250 Running 346,615
2 6 24 Jeff Gordon  Chevy DuPont 175/5 250 Running 240,926
3 10 18 Kyle Busch  Toyota M&M's 165/0 250 Running 211,648
4 5 16 Greg Biffle  Ford 3M 165/5 250 Running 161,200
5 4 2 Kurt Busch  Dodge Miller Lite 160/5 250 Running 133,900
6 23 11 Denny Hamlin  Toyota FedEx Office 150/0 250 Running 129,025
7 25 99 Carl Edwards  Ford Aflac 151/5 250 Running 155,181
8 11 14 Tony Stewart  Chevy Old Spice / Office Depot 147/5 250 Running 139,748
9 2 48 Jimmie Johnson  Chevy Lowe's / Kobalt Tools 143/5 250 Running 160,526
10 1 83 Brian Vickers  Toyota Red Bull 134/0 250 Running 141,473
11 15 42 Juan Montoya  Chevy Energizer 135/5 250 Running 139,323
12 22 9 Kasey Kahne  Dodge Budweiser 127/0 250 Running 139,398
13 38 12 David Stremme  Dodge Penske Racing 129/5 250 Running 131,690
14 7 0 David Reutimann  Toyota Aaron's Dream Machine 121/0 250 Running 123,223
15 42 55 Michael Waltrip  Toyota NAPA 118/0 250 Running 106,250
16 3 26 Jamie McMurray  Ford Irwin Industrial Tools 115/0 250 Running 104,550
17 13 6 David Ragan  Ford UPS 112/0 249 Running 103,400
18 37 28 Travis Kvapil  Ford Yates Racing 109/0 249 Running 94,700
19 21 33 Clint Bowyer  Chevy Hamburger Helper 106/0 249 Running 94,000
20 16 96 Bobby Labonte  Ford Ask.com 103/0 249 Running 122,679
21 17 43 Reed Sorenson  Dodge Valvoline 100/0 249 Running 129,951
22 14 47 Marcos Ambrose  Toyota Little Debbie / Kingsford 97/0 249 Running 106,473
23 26 77 Sam Hornish Jr.  Dodge Mobil 1 94/0 249 Running 109,960
24 29 7 Casey Mears  Chevy Jack Daniel's 91/0 249 Running 106,325
25 20 19 Elliott Sadler  Dodge Stanley 88/0 249 Running 98,350
26 34 20 Joey Logano * Toyota The Home Depot 85/0 249 Running 135,001
27 33 1 Martin Truex Jr.  Chevy Bass Shops / Tracker 82/0 249 Running 123,540
28 28 39 Ryan Newman  Chevy Haas Automation 79/0 248 Running 115,579
29 8 44 A.J. Allmendinger  Dodge Harrah's 76/0 248 Running 87,250
30 12 7 Robby Gordon  Toyota Jim Beam 73/0 248 Running 104,760
31 40 34 John Andretti  Dodge WindowWorld.com 75/5 248 Running 92,325
32 41 31 Jeff Burton  Chevy Caterpillar 67/0 247 Running 130,931
33 32 171 David Gilliland  Chevy TRG Motorsports 64/0 246 Running 84,850
34 39 41 Jeremy Mayfield  Toyota All Sport 61/0 245 Running 83,700
35 31 8 Aric Almirola  Chevy TomTom 58/0 242 Engine 91,475
36 36 36 Scott Riggs  Toyota Tommy Baldwin Racing 55/0 240 Running 83,325
37 27 98 Paul Menard  Ford Johns Manville / Menards 52/0 221 Running 113,506
38 19 29 Kevin Harvick  Chevy Shell / Pennzoil 49/0 207 Accident 120,203
39 35 88 Dale Earnhardt Jr.  Chevy National Guard / Amp 46/0 205 Engine 100,730
40 18 5 Mark Martin  Chevy Pop-Tarts / Carquest 48/5 179 Engine 90,575
41 9 82 Scott Speed * Toyota Red Bull 40/0 172 Engine 94,498
42 30 66 Dave Blaney  Toyota Prism Motorsports 37/0 50 Fuel Pump 82,335
43 43 187 Joe Nemechek  Toyota NEMCO Motorsports 34/0 36 Fuel Pump 82,690
                   

 

 

 

 

 

 

 

 

Send mail to webmaster@cswebs.com with questions or comments about this web site.
Copyright © 2004 - 2009 Nascar Cheat Sheet "Not Affiliated With NASCAR™"
Last modified: 17 September, 2009