The Ultimate Source of Fantasy Nascar Information
 

 

 

2009 Driver Standings
After Race 28 of 36
Click To Home Page

Pos +/- Driver Points Behind Starts Poles Wins Top 5 Top 10 Winnings
1 -- Mark Martin 5400 Leader 28 6 5 11 16 4,338,250
2 -- Jimmie Johnson 5390 -10 28 2 4 11 17 5,617,030
3 1 Juan Montoya 5335 -65 28 2 0 4 14 4,182,440
4 1 Kurt Busch 5325 -75 28 0 1 8 16 3,755,780
5 1 Tony Stewart 5294 -106 28 0 3 13 19 5,708,940
6 -3 Denny Hamlin 5292 -108 28 0 2 10 15 3,977,610
7 -- Ryan Newman 5290 -110 28 1 0 5 14 4,072,850
8 2 Jeff Gordon 5278 -122 28 0 1 12 19 5,169,830
9 -- Greg Biffle 5262 -138 28 0 0 8 13 3,828,530
10 -2 Brian Vickers 5249 -151 28 6 1 4 13 3,856,340
11 -- Carl Edwards 5247 -153 28 0 0 7 11 4,506,330
12 -- Kasey Kahne 5211 -189 28 0 2 5 11 4,580,050
13 1 Matt Kenseth 3424 -1976 28 1 2 5 10 5,824,710
14 -1 Kyle Busch 3395 -2005 28 1 4 8 10 5,074,120
15 -- Clint Bowyer 3311 -2089 28 0 0 4 12 3,558,110
16 -- David Reutimann 3275 -2125 28 2 1 5 8 3,985,510
17 -- Marcos Ambrose 3059 -2341 28 0 0 4 7 3,402,330
18 -- Jeff Burton 2968 -2432 28 0 0 2 6 4,141,690
19 1 Casey Mears 2875 -2525 28 0 0 0 3 3,135,840
20 -1 Joey Logano* 2842 -2558 28 0 1 1 5 4,245,330
21 1 Kevin Harvick 2807 -2593 28 0 0 3 5 4,919,370
22 -1 Dale Earnhardt Jr. 2789 -2611 28 0 0 2 5 3,317,260
23 -- Jamie McMurray 2752 -2648 28 0 0 0 3 3,109,830
24 2 A.J. Allmendinger 2689 -2711 28 0 0 1 4 3,194,730
25 -- Elliott Sadler 2631 -2769 28 0 0 1 4 3,096,910
26 -2 Martin Truex Jr. 2625 -2775 28 2 0 0 3 3,719,740
27 -- Sam Hornish Jr. 2571 -2829 28 0 0 2 7 3,338,970
28 -- Reed Sorenson 2503 -2897 28 0 0 0 1 3,702,690
29 -- Bobby Labonte 2495 -2905 28 0 0 1 1 3,464,140
30 -- David Ragan 2469 -2931 28 0 0 0 1 2,949,590
31 -- David Stremme 2444 -2956 28 0 0 0 0 3,567,200
32 -- Paul Menard 2374 -3026 28 0 0 0 0 3,483,060
33 -- Robby Gordon 2167 -3233 27 0 0 1 1 3,081,950
34 -- Michael Waltrip 2155 -3245 26 0 0 0 1 2,720,980
35 -- Scott Speed* 2022 -3378 27 0 0 1 1 2,790,980
36 -- John Andretti 1957 -3443 26 0 0 0 0 2,536,890
37 -- David Gilliland 1524 -3876 25 0 0 0 0 2,071,060
38 -- Regan Smith 1181 -4219 14 0 0 0 0 1,418,780
39 -- Joe Nemechek 1062 -4338 23 0 0 0 0 1,870,570
40 -- Dave Blaney 1001 -4399 25 0 0 0 0 1,964,880
41 -- Brad Keselowski 927 -4473 9 0 1 1 3 1,132,430
42 -- Max Papis* 739 -4661 10 0 0 0 1 839,325
43 -- Bill Elliott 737 -4663 8 0 0 0 0 982,765
44 -- Aric Almirola 527 -4873 8 0 0 0 0 902,563
45 -- Tony Raines 494 -4906 12 0 0 0 0 968,508
46 -- Scott Riggs 448 -4952 8 0 0 0 0 830,523
47 -- Mike Bliss 412 -4988 10 0 0 0 0 763,008
48 -- Patrick Carpentier 351 -5049 6 0 0 0 0 456,425
49 -- Travis Kvapil 292 -5108 4 0 0 0 0 520,708
50 -- Jeremy Mayfield 288 -5112 5 0 0 0 0 568,888
51 -- Sterling Marlin 258 -5142 6 0 0 0 0 424,420
52 -- Terry Labonte 244 -5156 4 0 0 0 0 589,463
53 -- Mike Skinner 166 -5234 4 0 0 0 0 396,198
54 -- Ron Fellows 158 -5242 2 0 0 0 0 144,625
55 -- Boris Said 152 -5248 2 0 0 0 0 160,338
56 -- Erik Darnell 146 -5254 2 0 0 0 0 214,733
57 3 Michael McDowell 129 -5271 3 0 0 0 0 208,175
58 -1 Todd Bodine 123 -5277 3 0 0 0 0 264,354
59 -1 Andy Lally 82 -5318 1 0 0 0 0 67,350
60 -1 Mike Wallace 80 -5320 2 0 0 0 0 185,890
61 -- Scott Wimmer 76 -5324 1 0 0 0 0 89,160
62 -- Dexter Bean 55 -5345 1 0 0 0 0 93,425
63 -- P.J. Jones 40 -5360 2 0 0 0 0 134,565
64 -- Brandon Ash 40 -5360 1 0 0 0 0 72,225
65 -- Tony Ave 34 -5366 1 0 0 0 0 62,326
66 -- Derrike Cope 0 -5400 0 0 0 0 0 48,763
67 -- J.J. Yeley 0 -5400 0 0 0 0 0 28,075
68 -- Mike Garvey 0 -5400 0 0 0 0 0 48,538
69 -- Brian Simo 0 -5400 0 0 0 0 0 0
70 -- Trevor Boys 0 -5400 0 0 0 0 0 0
71 -- Eric McClure 0 -5400 0 0 0 0 0 0
72 -- Tom Hubert 0 -5400 0 0 0 0 0 0
73 -- Ted Christopher 0 -5400 0 0 0 0 0 0
74 -- David Starr 0 -5400 0 0 0 0 0 27,275
75 -- Dennis Setzer 0 -5400 0 0 0 0 0 0
76 -- Chris Cook 0 -5400 0 0 0 0 0 0
77 -- Geoffrey Bodine 0 -5400 0 0 0 0 0 21,138
78 1 Kirk Shelmerdine 0 -5400 0 0 0 0 0 48,438
79 1 Kelly Bires 0 -5400 0 0 0 0 0 21,363
80 1 Norm Benning 0 -5400 0 0 0 0 0 48,413
81 -3 Carl Long -200 -5600 0 0 0 0 0 26,463
                     

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Send mail to webmaster@cswebs.com with questions or comments about this web site.
Copyright © 2004 - 2009 Nascar Cheat Sheet "Not Affiliated With NASCAR™"
Last modified: 17 September, 2009