The Ultimate Source of Fantasy Nascar Information
 

 

 

2009 Driver Standings
After Race 30 of 36
Click To Home Page

Pos +/- Driver Points Behind Starts Poles Wins Top 5 Top 10 Winnings
1 1 Jimmie Johnson 5728 Leader 30 2 5 12 19 6,074,780
2 -1 Mark Martin 5716 -12 30 7 5 12 18 4,598,680
3 -- Juan Montoya 5670 -58 30 2 0 6 16 4,560,080
4 -- Tony Stewart 5644 -84 30 0 4 15 21 6,184,680
5 2 Jeff Gordon 5623 -105 30 0 1 14 21 5,628,030
6 -1 Kurt Busch 5607 -121 30 0 1 8 17 3,993,030
7 1 Greg Biffle 5540 -188 30 0 0 9 14 4,151,310
8 2 Carl Edwards 5536 -192 30 0 0 7 13 4,814,820
9 -3 Denny Hamlin 5509 -219 30 1 2 11 16 4,239,890
10 -1 Ryan Newman 5505 -223 30 1 0 5 14 4,320,030
11 -- Kasey Kahne 5422 -306 30 0 2 5 12 4,864,470
12 -- Brian Vickers 5377 -351 30 6 1 4 13 4,084,730
13 -- Kyle Busch 3613 -2115 30 1 4 8 10 5,355,110
14 -- Matt Kenseth 3599 -2129 30 1 2 5 10 6,097,340
15 1 Clint Bowyer 3549 -2179 30 0 0 4 13 3,772,260
16 -1 David Reutimann 3526 -2202 30 2 1 5 9 4,239,030
17 -- Marcos Ambrose 3274 -2454 30 0 0 4 7 3,620,800
18 -- Jeff Burton 3135 -2593 30 0 0 2 6 4,413,370
19 -- Casey Mears 3123 -2605 30 0 0 0 3 3,368,910
20 -- Joey Logano* 3042 -2686 30 0 1 1 5 4,522,000
21 -- Kevin Harvick 3032 -2696 30 0 0 3 6 5,189,730
22 -- Dale Earnhardt Jr. 2937 -2791 30 0 0 2 5 3,526,410
23 -- Jamie McMurray 2877 -2851 30 0 0 0 3 3,300,950
24 -- A.J. Allmendinger 2865 -2863 30 0 0 1 4 3,379,730
25 -- Martin Truex Jr. 2847 -2881 30 2 0 0 3 3,979,670
26 1 Sam Hornish Jr. 2807 -2921 30 0 0 2 7 3,573,090
27 -1 Elliott Sadler 2806 -2922 30 0 0 1 4 3,296,660
28 3 David Ragan 2673 -3055 30 0 0 0 2 3,157,990
29 -1 Reed Sorenson 2658 -3070 30 0 0 0 1 3,955,850
30 -1 David Stremme 2647 -3081 30 0 0 0 0 3,820,380
31 -1 Bobby Labonte 2614 -3114 30 0 0 1 1 3,666,140
32 -- Paul Menard 2529 -3199 30 0 0 0 0 3,723,800
33 1 Michael Waltrip 2316 -3412 28 0 0 0 1 2,916,800
34 -1 Robby Gordon 2277 -3451 29 0 0 1 1 3,291,400
35 -- Scott Speed* 2204 -3524 29 0 0 1 1 3,002,010
36 -- John Andretti 2137 -3591 28 0 0 0 0 2,733,170
37 -- David Gilliland 1561 -4167 26 0 0 0 0 2,159,650
38 -- Regan Smith 1260 -4468 15 0 0 0 0 1,510,650
39 -- Joe Nemechek 1145 -4583 25 0 0 0 0 2,040,750
40 1 Dave Blaney 1084 -4644 27 0 0 0 0 2,135,380
41 -1 Brad Keselowski 1056 -4672 10 0 1 1 3 1,227,510
42 1 Max Papis* 864 -4864 12 0 0 0 1 1,013,800
43 -1 Bill Elliott 843 -4885 9 0 0 0 0 1,072,910
44 -- Aric Almirola 527 -5201 8 0 0 0 0 902,563
45 -- Tony Raines 494 -5234 12 0 0 0 0 968,508
46 -- Mike Bliss 486 -5242 12 0 0 0 0 932,788
47 -- Scott Riggs 448 -5280 8 0 0 0 0 830,523
48 -- Patrick Carpentier 351 -5377 6 0 0 0 0 456,425
49 -- Travis Kvapil 292 -5436 4 0 0 0 0 520,708
50 -- Jeremy Mayfield 288 -5440 5 0 0 0 0 568,888
51 -- Sterling Marlin 258 -5470 6 0 0 0 0 424,420
52 -- Terry Labonte 244 -5484 4 0 0 0 0 589,463
53 -- Erik Darnell 222 -5506 3 0 0 0 0 329,537
54 3 Michael McDowell 172 -5556 4 0 0 0 0 296,875
55 -1 Mike Skinner 166 -5562 4 0 0 0 0 396,198
56 -1 Ron Fellows 158 -5570 2 0 0 0 0 144,625
57 -1 Boris Said 152 -5576 2 0 0 0 0 160,338
58 -- Todd Bodine 123 -5605 3 0 0 0 0 264,354
59 -- Andy Lally 82 -5646 1 0 0 0 0 67,350
60 -- Mike Wallace 80 -5648 2 0 0 0 0 185,890
61 -- Scott Wimmer 76 -5652 1 0 0 0 0 89,160
62 -- Dexter Bean 55 -5673 1 0 0 0 0 93,425
63 -- P.J. Jones 40 -5688 2 0 0 0 0 134,565
64 -- Brandon Ash 40 -5688 1 0 0 0 0 72,225
65 -- Tony Ave 34 -5694 1 0 0 0 0 62,326
66 -- Derrike Cope 0 -5728 0 0 0 0 0 48,763
67 -- J.J. Yeley 0 -5728 0 0 0 0 0 28,075
68 -- Mike Garvey 0 -5728 0 0 0 0 0 48,538
69 -- Brian Simo 0 -5728 0 0 0 0 0 0
70 -- Trevor Boys 0 -5728 0 0 0 0 0 0
71 -- Eric McClure 0 -5728 0 0 0 0 0 0
72 -- Tom Hubert 0 -5728 0 0 0 0 0 0
73 -- Ted Christopher 0 -5728 0 0 0 0 0 0
74 -- David Starr 0 -5728 0 0 0 0 0 27,275
75 -- Dennis Setzer 0 -5728 0 0 0 0 0 0
76 -- Chris Cook 0 -5728 0 0 0 0 0 0
77 -- Kevin Hamlin 0 -5728 0 0 0 0 0 0
78 -- Geoffrey Bodine 0 -5728 0 0 0 0 0 21,138
79 -- Carl Long -200 -5928 0 0 0 0 0 26,463
80 -- Kirk Shelmerdine 0 -5728 0 0 0 0 0 48,438
81 -- Kelly Bires 0 -5728 0 0 0 0 0 21,363
82 -- Norm Benning 0 -5728 0 0 0 0 0 48,413
                     

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Send mail to webmaster@cswebs.com with questions or comments about this web site.
Copyright © 2004 - 2009 Nascar Cheat Sheet "Not Affiliated With NASCAR™"
Last modified: 17 September, 2009