The Ultimate Source of Fantasy Nascar Information
 

 

 

Southern 500
Darlington Raceway 5/9/09
Race 11 of 36 Starting Lineup
Click To Home Page

Pos Car Driver Make Sponsor Speed Time Behind
1 17 Matt Kenseth Ford Dewalt 179.514 27.394 Leader
2 24 Jeff Gordon Chevy National Guard / DuPont 178.861 27.494 -0.1
3 39 Ryan Newman Chevy U.S. Army 178.757 27.51 -0.116
4 77 Sam Hornish Jr. Dodge Mobil 1 178.744 27.512 -0.118
5 20 Joey Logano* Toyota The Home Depot 178.549 27.542 -0.148
6 31 Jeff Burton Chevy Caterpillar 178.51 27.548 -0.154
7 9 Kasey Kahne Dodge Budweiser 178.407 27.564 -0.17
8 2 Kurt Busch Dodge Miller Lite 178.4 27.565 -0.171
9 99 Carl Edwards Ford Aflac 178.019 27.624 -0.23
10 47 Marcos Ambrose Toyota Bush's Best Baked Beans 177.826 27.654 -0.26
11 16 Greg Biffle Ford 3M 177.646 27.682 -0.288
12 5 Mark Martin Chevy Cheez-It / Carquest 177.3 27.736 -0.342
13 7 Casey Mears Chevy Jack Daniel's 177.3 27.736 -0.342
14 18 Kyle Busch Toyota M&M's 177.039 27.777 -0.383
15 6 David Ragan Ford UPS 177.007 27.782 -0.388
16 1 Martin Truex Jr. Chevy Bass Pro Shops / Tracker 176.911 27.797 -0.403
17 33 Clint Bowyer Chevy BB&T 176.892 27.8 -0.406
18 14 Tony Stewart Chevy Old Spice / Office Depot 176.594 27.847 -0.453
19 19 Elliott Sadler Dodge Stanley Tools 176.555 27.853 -0.459
20 26 Jamie McMurray Ford Crown Royal 176.423 27.874 -0.48
21 0 David Reutimann Toyota Aaron's Dream Machine 176.347 27.886 -0.492
22 113 Max Papis* Toyota GEICO 176.328 27.889 -0.495
23 11 Denny Hamlin Toyota Farm Bureau Insurance 176.264 27.899 -0.505
24 29 Kevin Harvick Chevy Shell / Pennzoil 176.138 27.919 -0.525
25 42 Juan Montoya Chevy Target 176.05 27.933 -0.539
26 88 Dale Earnhardt Jr. Chevy Mountain Dew / National Guard 175.98 27.944 -0.55
27 96 Bobby Labonte Ford Academy Sports + Outdoors 175.968 27.946 -0.552
28 7 Robby Gordon Toyota Quaker State 175.735 27.983 -0.589
29 78 Regan Smith Chevy Furniture Row Companies 175.629 28 -0.606
30 171 David Gilliland Chevy TRG Motorsports 175.441 28.03 -0.636
31 25 Brad Keselowski Chevy GoDaddy.com 175.434 28.031 -0.637
32 187 Joe Nemechek Toyota NEMCO Motorsports 175.266 28.058 -0.664
33 66 Dave Blaney Toyota Prism Motorsports 175.247 28.061 -0.667
34 12 David Stremme Dodge Star Trek 175.053 28.092 -0.698
35 83 Brian Vickers Toyota Red Bull 174.86 28.123 -0.729
36 55 Michael Waltrip Toyota NAPA Adaptive One 174.773 28.137 -0.743
37 36 Scott Riggs Toyota Tommy Baldwin Racing 174.724 28.145 -0.751
38 44 A.J. Allmendinger Dodge Best Buy 174.525 28.177 -0.783
39 34 Tony Raines Chevy A&W Root Beer 173.847 28.287 -0.893
40 98 Paul Menard+ Ford Schrock / Menards 173.088 28.411 -1.017
41 43 Reed Sorenson+ Dodge Valvoline Crew Chief Car 172.058 28.581 -1.187
42 48 Jimmie Johnson+ Chevy Lowe's - - -
43 9 Sterling Marlin Dodge Miccosukee Resort & Gaming 174.402 28.197 -0.803
Did not Qualify        
44 41 Jeremy Mayfield Toyota SmallSponsor.com 174.229 28.225 -0.831
45 82 Scott Speed* Toyota Red Bull 174.013 28.26 -0.866
               

 

 

 

 

 

 

 

 

Send mail to webmaster@cswebs.com with questions or comments about this web site.
Copyright © 2004 - 2009 Nascar Cheat Sheet "Not Affiliated With NASCAR™"
Last modified: 17 September, 2009