The Ultimate Source of Fantasy Nascar Information
 

 

 

Allstate 400
Indianapolis Motor Speedway 7/26/09
Race 20 of 36 Official Results
Click To Home Page

Pos St Car Driver Make Sponsor Pts Laps Status Winnings
1 16 48 Jimmie Johnson  Chevy Lowe's / Kobalt Tools 190/5 160 Running 448,001
2 1 5 Mark Martin  Chevy Carquest / Kellogg's 175/5 160 Running 336,350
3 7 14 Tony Stewart  Chevy Old Spice / Office Depot 170/5 160 Running 314,573
4 12 16 Greg Biffle  Ford 3M Pistonz Ear Plugs 160/0 160 Running 282,000
5 6 83 Brian Vickers  Toyota Red Bull 160/5 160 Running 256,548
6 19 29 Kevin Harvick  Chevy Shell / Pennzoil 150/0 160 Running 246,253
7 8 9 Kasey Kahne  Dodge Budweiser 146/0 160 Running 234,548
8 5 0 David Reutimann  Toyota Aaron's Dream Machine 142/0 160 Running 220,848
9 22 24 Jeff Gordon  Chevy DuPont 138/0 160 Running 222,376
10 25 17 Matt Kenseth  Ford Dewalt 134/0 160 Running 225,065
11 2 42 Juan Montoya  Chevy Target 140/10 160 Running 224,048
12 18 20 Joey Logano * Toyota The Home Depot 127/0 160 Running 216,101
13 9 43 Reed Sorenson  Dodge Valvoline 124/0 160 Running 202,851
14 17 39 Ryan Newman  Chevy Haas Automation 121/0 160 Running 190,979
15 41 99 Carl Edwards  Ford Aflac 118/0 160 Running 209,406
16 21 12 David Stremme  Dodge Penske Racing 115/0 160 Running 194,290
17 13 1 Martin Truex Jr.  Chevy Guitar Hero 112/0 160 Running 195,115
18 10 33 Clint Bowyer  Chevy Cheerios / Hamburger Helper 109/0 160 Running 167,025
19 27 7 Casey Mears  Chevy Jack Daniel's 111/5 160 Running 177,525
20 33 44 A.J. Allmendinger  Dodge Hunt Brothers Pizza 103/0 160 Running 158,675
21 24 26 Jamie McMurray  Ford Crown Royal 100/0 160 Running 164,125
22 11 47 Marcos Ambrose  Toyota Little Debbie / Kingsford 97/0 160 Running 169,248
23 31 96 Bobby Labonte  Ford Ask.com 94/0 160 Running 182,454
24 29 6 David Ragan  Ford UPS 91/0 160 Running 160,425
25 38 31 Jeff Burton  Chevy Prilosec OTC / Wal-Mart 88/0 159 Running 195,731
26 4 21 Bill Elliott  Ford Motorcraft 85/0 159 Running 148,625
27 40 2 Kurt Busch  Dodge Miller Lite 82/0 159 Running 164,375
28 32 7 Robby Gordon  Toyota Johns Manville 79/0 159 Running 167,135
29 28 98 Paul Menard  Ford Johns Manville / Menards 76/0 158 Running 177,781
30 37 171 David Gilliland  Chevy RaceHost.com 78/5 158 Running 144,850
31 26 82 Scott Speed * Toyota Red Bull 70/0 157 Running 155,898
32 35 34 John Andretti  Chevy Taco Bell 67/0 156 Running 152,325
33 43 8 Terry Labonte  Toyota Carter / Simo Racing 64/0 154 Running 144,025
34 14 11 Denny Hamlin  Toyota FedEx Office 61/0 144 Running 160,775
35 23 55 Michael Waltrip  Toyota NAPA Auto Parts 58/0 139 Engine 150,525
36 3 88 Dale Earnhardt Jr.  Chevy Amp Energy / National Guard 55/0 127 Engine 162,925
37 15 77 Sam Hornish Jr.  Dodge Mobil 1 52/0 118 Running 161,110
38 20 18 Kyle Busch  Toyota Snickers "Bar Hunger" 49/0 112 Running 190,048
39 36 78 Regan Smith  Chevy Furniture Row Companies 46/0 108 Running 142,125
40 42 19 Elliott Sadler  Dodge Best Buy 43/0 45 Running 150,050
41 39 36 Mike Skinner  Toyota Guy Fieri Knuckle Sandwich 40/0 35 Trans 141,925
42 34 66 Dave Blaney  Toyota Prism Motorsports 37/0 23 Brakes 141,825
43 30 187 Joe Nemechek  Toyota NEMCO Motorsports 34/0 21 Brakes 142,216
                   

 

 

 

 

 

 

 

Send mail to webmaster@cswebs.com with questions or comments about this web site.
Copyright © 2004 - 2009 Nascar Cheat Sheet "Not Affiliated With NASCAR™"
Last modified: 17 September, 2009