The Ultimate Source of Fantasy Nascar Information
 

 

 

Price Chopper 400
Kansas Speedway 8/04/09
Race 29 of 36 Official Results
Click To Home Page

Fin St Car Driver Make Sponsor Pts Laps Status Winnings
1 5 14 Tony Stewart  Chevy Office Depot / Old Spice 190/5 267 Running 332,498
2 9 24 Jeff Gordon  Chevy DuPont 170/0 267 Running 246,776
3 31 16 Greg Biffle  Ford Sherwin Williams / 3M 175/10 267 Running 209,375
4 14 42 Juan Montoya  Chevy Target 165/5 267 Running 181,873
5 22 11 Denny Hamlin  Toyota FedEx Freight 160/5 267 Running 139,225
6 6 9 Kasey Kahne  Dodge Budweiser 150/0 267 Running 152,973
7 1 5 Mark Martin  Chevy Carquest / Kellogg's 151/5 267 Running 123,800
8 13 0 David Reutimann  Toyota Aaron's Dream Machine 142/0 267 Running 132,173
9 11 48 Jimmie Johnson  Chevy Lowe's / Kobalt Tools 143/5 267 Running 154,951
10 17 99 Carl Edwards  Ford Aflac 139/5 267 Running 150,131
11 39 2 Kurt Busch  Dodge Miller Lite 135/5 267 Running 115,325
12 34 18 Kyle Busch  Toyota M&M's 127/0 267 Running 142,898
13 3 25 Brad Keselowski  Chevy GoDaddy.com 129/5 267 Running 95,075
14 27 47 Marcos Ambrose  Toyota Little Debbie / Kingsford 121/0 267 Running 111,698
15 36 7 Casey Mears  Chevy Jack Daniel's 118/0 267 Running 111,550
16 21 1 Martin Truex Jr.  Chevy Bass Shops / Tracker 120/5 267 Running 130,690
17 15 44 A.J. Allmendinger  Dodge Valvoline 112/0 267 Running 95,000
18 33 77 Sam Hornish Jr.  Dodge Mobil 1 109/0 267 Running 113,310
19 16 21 Bill Elliott  Ford Motorcraft 106/0 266 Running 90,150
20 42 19 Elliott Sadler  Dodge Best Buy 108/5 266 Running 102,650
21 8 33 Clint Bowyer  Chevy Cheerios / Hamburger Helper 100/0 266 Running 100,200
22 30 39 Ryan Newman  Chevy U.S. Army 97/0 266 Running 119,129
23 35 31 Jeff Burton  Chevy Caterpillar 94/0 266 Running 135,156
24 38 29 Kevin Harvick  Chevy Reese's 91/0 266 Running 127,528
25 32 12 David Stremme  Dodge Penske Racing 88/0 266 Running 121,965
26 28 43 Reed Sorenson  Dodge McDonald's Monopoly 85/0 266 Running 126,626
27 10 82 Scott Speed * Toyota Red Bull 82/0 266 Running 101,648
28 18 20 Joey Logano * Toyota The Home Depot 79/0 266 Running 131,726
29 41 96 Erik Darnell  Ford Northern Tool + Equipment 76/0 265 Running 114,804
30 20 98 Paul Menard  Ford Zecol / Menards 73/0 265 Running 117,831
31 4 26 Jamie McMurray  Ford Crown Royal 70/0 264 Running 94,225
32 43 113 Max Papis * Toyota GEICO 67/0 263 Running 84,525
33 40 34 John Andretti  Chevy Taco Bell 69/5 263 Running 92,275
34 37 7 Robby Gordon  Toyota Mapei / Menards 61/0 263 Running 101,885
35 25 6 David Ragan  Ford UPS Freight 58/0 256 Running 90,900
36 2 88 Dale Earnhardt Jr.  Chevy National Guard / Amp 60/5 232 Engine 100,700
37 12 83 Brian Vickers  Toyota Red Bull 52/0 208 Engine 110,798
38 29 55 Michael Waltrip  Toyota NAPA Auto Parts 49/0 141 Accident 90,250
39 23 17 Matt Kenseth  Ford Dewalt 51/5 134 Engine 128,290
40 24 66 Dave Blaney  Toyota Prism Motorsports 43/0 28 Engine 81,850
41 19 9 Mike Bliss  Dodge Miccosukee Resort 40/0 26 Heating 81,600
42 7 187 Joe Nemechek  Toyota NEMCO Motorsports 37/0 25 Rear End 81,430
43 26 171 Bobby Labonte  Chevy Mahindra Tractors 34/0 6 Accident 81,718
                   

 

 

 

 

 

 

Send mail to webmaster@cswebs.com with questions or comments about this web site.
Copyright © 2004 - 2009 Nascar Cheat Sheet "Not Affiliated With NASCAR™"
Last modified: 17 September, 2009