The Ultimate Source of Fantasy Nascar Information
 

 

 

Nascar Banking 500  
Lowe's Motor Speedway 10/17/09
Race 31 of 36 Cheat Sheet
Click To Home Page

# Driver Make Team 4RA/T 09 08 08 07 4RA/C CA Kan Dov NH PP PR
24 Jeff Gordon Chevy Hendrick 6.8 14 8 4 1 6.3 2 2 6 15 5 7.5
5 Mark Martin Chevy Hendrick 14.3 17 9 15 16 3.5 4 7 2 1 2 9.3
48 Jimmie Johnson Chevy Hendrick 18.0 13 6 39 14 3.8 1 9 1 4 1 11.1
14 Tony Stewart Chevy Stew/Haas 13.8 19 11 18 7 7.3 5 1 9 14 4 11.3
99 Carl Edwards Ford Roush/Fen 12.8 4 33 9 5 11.0 6 10 11 17 8 13.5
18 Kyle Busch Toyota Gibbs 4.0 6 4 3 3 18.0 24 12 31 5 13 13.6
16 Greg Biffle Ford Roush/Fen 14.0 20 7 2 27 11.3 20 3 13 9 7 14.0
2 Kurt Busch Dodge Penske 19.8 34 3 16 26 7.5 8 11 5 6 6 14.8
9 Kasey Kahne Dodge Petty 4.5 7 2 1 8 21.5 34 6 8 38 11 15.2
42 Juan Montoya Chevy Earn/Gan 27.3 8 34 30 37 3.5 3 4 4 3 3 16.0
39 Ryan Newman Chevy Stew/Haas 18.0 2 21 21 28 13.5 15 22 10 7 10 17.8
31 Jeff Burton Chevy Childress 9.0 25 1 6 4 21.3 30 23 16 16 18 18.7
11 Denny Hamlin Toyota Gibbs 17.8 11 16 24 20 16.5 37 5 22 2 9 18.9
33 Clint Bowyer Chevy Childress 18.8 36 12 25 2 13.8 9 21 15 10 15 19.3
0 David Reutimann Toyota MWR 18.0 1 32 10 29 14.8 18 8 21 12 16 19.6
20 Joey Logano* Toyota Gibbs 9.0 9       26.3 14 28 42 21 20 21.6
17 Matt Kenseth Ford Roush/Fen 23.0 10 41 7 34 19.5 13 39 3 23 14 24.1
7 Casey Mears Chevy Childress 28.0 33 29 29 21 14.0 11 15 17 13 19 24.8
83 Brian Vickers Toyota Red Bull 21.7 5 18 42   23.8 29 37 18 11 12 25.1
47 Marcos Ambrose Toyota JTG 26.0 26       17.8 23 14 14 20 17 25.3
77 Sam Hornish Jr. Dodge Penske 17.0 16 22 13   23.3 12 18 26 37 26 25.3
12 David Stremme Dodge Penske 15.5 22     9 24.5 16 25 29 28 30 26.0
29 Kevin Harvick Chevy Childress 25.3 41 13 14 33 19.5 10 24 12 32 21 26.6
96 Bobby Labonte Ford HOF 13.0 12 17 11 12 28.5 26 43 23 22 31 27.0
1 Martin Truex Jr. Chevy Earn/Gan 22.0 23 14 34 17 22.5 22 16 33 19 25 27.3
26 Jamie McMurray Ford Roush/Fen 18.3 21 5 23 24 28.3 36 31 28 18 23 27.9
6 David Ragan Ford Roush/Fen 21.5 24 10 12 40 24.8 7 35 24 33 28 28.7
44 A.J. Allmendinger Dodge Petty 27.5 32 43 20 15 20.5 33 17 7 25 24 28.8
82 Scott Speed* Toyota Red Bull 18.0 18       26.0 21 27 25 31 35 29.0
19 Elliott Sadler Dodge Petty 25.0 31 20 8 41 22.5 32 20 30 8 27 29.2
21 Bill Elliott Ford Wood 26.0 15 28   35 19.0   19     43 31.1
88 Dale Earnhardt Jr. Chevy Hendrick 25.0 40 36 5 19 29.0 25 36 20 35 22 31.4
55 Michael Waltrip Toyota MWR 22.8 30 24 27 10 29.5 17 38 36 27 33 32.7
43 Reed Sorenson Dodge Petty 25.5 35 15 22 30 32.0 31 26 35 36 29 34.6
98 Paul Menard Ford Yates 29.5 29 26 41 22 27.5 27 30 19 34 32 34.9
25 Brad Keselowski Chevy Hendrick 43.0         13.0   13     41 36.2
7 Robby Gordon Toyota RGM 28.5 3 30 43 38 32.5 38 34 34 24 34 37.3
66 Dave Blaney Toyota Prism 19.5 28 27 17 6 40.0 41 40 37 42 40 37.8
34 John Andretti Chevy FRM 42.0       42 26.3 19 33 27 26 36 41.3
202 David Gilliland Toyota Gibbs 29.3 27 25 40 25 40.5 42   39   37 42.3
113 Max Papis* Toyota Germain 42.0 42       33.5 35 32     42 46.2
187 Joe Nemechek Toyota NEMCO 37.0 37 37     40.5 39 42 41 40 39 46.6
36 Michael McDowell Toyota Baldwin 32.0     32   39.7 40   38 41 54 46.6
64 Mike Wallace Toyota Gunselman 31.0   31     39.0       39 60 47.0
9 Sterling Marlin Dodge Phoenix 31.0     31   43.0         51 47.2
37 Travis Kvapil Dodge FRR 34.0   42 26   43.0         49 48.3
171 Mike Bliss Chevy TRG 43.0 43       41.3 43 41 40   46 51.4
8 Terry Labonte Toyota Carter/Simo 43.0         43.0         52 53.4
                               
  Multiple wins last 19 races/Lowes          

Link To Lowe's Race Track
Link to Driver Standings
Lowe's Starting Lineup

Lowe's 500 Work Sheet

   
  J Johnson 5                
  K Kahne 3                
  J Burton 2                
                               
  Manufacturer wins last 19 races/Lowes                      
  Chevy 9                          
  Dodge 5                          
  Ford 3                          
  Toyota 1                          
  Pontiac 1                          
                               
  47% winners from the top 5 starting positions                      
  63% winners from the top 10 starting position                      
  Farthest back to win, 37th, J Johnson, 2003                      
                               
  Qualifying - Thursday, 7pm/et, ESPN 2                        
  Happy Hour - Friday, 6:30pm/et, ESPN 2                      
  Green Flag - Saturday, 7:41pm/et, ABC                        
                               

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Cheat Sheet Legend
4RA/T Last 4 race average at/this track
06/07 Finish Position for that year
4RA/Cs last 4 race average/Nextel Cup series
Pho first 3 letters of the race track (Phoenix)
PP Nextel Cup points position
PR Cheat Sheet Power Ranking

 

Send mail to webmaster@cswebs.com with questions or comments about this web site.
Copyright © 2004 - 2009 Nascar Cheat Sheet "Not Affiliated With NASCAR™"
Last modified: 17 September, 2009