The Ultimate Source of Fantasy Nascar Information
 

 

 

Nascar Banking 500  
Lowe's Motor Speedway 10/17/09
Race 31 of 36 Starting Lineup
Click To Home Page

Pos Car Driver Make Sponsor Speed Time Behind
1 48 Jimmie Johnson Chevy Lowe's 192.376 28.07 Leader
2 5 Mark Martin Chevy Pop-Tarts / Carquest 191.816 28.152 -0.082
3 9 Kasey Kahne Dodge Budweiser 191.056 28.264 -0.194
4 17 Matt Kenseth Ford Carhartt 190.55 28.339 -0.269
5 14 Tony Stewart Chevy Old Spice / Office Depot 190.469 28.351 -0.281
6 39 Ryan Newman Chevy Transformers / U.S. Army 190.416 28.359 -0.289
7 171 Mike Bliss Chevy TaxSlayer.com 190.409 28.36 -0.29
8 25 Brad Keselowski Chevy GoDaddy.com 190.362 28.367 -0.297
9 24 Jeff Gordon Chevy Transformers / DuPont 190.248 28.384 -0.314
10 18 Kyle Busch Toyota M&M's / Susan G for the Cure 190.248 28.384 -0.314
11 33 Clint Bowyer Chevy Scary Fast Count Chocula 190.221 28.388 -0.318
12 20 Joey Logano* Toyota The Home Depot 190.027 28.417 -0.347
13 47 Marcos Ambrose Toyota Clorox / Kingsford / Bush's Beans 189.98 28.424 -0.354
14 202 David Gilliland Toyota Farm Bureau Insurance 189.727 28.462 -0.392
15 2 Kurt Busch Dodge Miller Lite 189.673 28.47 -0.4
16 82 Scott Speed* Toyota Red Bull 189.607 28.48 -0.41
17 11 Denny Hamlin Toyota FedEx Office 189.567 28.486 -0.416
18 42 Juan Montoya Chevy Lysol 189.467 28.501 -0.431
19 7 Robby Gordon Toyota Freightliner Trucks 189.215 28.539 -0.469
20 26 Jamie McMurray Ford Jeremiah Weed Southern Vodka 189.168 28.546 -0.476
21 0 David Reutimann Toyota Aaron's Dream Machine 189.129 28.552 -0.482
22 77 Sam Hornish Jr. Dodge Mobil 1 189.096 28.557 -0.487
23 16 Greg Biffle Ford 3M / Industrial Distribution Group 188.917 28.584 -0.514
24 96 Bobby Labonte Ford Ask.com / Search for the Cure 188.739 28.611 -0.541
25 1 Martin Truex Jr. Chevy DJ Hero 188.679 28.62 -0.55
26 44 A.J. Allmendinger Dodge Best Buy 188.646 28.625 -0.555
27 12 David Stremme Dodge Penske Racing 188.574 28.636 -0.566
28 99 Carl Edwards Ford Aflac 188.554 28.639 -0.569
29 6 David Ragan Ford UPS 188.488 28.649 -0.579
30 83 Brian Vickers Toyota Red Bull 188.206 28.692 -0.622
31 98 Paul Menard Ford Johns Manville / Menards 188.18 28.696 -0.626
32 29 Kevin Harvick Chevy Shell / Pennzoil 188.029 28.719 -0.649
33 55 Michael Waltrip Toyota NAPA / Susan G Komen for the Cure 187.983 28.726 -0.656
34 31 Jeff Burton Chevy Caterpillar 187.885 28.741 -0.671
35 187 Joe Nemechek Toyota NEMCO Motorsports 187.78 28.757 -0.687
36 21 Bill Elliott Ford Warriors in Pink Powered by Ford 187.669 28.774 -0.704
37 43 Reed Sorenson Dodge Super 8 187.533 28.795 -0.725
38 19 Elliott Sadler Dodge Stanley / Susan G for the Cure 187.376 28.819 -0.749
39 88 Dale Earnhardt Jr. Chevy Amp Energy / National Guard 187.117 28.859 -0.789
40 113 Max Papis* Toyota GEICO 186.896 28.893 -0.823
41 34 John Andretti+ Chevy Taco Bell 185.707 29.078 -1.008
42 7 Casey Mears+ Chevy Jack Daniel's 184.773 29.225 -1.155
43 8 Terry Labonte Toyota Carter / Simo Racing Champion's Provisional
Did not Qualify        
44 36 Michael McDowell Toyota Wave Energy Drink 186.851 28.9 -0.83
45 9 Sterling Marlin Dodge Miccosukee Resort & Gaming 186.529 28.95 -0.88
46 66 Dave Blaney Toyota The Denny Hamlin Foundation 186.432 28.965 -0.895
47 37 Travis Kvapil Dodge Long John Silver's 185.153 29.165 -1.095
               

 

 

 

 

 

 

 

 

Send mail to webmaster@cswebs.com with questions or comments about this web site.
Copyright © 2004 - 2009 Nascar Cheat Sheet "Not Affiliated With NASCAR™"
Last modified: 17 September, 2009