The Ultimate Source of Fantasy Nascar Information
 

 

 

Goody's Fast Pain Relief 500
Martinsville Speedway 3/29/09
Race 6 of 36 Official Results
Click To Home Page

Fin St Car Driver Make Sponsor Pts Laps Status Winnings
1 9 48 Jimmie Johnson  Chevy Lowe's 190/5 500 Running 213,626
2 8 11 Denny Hamlin  Toyota FedEx Freight 180/10 500 Running 149,000
3 7 14 Tony Stewart  Chevy Old Spice / Office Depot 165/0 500 Running 119,273
4 1 24 Jeff Gordon  Chevy DuPont 165/5 500 Running 138,951
5 3 33 Clint Bowyer  Chevy BB&T 155/0 500 Running 94,875
6 27 39 Ryan Newman  Chevy U.S. Army 150/0 500 Running 112,554
7 31 5 Mark Martin  Chevy Kellogg's / Carquest 146/0 500 Running 90,750
8 19 88 Dale Earnhardt Jr.  Chevy Amp Energy / National Guard 142/0 500 Running 95,725
9 16 44 A.J. Allmendinger  Dodge Charter Comm. 138/0 500 Running 81,425
10 28 26 Jamie McMurray  Ford Irwin Industrial Tools 134/0 500 Running 93,125
11 12 29 Kevin Harvick  Chevy Shell / Pennzoil 130/0 500 Running 116,878
12 15 42 Juan Montoya  Chevy Target 127/0 500 Running 118,473
13 21 55 Michael Waltrip  Toyota NAPA 124/0 500 Running 87,450
14 24 47 Marcos Ambrose  Toyota Little Debbie / Kingsford / Clorox 121/0 500 Running 94,773
15 13 31 Jeff Burton  Chevy Caterpillar 118/0 500 Running 122,331
16 23 96 Bobby Labonte  Ford Ask.com 120/5 500 Running 106,404
17 29 43 Reed Sorenson  Dodge Charter Comm. 112/0 500 Running 114,701
18 2 2 Kurt Busch  Dodge Miller Lite 109/0 500 Running 91,975
19 6 9 Kasey Kahne  Dodge Budweiser 106/0 500 Running 115,473
20 11 0 David Reutimann  Toyota Aaron's Dream Machine 103/0 499 Running 99,923
21 25 7 Casey Mears  Chevy Jack Daniel's 100/0 499 Running 91,175
22 22 12 David Stremme  Dodge Penske Racing 97/0 499 Running 108,715
23 10 17 Matt Kenseth  Ford Dewalt 94/0 499 Running 119,715
24 4 18 Kyle Busch  Toyota M&M's 91/0 498 Running 119,798
25 38 98 Paul Menard  Ford Energizer / Menards 88/0 498 Running 105,706
26 5 99 Carl Edwards  Ford Aflac 85/0 498 Running 120,856
27 26 6 David Ragan  Ford UPS 82/0 498 Running 82,375
28 18 16 Greg Biffle  Ford 3M 79/0 498 Running 90,675
29 20 1 Martin Truex Jr.  Chevy Bass Pro Shops / Tracker 76/0 498 Running 108,890
30 40 36 Scott Riggs  Toyota Array Lighting / Nexxus Lighting 73/0 497 Running 72,275
31 17 19 Elliott Sadler  Dodge Stanley Tools 70/0 497 Running 81,625
32 34 20 Joey Logano * Toyota The Home Depot 67/0 496 Running 119,326
33 14 83 Brian Vickers  Toyota Red Bull 64/0 496 Running 101,073
34 32 77 Sam Hornish Jr.  Dodge Mobil 1 61/0 496 Running 88,885
35 33 34 John Andretti  Chevy Taco Bell 58/0 496 Running 79,025
36 35 171 David Gilliland  Chevy Capital Window 55/0 492 Running 70,025
37 37 8 Aric Almirola  Chevy Guitar Hero 52/0 490 Running 77,950
38 42 41 Jeremy Mayfield  Toyota All Sport 54/5 441 Running 69,900
39 36 82 Scott Speed * Toyota Red Bull 51/5 424 Running 81,923
40 30 7 Robby Gordon  Toyota Energizer 43/0 349 Engine 88,535
41 41 187 Joe Nemechek  Toyota NEMCO Motorsports 40/0 90 Brakes 69,725
42 39 66 Dave Blaney  Toyota Prism Motorsports 42/5 49 Rear Gear 69,665
43 43 64 Todd Bodine  Toyota Gunselman Motorsports 34/0 3 Engine 69,214
                   

 

 

 

 

 

 

 

Send mail to webmaster@cswebs.com with questions or comments about this web site.
Copyright © 2004 - 2009 Nascar Cheat Sheet "Not Affiliated With NASCAR™"
Last modified: 17 September, 2009