The Ultimate Source of Fantasy Nascar Information
 

 

 

Sylvania 300
New Hampshire Motor Speedway 9/20/09
Race 27 of 36 Official Results
Click To Home Page

Fin St Car Driver Make Sponsor Pts Laps Status Winnings
1 14 5 Mark Martin  Chevy Carquest / Kellogg's 190/5 300 Running 232,750
2 4 11 Denny Hamlin  Toyota FedEx Freight 175/5 300 Running 179,275
3 1 42 Juan Montoya  Chevy Target 175/10 300 Running 195,998
4 16 48 Jimmie Johnson  Chevy Lowe's 165/5 300 Running 168,526
5 9 18 Kyle Busch  Toyota M&M's 155/0 300 Running 149,523
6 3 2 Kurt Busch  Dodge Miller Lite 155/5 300 Running 114,750
7 18 39 Ryan Newman  Chevy U.S. Army 151/5 300 Running 131,679
8 35 19 Elliott Sadler  Dodge Stanley 142/0 300 Running 103,500
9 22 16 Greg Biffle  Ford 3M Scotch Brand 138/0 300 Running 104,300
10 17 33 Clint Bowyer  Chevy Cheerios / Hamburger Helper 134/0 300 Running 96,700
11 26 83 Brian Vickers  Toyota Red Bull 130/0 300 Running 113,723
12 13 0 David Reutimann  Toyota Aaron's Dream Machine 127/0 300 Running 110,973
13 19 7 Casey Mears  Chevy Jack Daniel's 124/0 300 Running 97,950
14 2 14 Tony Stewart  Chevy Office Depot / Old Spice 126/5 300 Running 100,973
15 10 24 Jeff Gordon  Chevy National Guard / DuPont 118/0 300 Running 119,301
16 32 31 Jeff Burton  Chevy Caterpillar 115/0 300 Running 123,406
17 5 99 Carl Edwards  Ford Aflac 117/5 300 Running 125,931
18 29 26 Jamie McMurray  Ford Crown Royal 109/0 300 Running 88,375
19 7 1 Martin Truex Jr.  Chevy Rain-X 106/0 300 Running 114,515
20 31 47 Marcos Ambrose  Toyota Bush's Best Baked Beans 108/5 300 Running 95,548
21 33 20 Joey Logano * Toyota The Home Depot 100/0 300 Running 124,326
22 8 171 Bobby Labonte  Chevy CBR Motorcars 102/5 300 Running 78,650
23 38 17 Matt Kenseth  Ford Carhartt 94/0 300 Running 122,590
24 28 7 Robby Gordon  Toyota Sylvania 91/0 300 Running 96,910
25 34 44 A.J. Allmendinger  Dodge Berlin City Auto Group 88/0 299 Running 78,350
26 41 34 John Andretti  Chevy Taco Bell 85/0 299 Running 85,900
27 21 55 Michael Waltrip  Toyota NAPA Auto Parts 82/0 298 Running 85,225
28 6 12 David Stremme  Dodge Penske Racing 79/0 298 Running 109,515
29 39 9 Aric Almirola  Dodge Miccosukee Resort & Gaming 76/0 297 Running 76,250
30 37 96 Erik Darnell  Ford Northern Tool + Equipment 73/0 297 Running 101,629
31 27 82 Scott Speed * Toyota Red Bull 70/0 297 Running 85,373
32 12 29 Kevin Harvick  Chevy Shell / Pennzoil 67/0 295 Running 110,403
33 42 6 David Ragan  Ford UPS 64/0 287 Running 81,800
34 40 98 Paul Menard  Ford Sylvania Dot-it / Menards 61/0 287 Running 103,056
35 23 88 Dale Earnhardt Jr.  Chevy Amp Energy / National Guard 58/0 283 Accident 90,450
36 25 43 Reed Sorenson  Dodge McDonald's McCafe 55/0 263 Running 109,576
37 24 77 Sam Hornish Jr.  Dodge Mobil 1 52/0 162 Engine 91,785
38 11 9 Kasey Kahne  Dodge Budweiser 49/0 66 Engine 114,273
39 30 64 Mike Wallace  Toyota Gunselman Motorsports 46/0 48 Brakes 71,700
40 20 187 Joe Nemechek  Toyota NEMCO Motorsports 43/0 41 Trans 71,550
41 43 36 Michael McDowell  Toyota Wave Energy Drink 40/0 36 Brakes 71,375
42 15 66 Dave Blaney  Toyota Prism Motorsports 37/0 23 Electrical 71,250
43 36 37 Tony Raines  Dodge Long John Silver's 34/0 8 Heating 71,618
                   

 

 

 

 

 

 

Send mail to webmaster@cswebs.com with questions or comments about this web site.
Copyright © 2004 - 2009 Nascar Cheat Sheet "Not Affiliated With NASCAR™"
Last modified: 17 September, 2009