The Ultimate Source of Fantasy Nascar Information
 

 

 

Pocono 500
Pocono 6/07/09
Race 14 of 36 Cheat Sheet
Click To Home Page

# Driver Make Team 4RA/T 08 08 07 07 4RA/C Dov Low Dar Ric PP PR
39 Ryan Newman Chevy Stew/Haas 10.3 14 18 7 2 4.5 8 2 4 4 5 8.4
14 Tony Stewart Chevy Stew/Haas 12.0 2 35 6 5 6.5 2 19 3 2 1 9.5
24 Jeff Gordon Chevy Hendrick 7.3 10 14 4 1 13.3 26 14 5 8 2 10.7
5 Mark Martin Chevy Hendrick 8.5 8 10 9 7 8.3 10 17 1 5 12 10.8
17 Matt Kenseth Ford Roush/Fen 10.3 11 7 14 9 9.3 4 10 10 13 8 11.4
48 Jimmie Johnson Chevy Hendrick 14.0 3 6 5 42 13.0 1 13 2 36 3 14.1
11 Denny Hamlin Toyota Gibbs 8.8 23 3 3 6 18.5 36 11 13 14 7 15.0
31 Jeff Burton Chevy Childress 12.5 21 5 11 13 14.0 16 25 12 3 10 15.3
99 Carl Edwards Ford Roush/Fen 11.3 1 9 21 14 17.3 7 4 32 26 11 16.5
2 Kurt Busch Dodge Penske 15.8 38 8 1 16 16.8 5 34 16 12 4 17.1
16 Greg Biffle Ford Roush/Fen 20.3 13 15 23 30 12.0 3 20 8 17 9 17.9
9 Kasey Kahne Dodge Petty 14.3 7 1 27 22 16.3 6 7 23 29 14 18.1
1 Martin Truex Jr. Chevy Earn/Gan 14.3 15 17 22 3 18.0 21 23 6 22 19 19.9
88 Dale Earnhardt Jr. Chevy Hendrick 7.5 12 4 2 12 26.5 12 40 27 27 18 20.6
18 Kyle Busch Toyota Gibbs 24.8 36 43 12 8 16.0 23 6 34 1 6 21.6
7 Casey Mears Chevy Childress 15.5 22 26 10 4 21.8 9 33 36 9 21 22.8
29 Kevin Harvick Chevy Childress 11.3 4 13 17 11 25.8 17 41 11 34 24 23.3
33 Clint Bowyer Chevy Childress 15.8 6 39 8 10 25.5 11 36 37 18 16 23.8
83 Brian Vickers Toyota Red Bull 23.5 28 2 29 35 19.0 25 5 31 15 17 24.7
26 Jamie McMurray Ford Roush/Fen 24.5 9 20 40 29 16.0 14 21 22 7 22 24.7
42 Juan Montoya Chevy Earn/Gan 28.5 40 38 16 20 17.0 30 8 20 10 15 25.8
0 David Reutimann Toyota MWR 32.0 30 19 41 38 19.0 18 1 29 28 13 28.1
96 Bobby Labonte Ford HOF 23.3 33 11 30 19 22.3 28 12 18 31 28 28.4
44 A.J. Allmendinger Dodge Petty 23.3 19 12   39 24.8 29 32 17 21 30 30.0
77 Sam Hornish Jr. Dodge Davis 34.0 26 42     16.3 13 16 30 6 26 30.3
6 David Ragan Ford Roush/Fen 22.0 5 24 33 26 27.3 24 24 38 23 31 30.8
78 Regan Smith Chevy FRR 26.5 25 28     21.5 22   21   38 31.6
43 Reed Sorenson Dodge Petty 30.0 35 33 28 24 23.3 19 35 19 20 25 31.6
19 Elliott Sadler Dodge Petty 28.5 27 34 32 21 24.3 27 31 14 25 27 31.8
12 David Stremme Dodge Penske 24.0     25 23 28.8 31 22 24 38 29 32.2
20 Joey Logano* Toyota Gibbs 43.0         13.0 15 9 9 19 23 32.6
98 Paul Menard Ford Yates 30.3 42 25 26 28 26.5 32 29 15 30 33 35.0
7 Robby Gordon Toyota RGM 38.0 37 36   41 20.0 33 3 28 16 34 35.8
47 Marcos Ambrose Toyota JTG 43.0         22.5 20 26 33 11 20 36.8
187 Joe Nemechek Toyota NEMCO 28.3 41 29   15 38.3 38 37   40 39 41.1
66 Dave Blaney Toyota Prism 29.0 31 22 20 43 37.8 39 28 41 43 43 42.0
55 Michael Waltrip Toyota MWR 39.3 43 37 38   32.3 35 30 40 24 32 42.2
82 Scott Speed* Toyota Red Bull 43.0         28.5 37 18 26 33 35 42.8
171 David Gilliland Chevy TRG 35.7 34   39 34 38.0 43 27 43 39 37 44.2
34 John Andretti Chevy Earn/Gan 43.0         33.0 34     32 36 45.2
9 Sterling Marlin Dodge Phoenix 31.0       31 42.0     42   51 46.7
36 Patrick Carpentier Toyota Baldwin 32.0   32     43.0         62 49.9
106 Trevor Boys Dodge Boys 43.0         43.0         57 54.4
175 Derrike Cope Dodge Cope/Keller 43.0         43.0         60 55.0
51 Dexter Bean* Dodge Bean 43.0         43.0         61 55.2
                               
  Multiple wins last 18 races/Pocono           Link To Pocono Race Track
Link to Driver Standings
Pocono Starting Lineup
Pocono 500 Work Sheet

 
   
  C Edwards 2                
  Ku Busch 2                
  D Hamlin 2                
  J Johnson 2                          
                               
  Manufacturer wins last 18 races/Pocono                      
  Ford 7                          
  Chevy 6                          
  Dodge 4                          
  Pontiac 1                          
                               
  61% winners from the top 5 starting positions                      
  61% winners from the top 10 starting positions                      
  Farthest back to win, 29th, C Edwards, 2005                      
                               
  Qualifying - Friday, 3:30pm/et, SPEED                        
  Happy Hour - Saturday, 11am/et, SPEED                      
  Race Coverage - Sunday, 12:30pm/et, TNT                      
                               

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Cheat Sheet Legend
4RA/T Last 4 race average at/this track
07/08 Finish Position for that year
4RA/Cs last 4 race average/Nextel Cup series
Pho first 3 letters of the race track (Phoenix)
PP Nextel Cup points position
PR Cheat Sheet Power Ranking

 

Send mail to webmaster@cswebs.com with questions or comments about this web site.
Copyright © 2004 - 2009 Nascar Cheat Sheet "Not Affiliated With NASCAR™"
Last modified: 17 September, 2009