The Ultimate Source of Fantasy Nascar Information
 

 

 

Sunoco Red Cross
Pennsylvania 500
8/02/09
Race 21 of 36 Official Results
Click To Home Page

Fin St Car Driver Make Sponsor Pts Laps Status Winnings
1 6 11 Denny Hamlin  Toyota FedEx Freight 195/10 200 Running 235,725
2 10 42 Juan Montoya  Chevy Target 170/0 200 Running 195,873
3 16 33 Clint Bowyer  Chevy Cheerios / Hamburger Helper 170/5 200 Running 136,425
4 29 77 Sam Hornish Jr.  Dodge Mobil 1 160/0 200 Running 130,410
5 8 9 Kasey Kahne  Dodge Budweiser 160/5 200 Running 148,573
6 15 83 Brian Vickers  Toyota Red Bull 150/0 200 Running 121,648
7 9 5 Mark Martin  Chevy Carquest / Kellogg's 151/5 200 Running 95,600
8 3 24 Jeff Gordon  Chevy DuPont 142/0 200 Running 120,401
9 4 2 Kurt Busch  Dodge Miller Lite 143/5 200 Running 96,300
10 1 14 Tony Stewart  Chevy Old Spice / Office Depot 134/0 200 Running 105,673
11 12 17 Matt Kenseth  Ford Dewalt 135/5 200 Running 121,515
12 23 29 Kevin Harvick  Chevy Shell / Pennzoil 127/0 200 Running 114,628
13 2 48 Jimmie Johnson  Chevy Lowe's 129/5 200 Running 132,751
14 7 39 Ryan Newman  Chevy U.S. Army 121/0 200 Running 102,079
15 11 16 Greg Biffle  Ford 3M 118/0 200 Running 90,950
16 14 18 Kyle Busch  Toyota M&M's 115/0 200 Running 117,073
17 27 44 A.J. Allmendinger  Dodge Stanley Tools 112/0 200 Running 72,750
18 5 99 Carl Edwards  Ford Aflac 109/0 200 Running 118,056
19 24 1 Martin Truex Jr.  Chevy Bass Pro Shops / Tracker 106/0 200 Running 107,190
20 20 26 Jamie McMurray  Ford Crown Royal 103/0 200 Running 81,975
21 17 31 Jeff Burton  Chevy Caterpillar 100/0 200 Running 114,931
22 30 6 David Ragan  Ford UPS 97/0 200 Running 79,300
23 37 82 Scott Speed * Toyota Red Bull 94/0 200 Running 89,023
24 25 19 Elliott Sadler  Dodge Best Buy 91/0 200 Running 79,675
25 21 7 Casey Mears  Chevy Jack Daniel's 88/0 200 Running 85,800
26 33 98 Paul Menard  Ford Sylvania / Menards 85/0 200 Running 100,656
27 19 20 Joey Logano * Toyota The Home Depot 82/0 200 Running 114,351
28 22 88 Dale Earnhardt Jr.  Chevy National Guard / Amp Energy 79/0 200 Running 84,850
29 13 0 David Reutimann  Toyota Aaron's Dream Machine 81/5 200 Running 92,273
30 35 34 John Andretti  Chevy Taco Bell 78/5 200 Running 79,050
31 31 55 Michael Waltrip  Toyota NAPA Auto Parts 70/0 198 Running 76,900
32 32 12 David Stremme  Dodge Penske Racing 67/0 196 Running 98,715
33 34 7 Robby Gordon  Toyota Jim Beam 64/0 195 Running 85,735
34 18 47 Marcos Ambrose  Toyota Little Debbie / Kingsford / Clorox 66/5 192 Running 77,898
35 26 43 Reed Sorenson  Dodge McDonald's 58/0 185 Running 103,026
36 28 96 Bobby Labonte  Ford DLP 55/0 180 Accident 93,079
37 41 55 Patrick Carpentier  Toyota NAPA Auto Parts 52/0 38 Trans 65,275
38 36 9 Sterling Marlin  Dodge Miccosukee Resort & Gaming 49/0 36 Trans 65,150
39 39 187 Joe Nemechek  Toyota NEMCO Motorsports 46/0 30 Ignition 65,025
40 40 66 Dave Blaney  Toyota Prism Motorsports 43/0 26 Heating 64,875
41 38 170 David Gilliland  Chevy TRG Motorsports 45/5 24 Alt 64,725
42 43 37 Tony Raines  Chevy Long John Silver's 37/0 17 Steering 64,575
43 42 64 Mike Wallace  Toyota Air Combat / Fred's Town Store 34/0 13 Parked 64,952
                   

 

 

 

 

 

 

 

Send mail to webmaster@cswebs.com with questions or comments about this web site.
Copyright © 2004 - 2009 Nascar Cheat Sheet "Not Affiliated With NASCAR™"
Last modified: 17 September, 2009