The Ultimate Source of Fantasy Nascar Information
 

 

 

Crown Royal 400  
Richmond Int'l Raceway 5/2/09
Race 10 of 36 Official Results
Click To Home Page

Fin St Car Driver Make Sponsor Pts Laps Status Winnings
1 14 18 Kyle Busch  Toyota Combos 190/5 400 Running 257,248
2 16 14 Tony Stewart  Chevy Office Depot / Old Spice 170/0 400 Running 172,773
3 5 31 Jeff Burton  Chevy Prilosec OTC / Wal-Mart 165/0 400 Running 177,906
4 10 39 Ryan Newman  Chevy U.S. Army 165/5 400 Running 142,829
5 7 5 Mark Martin  Chevy Cheez-It / Carquest 155/0 400 Running 112,350
6 28 77 Sam Hornish Jr.  Dodge Mobil 1 150/0 400 Running 121,035
7 27 26 Jamie McMurray  Ford Crown Royal 146/0 400 Running 102,425
8 2 24 Jeff Gordon  Chevy DuPont 147/5 400 Running 127,001
9 41 7 Casey Mears  Chevy Jack Daniel's 138/0 400 Running 97,125
10 29 42 Juan Montoya  Chevy Target 134/0 400 Running 118,448
11 21 47 Marcos Ambrose  Toyota Bush's Baked Beans / Kingsford 130/0 400 Running 96,798
12 17 2 Kurt Busch  Dodge Miller Lite 132/5 400 Running 93,475
13 35 17 Matt Kenseth  Ford Dewalt 124/0 400 Running 121,390
14 3 11 Denny Hamlin  Toyota FedEx Ground 131/10 400 Running 101,050
15 1 83 Brian Vickers  Toyota Red Bull 123/5 400 Running 109,498
16 36 7 Robby Gordon  Toyota Energizer 115/0 400 Running 95,060
17 20 16 Greg Biffle  Ford 3M 112/0 400 Running 90,525
18 12 33 Clint Bowyer  Chevy BB&T 114/5 400 Running 82,100
19 13 20 Joey Logano * Toyota The Home Depot 106/0 400 Running 119,126
20 23 43 Reed Sorenson  Dodge McDonald's McCafe 103/0 400 Running 112,851
21 31 44 A.J. Allmendinger  Dodge  Veterans of America / King's Cup 100/0 400 Running 73,475
22 4 1 Martin Truex Jr.  Chevy Bass Pro Shops / Tracker 102/5 400 Running 113,815
23 22 6 David Ragan  Ford UPS Freight 94/0 400 Running 82,225
24 30 55 Michael Waltrip  Toyota NAPA Adaptive One 91/0 400 Running 80,675
25 32 19 Elliott Sadler  Dodge Stanley Tools 88/0 400 Running 80,925
26 37 99 Carl Edwards  Ford Aflac 85/0 400 Running 118,056
27 25 88 Dale Earnhardt Jr.  Chevy National Guard  / Amp Energy 82/0 399 Running 87,050
28 9 0 David Reutimann  Toyota Aaron's Dream Machine 79/0 399 Running 94,498
29 18 9 Kasey Kahne  Dodge Budweiser 76/0 399 Running 111,248
30 33 98 Paul Menard  Ford NIBCO / Menards 73/0 398 Running 102,531
31 40 96 Bobby Labonte  Ford Ask.com 70/0 398 Running 98,629
32 42 34 John Andretti  Chevy Window World 67/0 397 Running 77,350
33 8 82 Scott Speed * Toyota Red Bull 64/0 396 Running 80,298
34 19 29 Kevin Harvick  Chevy Shell / Pennzoil 61/0 394 Running 106,403
35 38 41 Jeremy Mayfield  Toyota SmallSponsor.com 58/0 371 Running 67,975
36 15 48 Jimmie Johnson  Chevy Lowe's 55/0 368 Running 121,976
37 6 9 Mike Bliss  Dodge Miccosukee Resort & Gaming 52/0 368 Running 67,700
38 11 12 David Stremme  Dodge Star Trek 49/0 324 Accident 100,065
39 34 171 David Gilliland  Chevy TRG Motorsports 46/0 92 Electrical 67,450
40 24 187 Joe Nemechek  Toyota NEMCO Motorsports 43/0 90 Brakes 67,325
41 43 37 Tony Raines  Chevy Long John Silver's PE 74 Brakes 67,175
42 39 36 Scott Riggs  Toyota Tommy Baldwin Racing 37/0 54 Electrical 67,050
43 26 66 Dave Blaney  Toyota Prism Motorsports 34/0 8 Accident 67,424
                   

 

 

 

 

 

 

 

 

Send mail to webmaster@cswebs.com with questions or comments about this web site.
Copyright © 2004 - 2009 Nascar Cheat Sheet "Not Affiliated With NASCAR™"
Last modified: 17 September, 2009